Leveler

To add to cart, choose from the options below.
Threaded Stem: 3/8" - 16 5/16" - 18 Stem Length: 19.1 mm* 25.4 mm* 34.9 mm* 38.1 mm* 44.5 mm* 64 mm* Features: Without Slot With Slot Finish: Chrome Nickel Zinc / Black Height - Overall Dimensions: 34.9 mm* 41.3 mm* 44.5 mm* 51 mm* 54 mm* 57 mm* 79 mm* Base Diameter: 25.4 mm* 34.9 mm* 42.9 mm* Select Options
Product # Threaded Stem Stem Length Features Finish Height - Overall Dimensions Base Diameter
53943190 3/8" - 16 25.4 mm* Without Slot Zinc / Black 44.5 mm* 34.9 mm*
539440140 3/8" - 16 38.1 mm* With Slot Chrome 57 mm* 42.9 mm*
539411120180 3/8" - 16 38.1 mm* With Slot Nickel 54 mm* 25.4 mm*
5394134180 5/16" - 18 19.1 mm* Without Slot Nickel 34.9 mm* 25.4 mm*
53941190 5/16" - 18 25.4 mm* With Slot Zinc / Black 41.3 mm* 25.4 mm*
5394113890 5/16" - 18 34.9 mm* With Slot Zinc / Black 51 mm* 25.4 mm*
53944112140 5/16" - 18 38.1 mm* With Slot Chrome 57 mm* 42.9 mm*
53941112180 5/16" - 18 38.1 mm* With Slot Nickel 54 mm* 25.4 mm*
5394111290 5/16" - 18 38.1 mm* With Slot Zinc / Black 54 mm* 25.4 mm*
53942112180 5/16" - 18 44.5 mm* Without Slot Nickel 57 mm* 34.9 mm*
5394121290 5/16" - 18 64 mm* With Slot Zinc / Black 79 mm* 25.4 mm*

TECHNICAL SPECIFICATIONS

Load Rating
100 kg
Material
Plastic, Steel
Disclaimer

Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.

RELATED DOCUMENTS