Rev-A-Shelf sliding Pantry with Non-Slip Baskets

To add to cart, choose from the options below.
Sliding pantry including baskets for frameless cabinet.
Interior Dimensions Required - Height: 43 3/8 to 50 3/4 in 43 7/16 to 50 3/4 in 50 3/4 to 58 1/4 in 58 1/4 to 65 3/4 in 73 5/8 to 80 3/4 in Minimum Opening Width: 9 in 11 in 14 in 17 in 20 in Product Dimensions - Width: 8 in 10 in 13 in 16 in 19 in Finish: Gray/Chrome Maple/Chrome Number of Door Brackets: 2 3 4 Number of Baskets: 4 5 6 Select Options
Product # Interior Dimensions Required - Height Minimum Opening Width Product Dimensions - Width Finish Number of Door Brackets Number of Baskets
534308GR 43 3/8 to 50 3/4 in 9 in 8 in Gray/Chrome 2 4
534310GR 43 7/16 to 50 3/4 in 11 in 10 in Gray/Chrome 2 4
534313GR 43 7/16 to 50 3/4 in 14 in 13 in Gray/Chrome 2 4
534319GR 43 7/16 to 50 3/4 in 20 in 19 in Gray/Chrome 2 4
535008GR 50 3/4 to 58 1/4 in 9 in 8 in Gray/Chrome 2 4
535010GR 50 3/4 to 58 1/4 in 11 in 10 in Gray/Chrome 2 4
535013GR 50 3/4 to 58 1/4 in 14 in 13 in Gray/Chrome 2 4
535016GR 50 3/4 to 58 1/4 in 17 in 16 in Gray/Chrome 2 4
535019GR 50 3/4 to 58 1/4 in 20 in 19 in Gray/Chrome 2 4
535808GR 58 1/4 to 65 3/4 in 9 in 8 in Gray/Chrome 3 5
535810GR 58 1/4 to 65 3/4 in 11 in 10 in Gray/Chrome 3 5
535813GR 58 1/4 to 65 3/4 in 14 in 13 in Gray/Chrome 3 5
535816GR 58 1/4 to 65 3/4 in 17 in 16 in Gray/Chrome 3 5
535819GR 58 1/4 to 65 3/4 in 20 in 19 in Gray/Chrome 3 5
537308GR 73 5/8 to 80 3/4 in 9 in 8 in Gray/Chrome 4 6
537310GR 73 5/8 to 80 3/4 in 11 in 10 in Gray/Chrome 4 6
537313GR 73 5/8 to 80 3/4 in 14 in 13 in Gray/Chrome 4 6
537316GR 73 5/8 to 80 3/4 in 17 in 16 in Gray/Chrome 4 6
537319GR 73 5/8 to 80 3/4 in 20 in 19 in Gray/Chrome 4 6
534308MP 43 7/16 to 50 3/4 in 9 in 8 in Maple/Chrome 2 4
534310MP 43 7/16 to 50 3/4 in 11 in 10 in Maple/Chrome 2 4
534313MP 43 7/16 to 50 3/4 in 14 in 13 in Maple/Chrome 2 4
534316MP 43 7/16 to 50 3/4 in 17 in 16 in Maple/Chrome 2 4
534319MP 43 7/16 to 50 3/4 in 20 in 19 in Maple/Chrome 2 4
535008MP 50 3/4 to 58 1/4 in 9 in 8 in Maple/Chrome 2 4
535010MP 50 3/4 to 58 1/4 in 11 in 10 in Maple/Chrome 2 4
535013MP 50 3/4 to 58 1/4 in 14 in 13 in Maple/Chrome 2 4
535016MP 50 3/4 to 58 1/4 in 17 in 16 in Maple/Chrome 2 4
535019MP 50 3/4 to 58 1/4 in 20 in 19 in Maple/Chrome 2 4
535808MP 58 1/4 to 65 3/4 in 9 in 8 in Maple/Chrome 3 5
535810MP 58 1/4 to 65 3/4 in 11 in 10 in Maple/Chrome 3 5
535813MP 58 1/4 to 65 3/4 in 14 in 13 in Maple/Chrome 3 5
535816MP 58 1/4 to 65 3/4 in 17 in 16 in Maple/Chrome 3 5
535819MP 58 1/4 to 65 3/4 in 20 in 19 in Maple/Chrome 3 5
537308MP 73 5/8 to 80 3/4 in 9 in 8 in Maple/Chrome 4 6
537310MP 73 5/8 to 80 3/4 in 11 in 10 in Maple/Chrome 4 6
537313MP 73 5/8 to 80 3/4 in 14 in 13 in Maple/Chrome 4 6
537316MP 73 5/8 to 80 3/4 in 17 in 16 in Maple/Chrome 4 6
537319MP 73 5/8 to 80 3/4 in 20 in 19 in Maple/Chrome 4 6

TECHNICAL SPECIFICATIONS

Solutions
Wall Unit and Pantry Cabinets
Area of Activity
Food Storage, Storage
Interior Dimensions Required - Depth
22 in
Load Rating
250 lb
Product Dimensions - Depth
21 11/16 in
Material
Metal
Soft-Close
With

RELATED DOCUMENTS

RELATED DOCUMENTS