Rev-A-Shelf sliding Pantry with Non-Slip Baskets

To add to cart, choose from the options below.
Sliding pantry including baskets for frameless cabinet.
Interior Dimensions Required - Height: 1.1 to 1.29 m* 1.1 to 1.29 m* 1.29 to 1.48 m* 1.48 to 1.67 m* 1.87 to 2.05 m* Minimum Opening Width: 22.9 cm* 27.9 cm* 35.6 cm* 43.2 cm* 50.8 cm* Product Dimensions - Width: 20.3 cm* 25.4 cm* 33 cm* 40.6 cm* 48.3 cm* Finish: Gray/Chrome Maple/Chrome Number of Door Brackets: 2 3 4 Number of Baskets: 4 5 6 Select Options
Product # Interior Dimensions Required - Height Minimum Opening Width Product Dimensions - Width Finish Number of Door Brackets Number of Baskets
534308GR 1.1 to 1.29 m* 22.9 cm* 20.3 cm* Gray/Chrome 2 4
534310GR 1.1 to 1.29 m* 27.9 cm* 25.4 cm* Gray/Chrome 2 4
534313GR 1.1 to 1.29 m* 35.6 cm* 33 cm* Gray/Chrome 2 4
534319GR 1.1 to 1.29 m* 50.8 cm* 48.3 cm* Gray/Chrome 2 4
535008GR 1.29 to 1.48 m* 22.9 cm* 20.3 cm* Gray/Chrome 2 4
535010GR 1.29 to 1.48 m* 27.9 cm* 25.4 cm* Gray/Chrome 2 4
535013GR 1.29 to 1.48 m* 35.6 cm* 33 cm* Gray/Chrome 2 4
535016GR 1.29 to 1.48 m* 43.2 cm* 40.6 cm* Gray/Chrome 2 4
535019GR 1.29 to 1.48 m* 50.8 cm* 48.3 cm* Gray/Chrome 2 4
535808GR 1.48 to 1.67 m* 22.9 cm* 20.3 cm* Gray/Chrome 3 5
535810GR 1.48 to 1.67 m* 27.9 cm* 25.4 cm* Gray/Chrome 3 5
535813GR 1.48 to 1.67 m* 35.6 cm* 33 cm* Gray/Chrome 3 5
535816GR 1.48 to 1.67 m* 43.2 cm* 40.6 cm* Gray/Chrome 3 5
535819GR 1.48 to 1.67 m* 50.8 cm* 48.3 cm* Gray/Chrome 3 5
537308GR 1.87 to 2.05 m* 22.9 cm* 20.3 cm* Gray/Chrome 4 6
537310GR 1.87 to 2.05 m* 27.9 cm* 25.4 cm* Gray/Chrome 4 6
537313GR 1.87 to 2.05 m* 35.6 cm* 33 cm* Gray/Chrome 4 6
537316GR 1.87 to 2.05 m* 43.2 cm* 40.6 cm* Gray/Chrome 4 6
537319GR 1.87 to 2.05 m* 50.8 cm* 48.3 cm* Gray/Chrome 4 6
534308MP 1.1 to 1.29 m* 22.9 cm* 20.3 cm* Maple/Chrome 2 4
534310MP 1.1 to 1.29 m* 27.9 cm* 25.4 cm* Maple/Chrome 2 4
534313MP 1.1 to 1.29 m* 35.6 cm* 33 cm* Maple/Chrome 2 4
534316MP 1.1 to 1.29 m* 43.2 cm* 40.6 cm* Maple/Chrome 2 4
534319MP 1.1 to 1.29 m* 50.8 cm* 48.3 cm* Maple/Chrome 2 4
535008MP 1.29 to 1.48 m* 22.9 cm* 20.3 cm* Maple/Chrome 2 4
535010MP 1.29 to 1.48 m* 27.9 cm* 25.4 cm* Maple/Chrome 2 4
535013MP 1.29 to 1.48 m* 35.6 cm* 33 cm* Maple/Chrome 2 4
535016MP 1.29 to 1.48 m* 43.2 cm* 40.6 cm* Maple/Chrome 2 4
535019MP 1.29 to 1.48 m* 50.8 cm* 48.3 cm* Maple/Chrome 2 4
535808MP 1.48 to 1.67 m* 22.9 cm* 20.3 cm* Maple/Chrome 3 5
535810MP 1.48 to 1.67 m* 27.9 cm* 25.4 cm* Maple/Chrome 3 5
535813MP 1.48 to 1.67 m* 35.6 cm* 33 cm* Maple/Chrome 3 5
535816MP 1.48 to 1.67 m* 43.2 cm* 40.6 cm* Maple/Chrome 3 5
535819MP 1.48 to 1.67 m* 50.8 cm* 48.3 cm* Maple/Chrome 3 5
537308MP 1.87 to 2.05 m* 22.9 cm* 20.3 cm* Maple/Chrome 4 6
537310MP 1.87 to 2.05 m* 27.9 cm* 25.4 cm* Maple/Chrome 4 6
537313MP 1.87 to 2.05 m* 35.6 cm* 33 cm* Maple/Chrome 4 6
537316MP 1.87 to 2.05 m* 43.2 cm* 40.6 cm* Maple/Chrome 4 6
537319MP 1.87 to 2.05 m* 50.8 cm* 48.3 cm* Maple/Chrome 4 6

TECHNICAL SPECIFICATIONS

Solutions
Wall Unit and Pantry Cabinets
Area of Activity
Food Storage, Storage
Interior Dimensions Required - Depth
55.9 cm*
Load Rating
113 kg*
Product Dimensions - Depth
55.1 cm*
Material
Metal
Soft-Close
With
Disclaimer

Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.

RELATED DOCUMENTS

RELATED DOCUMENTS