Line art
Zinc-Plated Wood screw, Pan Head, Square Drive, Regular Thread, Regular Wood Point
Product №: PKWZ858
Box of 12000
Product № | Screw Size | Length | Head Size | Drive Size | Threading | Thread Count (Pitch/TPI) | Packaging format |
---|---|---|---|---|---|---|---|
PKWZ858 | 8 | 5/8 in | no. 8 | #2 (Red) | Full thread | 15 | Box of 12000 |
PKWZ358VP | 3 | 5/8 in | no.3 | #0 (Yellow) | Full thread | 24 | Box of 100 |
PKWZ358 | 3 | 5/8 in | no.3 | #0 (Yellow) | Full thread | 24 | Box of 15000 |
PKWZ412VP | 4 | 1/2 in | no. 4 | #0 (Yellow) | Full thread | 22 | Box of 100 |
PKWZ458VP | 4 | 5/8 in | no. 4 | #0 (Yellow) | Full thread | 22 | Box of 100 |
PKWZ434VP | 4 | 3/4 in | no. 4 | #0 (Yellow) | Full thread | 22 | Box of 100 |
PKWZ41VP | 4 | 1 in | no. 4 | #0 (Yellow) | Partial thread | 22 | Box of 100 |
PKWZ512VP | 5 | 1/2 in | no. 5 | #1 (Green) | Full thread | 20 | Box of 100 |
PKWZ558VP | 5 | 5/8 in | no. 5 | #1 (Green) | Full thread | 20 | Box of 100 |
PKWZ534VP | 5 | 3/4 in | no. 5 | #1 (Green) | Full thread | 20 | Box of 100 |
PKWZ51VP | 5 | 1 in | no. 5 | #1 (Green) | Partial thread | 20 | Box of 100 |
PKWZ638VP | 6 | 3/8 in | no. 6 | #1 (Green) | Full thread | 18 | Box of 100 |
PKWZ612VP | 6 | 1/2 in | no. 6 | #1 (Green) | Full thread | 18 | Box of 100 |
PKWZ612M1 | 6 | 1/2 in | no. 6 | #1 (Green) | Full thread | 18 | Box of 1000 |
PKWZ612 | 6 | 1/2 in | no. 6 | #1 (Green) | Full thread | 18 | Box of 15000 |
PKWZ658VP | 6 | 5/8 in | no. 6 | #1 (Green) | Full thread | 18 | Box of 100 |
PKWZ658M1 | 6 | 5/8 in | no. 6 | #1 (Green) | Full thread | 18 | Box of 1000 |
PKWZ658 | 6 | 5/8 in | no. 6 | #1 (Green) | Full thread | 18 | Box of 15000 |
RICPKWZ658MR | 6 | 5/8 in | no. 6 | #1 (Green) | Full thread | Not Applicable | Blister of 10 units |
PKWZ634VP | 6 | 3/4 in | no. 6 | #1 (Green) | Full thread | 18 | Box of 100 |
PKWZ678VP | 6 | 7/8 in | no. 6 | #1 (Green) | Full thread | 18 | Box of 100 |
PKWZ61VP | 6 | 1 in | no. 6 | #1 (Green) | Partial thread | 18 | Box of 100 |
PKWZ6114VP | 6 | 1 1/4 in | no. 6 | #1 (Green) | Partial thread | 18 | Box of 100 |
PKWZ6112VP | 6 | 1 1/2 in | no. 6 | #1 (Green) | Partial thread | 18 | Box of 100 |
PKWZ62VP | 6 | 2 in | no. 6 | #1 (Green) | Partial thread | 18 | Box of 100 |
PKWZ71VP | 7 | 1 in | no. 7 | #1 (Green) | Partial thread | 16 | Box of 100 |
PKWZ812VP | 8 | 1/2 in | no. 8 | #2 (Red) | Full thread | 15 | Box of 100 |
PKWZ858VP | 8 | 5/8 in | no. 8 | #2 (Red) | Full thread | 15 | Box of 100 |
PKWZ858M1 | 8 | 5/8 in | no. 8 | #2 (Red) | Full thread | 15 | Box of 1000 |
PKWZ834VP | 8 | 3/4 in | no. 8 | #2 (Red) | Full thread | 15 | Box of 100 |
PKWZ834M1 | 8 | 3/4 in | no. 8 | #2 (Red) | Full thread | 15 | Box of 1000 |
PKWZ834 | 8 | 3/4 in | no. 8 | #2 (Red) | Full thread | 15 | Box of 10000 |
PKWZ81VP | 8 | 1 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 100 |
PKWZ81M1 | 8 | 1 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 1000 |
PKWZ81 | 8 | 1 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 8000 |
PKWZ8114VP | 8 | 1 1/4 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 100 |
PKWZ8114 | 8 | 1 1/4 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 6000 |
PKWZ8112VP | 8 | 1 1/2 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 100 |
PKWZ8112 | 8 | 1 1/2 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 6000 |
PKWZ8134VP | 8 | 1 3/4 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 100 |
PKWZ82VP | 8 | 2 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 100 |
PKWZ82 | 8 | 2 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 4000 |
PKWZ8214MR | 8 | 2 1/4 in | no. 8 | #2 (Red) | Partial thread | 15 | Blister of 10 units |
PKWZ8212MR | 8 | 2 1/2 in | no. 8 | #2 (Red) | Partial thread | 15 | Blister of 9 units |
PKWZ8212VP | 8 | 2 1/2 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 100 |
PKWZ8212 | 8 | 2 1/2 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 3000 |
PKWZ83MR | 8 | 3 in | no. 8 | #2 (Red) | Partial thread | 15 | Blister of 7 units |
PKWZ83VP | 8 | 3 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 100 |
PKWZ8312MR | 8 | 3 1/2 in | no. 8 | #2 (Red) | Partial thread | 15 | Blister of 5 units |
PKWZ8312VP | 8 | 3 1/2 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 100 |
PKWZ84MR | 8 | 4 in | no. 8 | #2 (Red) | Partial thread | 15 | Blister of 4 units |
PKWZ84VP | 8 | 4 in | no. 8 | #2 (Red) | Partial thread | 15 | Box of 100 |
PKWZ1012VP | 10 | 1/2 in | no. 10 | #2 (Red) | Full thread | 13 | Box of 100 |
PKWZ1058VP | 10 | 5/8 in | no. 10 | #2 (Red) | Full thread | 13 | Box of 100 |
PKWZ1034VP | 10 | 3/4 in | no. 10 | #2 (Red) | Full thread | 13 | Box of 100 |
PKWZ1034 | 10 | 3/4 in | no. 10 | #2 (Red) | Full thread | 13 | Box of 8000 |
PKWZ1078VP | 10 | 7/8 in | no. 10 | #2 (Red) | Full thread | 13 | Box of 100 |
PKWZ101VP | 10 | 1 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 100 |
PKWZ101 | 10 | 1 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 6000 |
PKWZ10114VP | 10 | 1 1/4 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 100 |
PKWZ10114 | 10 | 1 1/4 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 5000 |
PKWZ10112VP | 10 | 1 1/2 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 100 |
PKWZ10112 | 10 | 1 1/2 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 3000 |
PKWZ10134VP | 10 | 1 3/4 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 100 |
PKWZ102VP | 10 | 2 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 100 |
PKWZ10212MR | 10 | 2 1/2 in | no. 10 | #2 (Red) | Partial thread | 13 | Blister of 7 units |
PKWZ10212VP | 10 | 2 1/2 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 100 |
PKWZ103MR | 10 | 3 in | no. 10 | #2 (Red) | Partial thread | 13 | Blister of 6 units |
PKWZ103VP | 10 | 3 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 100 |
PKWZ10312VP | 10 | 3 1/2 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 100 |
PKWZ104VP | 10 | 4 in | no. 10 | #2 (Red) | Partial thread | 13 | Box of 100 |
PKWZ1234VP | 12 | 3/4 in | no. 12 | #3 (Black) | Full thread | 11 | Box of 100 |
PKWZ121VP | 12 | 1 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 100 |
PKWZ12114VP | 12 | 1 1/4 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 100 |
PKWZ12112VP | 12 | 1 1/2 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 100 |
PKWZ12134VP | 12 | 1 3/4 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 100 |
PKWZ122VP | 12 | 2 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 100 |
PKWZ12214VP | 12 | 2 1/4 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 100 |
PKWZ12212VP | 12 | 2 1/2 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 100 |
PKWZ123VP | 12 | 3 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 100 |
PKWZ12312VP | 12 | 3 1/2 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 100 |
PKWZ124VP | 12 | 4 in | no. 12 | #3 (Black) | Partial thread | 11 | Box of 100 |
PKWZ141 | 14 | 1 in | no .14 | #3 (Black) | Partial thread | 10 | Box of 3000 |
PKWZ14114VP | 14 | 1 1/4 in | no .14 | #3 (Black) | Partial thread | 10 | Box of 100 |
PKWZ14212VP | 14 | 2 1/2 in | no .14 | #3 (Black) | Partial thread | 10 | Box of 100 |
Description
Tackle a variety of fastening projects with these wood screws. These screws are made of zinc. The screws have a pan head and square drive for great grip and torque. They feature a regular point and have a single-helix thread that provides great holding power in wood.
TECHNICAL SPECIFICATIONS
Product №
PKWZ858
Head Type
Pan
Drive required
Square
Thread Type
Regular Twin Lead Thread
Point Type
Regular
Finish
Zinc
Function
Assembly
Brand
Reliable
Specific Application
Various
Type of Wood
Softwood, Engineered Wood
Standards and Certifications
Not Certified
Material
Steel