Technical Datasheet
Chromolack Polyurethane White Topcoat
To add to cart, choose from the options below.
High covering power with good verticality, filling and edge covering. Excellent softness to the touch, surface hardness and flow.
Product # | Finish | Gloss Level | Weight | Packaging format |
---|---|---|---|---|
FLFP40505 | Low Satin | 30 | 11 lb* | Per unit |
FLFP40525 | Low Satin | 30 | 55.1 lb* | Per unit |
FLFP40705 | 40 | 11 lb* | Per unit | |
FLFP40805 | Dead Flat | 5 | 11 lb* | Per unit |
FLFP40825 | Dead Flat | 5 | 55.1 lb* | Per unit |
FLFP40005 | Gloss | 80 | 11 lb* | Per unit |
FLFP40025 | Gloss | 80 | 55.1 lb* | Per unit |
FLFP40605 | Matte | 20 | 11 lb* | Per unit |
FLFP40625 | Matte | 20 | 55.1 lb* | Per unit |
FLFP40205 | Semi-Gloss | 60 | 11 lb* | Per unit |
TECHNICAL SPECIFICATIONS
Type
Chromolack
Brand
SIVAM
Application Surface
Wood, MDF
Application Method
Airmix Spray, Airless Spray, Curtain Coater
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.