ONWCATFARM20
Quick Link
To add to cart, choose from the options below.
Great for boating, camping and general household use
Very quick and simple fastener for chain repair and attaching fittings onto a chain. Ideal for use in the hardware, automotive, farm and ranch, and do-it-yourself markets. Easy to install and generally used for attachments.
Product # | Diameter | Safe Working Load | Length - Overall Dimensions | Finish | Width |
---|---|---|---|---|---|
304416SSBC | 1/8 in | 175 lb | 1 7/16 in | Stainless Steel (316SS) | 1/8 in |
3032XB | 1/8 in | 220 lb | 1 13/32 in* | Zinc | 21/32 in* |
304516SSBC | 3/16 in | 650 lb | 1 15/16 in | Stainless Steel (316SS) | 29/32 in |
3033XB | 3/16 in | 660 lb | 1 29/32 in* | Zinc | 29/32 in* |
3034XB | 1/4 in | 880 lb | 2 9/32 in* | Zinc | 1 1/16 in* |
304716SSBC | 5/16 in | 1 543 lb | 2 29/32 in* | Stainless Steel (316SS) | 1 5/16 in* |
3035XB | 5/16 in | 1 760 lb | 2 27/32 in* | Zinc | 1 5/16 in* |
304816SSBC | 3/8 in | 2 640 lb | 3 1/2 in* | Stainless Steel (316SS) | 1 19/32 in* |
3036XBC | 3/8 in | 2 640 lb | 3 1/2 in* | Zinc | 1 19/32 in* |
3039XBC | 7/16 in | 2 425 lb | 3 27/32 in* | Zinc | 1 25/32 in* |
3038XBC | 1/2 in | 3 300 lb | 4 1/8 in* | Zinc | 1 7/8 in* |
TECHNICAL SPECIFICATIONS
Material
Steel
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.