ONWCATFARM24
Eye-Eye Turnbuckle
To add to cart, choose from the options below.
Eye loops on both ends
Ideal for creating tension in cable, rope, and chain. Eye/eye configuration. Suitable for indoor or outdoor use. Easy to install and generally used for tightening the grip on various products in indoor or outdoor settings.
Product # | Overall Length Closed | Buckle Length | Material | Length - Overall Dimensions | Safe Working Load | Diameter |
---|---|---|---|---|---|---|
2011XB | 3.5 in | 1 7/8 in* | Steel | 4 3/4 in | 33 lb | 5/32 in |
2012SSBC | 4.5 in | 2 7/8 in* | Stainless Steel | 5 1/2 in | 55 lb | 3/16 in |
2012XB | 4.5 in | 2 7/8 in* | Steel | 5 1/2 in | 55 lb | 3/16 in |
2013XB | 4.77 in | 2 3/4 in* | Steel | 6 3/8 in | 66 lb | 7/32 in |
2014SSBC | 5.89 in | 3 21/32 in* | Stainless Steel | 7 5/8 in | 88 lb | 1/4 in |
2014XB | 5.89 in | 3 21/32 in* | Steel | 7 5/8 in | 88 lb | 1/4 in |
2015XB | 6.73 in | 4 1/16 in* | Steel | 9 3/8 in | 121 lb | 5/16 in |
2016XB | 7.64 in | 4 21/32 in* | Steel | 10 1/2 in | 192 lb | 3/8 in |
ADVANTAGES AND BENEFITS
Body turns easily to reduce slack.
TECHNICAL SPECIFICATIONS
Screw
Not Included
Application
Turnbuckles, Rope, Chain, and Wire Accessories
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.