Pitch Cover Shoe
To buy, choose from the options below.
Product number | Balusters Type | Centre | Color/Finish |
---|---|---|---|
10-22-60 | 1/2'' Round | 1/2 in | Burnt Penny |
10-22F-60 | 5/8'' Round | 5/8 in | Burnt Penny |
10-22D-60 | 9/16'' Round | 9/16 in | Burnt Penny |
10-22-45 | 1/2'' Round | 1/2 in | Gunmetal Grey |
10-22-50 | 1/2'' Round | 1/2 in | Pavestone |
10-22-30 | 1/2'' Round | 1/2 in | Satin Black |
10-22-40 | 1/2'' Round | 1/2 in | Wrinkled Black |
10-22F-45 | 5/8'' Round | 5/8 in | Gunmetal Grey |
10-22F-30 | 5/8'' Round | 5/8 in | Satin Black |
10-22F-40 | 5/8'' Round | 5/8 in | Wrinkled Black |
10-22D-45 | 9/16'' Round | 9/16 in | Gunmetal Grey |
10-22D-50 | 9/16'' Round | 9/16 in | Pavestone |
10-22D-30 | 9/16'' Round | 9/16 in | Satin Black |
10-22D-40 | 9/16'' Round | 9/16 in | Wrinkled Black |
Description
There is a production time of 14 days for products that are not in stock.