Line art
Modern Aluminum Edge Pull - 9898
Product # BP9898128170
Modern metal edge pull by Richelieu. Ideal for giving your kitchen or bathroom that streamlined and urban look. Please note that the 416 mm (16 3/8") c.c. pull has two center to centers: one of 192 mm (7 9/16") and one of 416 mm (16 3/8").
Product # | Center to Center | Finish | Length - Overall Dimensions | Packaging format |
---|---|---|---|---|
BP9898128170 | 5 1/32 in* | Stainless Steel | 5 13/16 in* | Bag |
98982510 | 31/32 in* | Aluminum | 1 9/16 in* | Per unit |
BP98982510 | 31/32 in* | Aluminum | 1 9/16 in* | Bag |
BP989825990 | 31/32 in* | Brushed Black | 1 9/16 in* | Bag |
BP989825CHBRZ | 31/32 in* | Brushed Champagne Bronze | 1 9/16 in* | Bag |
BP989825140 | 31/32 in* | Chrome | 1 9/16 in* | Bag |
BP989825166 | 31/32 in* | Satin Gold | 1 9/16 in* | Bag |
BP989825170 | 31/32 in* | Stainless Steel | 1 9/16 in* | Bag |
BP98982530 | 31/32 in* | White | 1 9/16 in* | Bag |
98983310 | 1 5/16 in* | Aluminum | 1 31/32 in* | Per unit |
BP98983310 | 1 5/16 in* | Aluminum | 1 31/32 in* | Bag |
BP989833990 | 1 5/16 in* | Brushed Black | 1 31/32 in* | Bag |
BP989833CHBRZ | 1 5/16 in* | Brushed Champagne Bronze | 1 31/32 in* | Bag |
BP989833140 | 1 5/16 in* | Chrome | 1 31/32 in* | Bag |
BP989833166 | 1 5/16 in* | Satin Gold | 1 31/32 in* | Bag |
989833170 | 1 5/16 in* | Stainless Steel | 1 31/32 in* | Per unit |
BP989833170 | 1 5/16 in* | Stainless Steel | 1 31/32 in* | Bag |
BP98983330 | 1 5/16 in* | White | 1 31/32 in* | Bag |
BP98985010 | 1 31/32 in* | Aluminum | 2 3/4 in* | Bag |
BP989850990 | 1 31/32 in* | Brushed Black | 2 3/4 in* | Bag |
BP989850CHBRZ | 1 31/32 in* | Brushed Champagne Bronze | 2 3/4 in* | Bag |
BP989850140 | 1 31/32 in* | Chrome | 2 3/4 in* | Bag |
BP989850166 | 1 31/32 in* | Satin Gold | 2 3/4 in* | Bag |
BP989850170 | 1 31/32 in* | Stainless Steel | 2 3/4 in* | Bag |
BP98985030 | 1 31/32 in* | White | 2 3/4 in* | Bag |
BP98988010 | 3 5/32 in* | Aluminum | 3 15/16 in* | Bag |
BP989880990 | 3 5/32 in* | Brushed Black | 3 15/16 in* | Bag |
BP989880CHBRZ | 3 5/32 in* | Brushed Champagne Bronze | 3 15/16 in* | Bag |
BP989880140 | 3 5/32 in* | Chrome | 3 15/16 in* | Bag |
BP989880166 | 3 5/32 in* | Satin Gold | 3 15/16 in* | Bag |
989880170 | 3 5/32 in* | Stainless Steel | 3 15/16 in* | Per unit |
BP989880170 | 3 5/32 in* | Stainless Steel | 3 15/16 in* | Bag |
BP98988030 | 3 5/32 in* | White | 3 15/16 in* | Bag |
BP989896140 | 3 25/32 in* | Chrome | 4 17/32 in* | Bag |
BP989812810 | 5 1/32 in* | Aluminum | 5 13/16 in* | Bag |
BP9898128990 | 5 1/32 in* | Brushed Black | 5 13/16 in* | Bag |
BP9898128CHBRZ | 5 1/32 in* | Brushed Champagne Bronze | 5 13/16 in* | Bag |
BP9898128140 | 5 1/32 in* | Chrome | 5 13/16 in* | Bag |
BP9898128166 | 5 1/32 in* | Satin Gold | 5 13/16 in* | Bag |
BP989812830 | 5 1/32 in* | White | 5 13/16 in* | Bag |
BP989819210 | 7 9/16 in* | Aluminum | 8 11/32 in* | Bag |
BP9898192990 | 7 9/16 in* | Brushed Black | 8 11/32 in* | Bag |
BP9898192CHBRZ | 7 9/16 in* | Brushed Champagne Bronze | 8 11/32 in* | Bag |
BP9898192140 | 7 9/16 in* | Chrome | 8 11/32 in* | Bag |
BP9898192166 | 7 9/16 in* | Satin Gold | 8 11/32 in* | Bag |
BP9898192170 | 7 9/16 in* | Stainless Steel | 8 11/32 in* | Bag |
BP989819230 | 7 9/16 in* | White | 8 11/32 in* | Bag |
BP989841610 | 16 3/8 in* | Aluminum | 17 1/8 in* | Bag |
BP9898416990 | 16 3/8 in* | Brushed Black | 17 1/8 in* | Bag |
BP9898416CHBRZ | 16 3/8 in* | Brushed Champagne Bronze | 17 1/8 in* | Bag |
BP9898416140 | 16 3/8 in* | Chrome | 17 1/8 in* | Bag |
BP9898416166 | 16 3/8 in* | Satin Gold | 17 1/8 in* | Bag |
BP9898416170 | 16 3/8 in* | Stainless Steel | 17 1/8 in* | Bag |
BP989841630 | 16 3/8 in* | White | 17 1/8 in* | Bag |
TECHNICAL SPECIFICATIONS
Product #
BP9898128170
Pulls and Knobs Style
Modern
Type
Edge Pulls
Material
Aluminum
Width - Overall Dimensions
23/32 in*
Screw/Nail
Wood Screw (Included)
Color Group
Gray and Chrome Group
Finish Number
170
Suggested Price
From $10.00 to $15.00
Projection - Overall Dimensions
1 21/32 in*
Collections
New Collection
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.