Line art
Modern Metal Pull - 8160
Product # BP8160320900
This modern pull by Richelieu will add an elegant touch to your cabinet doors and drawer fronts. Its simple, straight lines integrate well with any type of décor.
The model 8160 is available in 8 finishes in all center-to-center options, including 12- and 18-inch appliance pulls.
The 1-1/4 (32 mm) handle can be used as a knob or a matching finish knob can be found in the suggested products below when a finish is selected.
The model 8160 is available in 8 finishes in all center-to-center options, including 12- and 18-inch appliance pulls.
The 1-1/4 (32 mm) handle can be used as a knob or a matching finish knob can be found in the suggested products below when a finish is selected.
Product # | Type | Center to Center | Finish | Length - Overall Dimensions | Width - Overall Dimensions | Screw/Nail | Packaging format |
---|---|---|---|---|---|---|---|
BP8160320900 | 12 5/8 in* | Matte Black | 14 1/8 in* | 11/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP816032158 | 1 1/4 in* | Brushed Aurum Gold | 2 1/4 in* | 5/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP816032195 | 1 1/4 in* | Brushed Nickel | 2 1/4 in* | 5/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP816032BORB | 1 1/4 in* | Brushed Oil-Rubbed Bronze | 2 1/4 in* | 5/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP816032CHBRZ | 1 1/4 in* | Champagne Bronze | 2 1/4 in* | 5/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP816032140 | 1 1/4 in* | Chrome | 2 1/4 in* | 5/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP816032900 | 1 1/4 in* | Matte Black | 2 1/4 in* | 5/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP816032174 | 1 1/4 in* | Matte Chrome | 2 1/4 in* | 5/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP816032160 | 1 1/4 in* | Satin Brass | 2 1/4 in* | 5/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP816096158 | 3 25/32 in* | Brushed Aurum Gold | 4 7/16 in* | 5/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP816096195 | 3 25/32 in* | Brushed Nickel | 4 7/16 in* | 5/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP816096BORB | 3 25/32 in* | Brushed Oil-Rubbed Bronze | 4 7/16 in* | 5/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP816096CHBRZ | 3 25/32 in* | Champagne Bronze | 4 7/16 in* | 5/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP816096140 | 3 25/32 in* | Chrome | 4 7/16 in* | 5/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP816096900 | 3 25/32 in* | Matte Black | 4 7/16 in* | 5/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP816096174 | 3 25/32 in* | Matte Chrome | 4 7/16 in* | 5/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP816096160 | 3 25/32 in* | Satin Brass | 4 7/16 in* | 5/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160128158 | 5 1/32 in* | Brushed Aurum Gold | 6 3/8 in* | 5/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160128195 | 5 1/32 in* | Brushed Nickel | 6 3/8 in* | 5/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160128BORB | 5 1/32 in* | Brushed Oil-Rubbed Bronze | 6 3/8 in* | 5/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160128CHBRZ | 5 1/32 in* | Champagne Bronze | 6 3/8 in* | 5/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160128140 | 5 1/32 in* | Chrome | 6 3/8 in* | 5/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160128900 | 5 1/32 in* | Matte Black | 6 3/8 in* | 5/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160128174 | 5 1/32 in* | Matte Chrome | 6 3/8 in* | 5/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160128160 | 5 1/32 in* | Satin Brass | 6 3/8 in* | 5/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160160158 | 6 5/16 in* | Brushed Aurum Gold | 7 15/32 in* | 11/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160160195 | 6 5/16 in* | Brushed Nickel | 7 15/32 in* | 11/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160160BORB | 6 5/16 in* | Brushed Oil-Rubbed Bronze | 7 15/32 in* | 11/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160160CHBRZ | 6 5/16 in* | Champagne Bronze | 7 15/32 in* | 11/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160160140 | 6 5/16 in* | Chrome | 7 15/32 in* | 11/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160160900 | 6 5/16 in* | Matte Black | 7 15/32 in* | 11/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160160174 | 6 5/16 in* | Matte Chrome | 7 15/32 in* | 11/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160160160 | 6 5/16 in* | Satin Brass | 7 15/32 in* | 11/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160192158 | 7 9/16 in* | Brushed Aurum Gold | 8 25/32 in* | 11/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160192195 | 7 9/16 in* | Brushed Nickel | 8 25/32 in* | 11/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160192BORB | 7 9/16 in* | Brushed Oil-Rubbed Bronze | 8 25/32 in* | 11/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160192CHBRZ | 7 9/16 in* | Champagne Bronze | 8 25/32 in* | 11/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160192140 | 7 9/16 in* | Chrome | 8 25/32 in* | 11/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160192900 | 7 9/16 in* | Matte Black | 8 25/32 in* | 11/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160192174 | 7 9/16 in* | Matte Chrome | 8 25/32 in* | 11/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160192160 | 7 9/16 in* | Satin Brass | 8 25/32 in* | 11/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160320158 | 12 5/8 in* | Brushed Aurum Gold | 14 1/8 in* | 11/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160320195 | 12 5/8 in* | Brushed Nickel | 14 1/8 in* | 11/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160320BORB | 12 5/8 in* | Brushed Oil-Rubbed Bronze | 14 1/8 in* | 11/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160320CHBRZ | 12 5/8 in* | Champagne Bronze | 14 1/8 in* | 11/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160320140 | 12 5/8 in* | Chrome | 14 1/8 in* | 11/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160320174 | 12 5/8 in* | Matte Chrome | 14 1/8 in* | 11/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160320160 | 12 5/8 in* | Satin Brass | 14 1/8 in* | 11/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP8160304158 | Appliance Pulls | 12 in | Brushed Aurum Gold | 14 1/2 in* | 21/32 in* | M6 (Included) | Bag |
BP8160304195 | Appliance Pulls | 12 in | Brushed Nickel | 14 1/2 in* | 21/32 in* | M6 (Included) | Bag |
BP8160304BORB | Appliance Pulls | 12 in | Brushed Oil-Rubbed Bronze | 14 1/2 in* | 21/32 in* | M6 (Included) | Bag |
BP8160304CHBRZ | Appliance Pulls | 12 in | Champagne Bronze | 14 1/2 in* | 21/32 in* | M6 (Included) | Bag |
BP8160304140 | Appliance Pulls | 12 in | Chrome | 14 1/2 in* | 21/32 in* | M6 (Included) | Bag |
BP8160304900 | Appliance Pulls | 12 in | Matte Black | 14 1/2 in* | 21/32 in* | M6 (Included) | Bag |
BP8160304174 | Appliance Pulls | 12 in | Matte Chrome | 14 1/2 in* | 21/32 in* | M6 (Included) | Bag |
BP8160304160 | Appliance Pulls | 12 in | Satin Brass | 14 1/2 in* | 21/32 in* | M6 (Included) | Bag |
BP8160457158 | Appliance Pulls | 18 in | Brushed Aurum Gold | 20 1/2 in* | 21/32 in* | M6 (Included) | Box |
BP8160457195 | Appliance Pulls | 18 in | Brushed Nickel | 20 1/2 in* | 21/32 in* | M6 (Included) | Box |
BP8160457BORB | Appliance Pulls | 18 in | Brushed Oil-Rubbed Bronze | 20 1/2 in* | 21/32 in* | M6 (Included) | Box |
BP8160457CHBRZ | Appliance Pulls | 18 in | Champagne Bronze | 20 1/2 in* | 21/32 in* | M6 (Included) | Box |
BP8160457140 | Appliance Pulls | 18 in | Chrome | 20 1/2 in* | 21/32 in* | M6 (Included) | Box |
BP8160457900 | Appliance Pulls | 18 in | Matte Black | 20 1/2 in* | 21/32 in* | M6 (Included) | Box |
BP8160457174 | Appliance Pulls | 18 in | Matte Chrome | 20 1/2 in* | 21/32 in* | M6 (Included) | Box |
BP8160457160 | Appliance Pulls | 18 in | Satin Brass | 20 1/2 in* | 21/32 in* | M6 (Included) | Box |
TECHNICAL SPECIFICATIONS
Product #
BP8160320900
Pulls and Knobs Style
Modern
Material
Zamak
Complete Collection by Model
All Collections, 8160
Color Group
Black Group
Finish Number
900
Suggested Price
From $20.00 to $30.00
Projection - Overall Dimensions
1 3/32 in*
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.