Cleaning instructions
Modern Metal Pull - 873
Product # BP873192900
This modern right-angled Richelieu pull gives a distinguished look to any interior décor and enhances the style of your kitchen and bathroom cabinets.
Product # | Type | Center to Center | Finish | Length - Overall Dimensions | Width - Overall Dimensions | Screw/Nail |
---|---|---|---|---|---|---|
BP873192900 | 7 9/16 in* | Matte Black | 7 15/16 in* | 13/32 in* | 8/32 in (Included) | |
BP87396143 | 3 25/32 in* | Antique Nickel | 4 3/16 in* | 13/32 in* | 8/32 in (Included) | |
BP87396158 | 3 25/32 in* | Brushed Aurum Gold | 4 3/16 in* | 13/32 in* | 8/32 in (Included) | |
BP87396195 | 3 25/32 in* | Brushed Nickel | 4 3/16 in* | 13/32 in* | 8/32 in (Included) | |
BP87396BORB | 3 25/32 in* | Brushed Oil-Rubbed Bronze | 4 3/16 in* | 13/32 in* | 8/32 in (Included) | |
BP87396CHBRZ | 3 25/32 in* | Champagne Bronze | 4 3/16 in* | 13/32 in* | 8/32 in (Included) | |
BP87396900 | 3 25/32 in* | Matte Black | 4 3/16 in* | 13/32 in* | 8/32 in (Included) | |
BP87396180 | 3 25/32 in* | Polished Nickel | 4 3/16 in* | 13/32 in* | 8/32 in (Included) | |
BP873128143 | 5 1/32 in* | Antique Nickel | 5 7/16 in* | 13/32 in* | 8/32 in (Included) | |
BP873128158 | 5 1/32 in* | Brushed Aurum Gold | 5 7/16 in* | 13/32 in* | 8/32 in (Included) | |
BP873128195 | 5 1/32 in* | Brushed Nickel | 5 7/16 in* | 13/32 in* | 8/32 in (Included) | |
BP873128BORB | 5 1/32 in* | Brushed Oil-Rubbed Bronze | 5 7/16 in* | 13/32 in* | 8/32 in (Included) | |
BP873128CHBRZ | 5 1/32 in* | Champagne Bronze | 5 7/16 in* | 13/32 in* | 8/32 in (Included) | |
BP873128900 | 5 1/32 in* | Matte Black | 5 7/16 in* | 13/32 in* | 8/32 in (Included) | |
BP873128180 | 5 1/32 in* | Polished Nickel | 5 7/16 in* | 13/32 in* | 8/32 in (Included) | |
BP873128160 | 5 1/32 in* | Satin Brass | 5 7/16 in* | 13/32 in* | 8/32 in (Included) | |
BP873160143 | 6 5/16 in* | Antique Nickel | 6 11/16 in* | 13/32 in* | 8/32 in (Included) | |
BP873160195 | 6 5/16 in* | Brushed Nickel | 6 11/16 in* | 13/32 in* | 8/32 in (Included) | |
BP873160BORB | 6 5/16 in* | Brushed Oil-Rubbed Bronze | 6 11/16 in* | 13/32 in* | 8/32 in (Included) | |
BP873160CHBRZ | 6 5/16 in* | Champagne Bronze | 6 11/16 in* | 13/32 in* | 8/32 in (Included) | |
BP873160900 | 6 5/16 in* | Matte Black | 6 11/16 in* | 13/32 in* | 8/32 in (Included) | |
BP873160180 | 6 5/16 in* | Polished Nickel | 6 11/16 in* | 13/32 in* | 8/32 in (Included) | |
BP873160160 | 6 5/16 in* | Satin Brass | 6 11/16 in* | 13/32 in* | 8/32 in (Included) | |
BP873192143 | 7 9/16 in* | Antique Nickel | 7 15/16 in* | 13/32 in* | 8/32 in (Included) | |
BP873192195 | 7 9/16 in* | Brushed Nickel | 7 15/16 in* | 13/32 in* | 8/32 in (Included) | |
BP873192BORB | 7 9/16 in* | Brushed Oil-Rubbed Bronze | 7 15/16 in* | 13/32 in* | 8/32 in (Included) | |
BP873192CHBRZ | 7 9/16 in* | Champagne Bronze | 7 15/16 in* | 13/32 in* | 8/32 in (Included) | |
BP873192180 | 7 9/16 in* | Polished Nickel | 7 15/16 in* | 13/32 in* | 8/32 in (Included) | |
BP873192160 | 7 9/16 in* | Satin Brass | 7 15/16 in* | 13/32 in* | 8/32 in (Included) | |
BP873224143 | 8 13/16 in* | Antique Nickel | 9 7/32 in* | 13/32 in* | 8/32 in (Included) | |
BP873224195 | 8 13/16 in* | Brushed Nickel | 9 7/32 in* | 13/32 in* | 8/32 in (Included) | |
BP873224BORB | 8 13/16 in* | Brushed Oil-Rubbed Bronze | 9 7/32 in* | 13/32 in* | 8/32 in (Included) | |
BP873224900 | 8 13/16 in* | Matte Black | 9 7/32 in* | 13/32 in* | 8/32 in (Included) | |
BP873224180 | 8 13/16 in* | Polished Nickel | 9 7/32 in* | 13/32 in* | 8/32 in (Included) | |
BP873320195 | 12 5/8 in* | Brushed Nickel | 13 in* | 13/32 in* | 8/32 in (Included) | |
BP873320900 | 12 5/8 in* | Matte Black | 13 in* | 13/32 in* | 8/32 in (Included) | |
BP873320180 | 12 5/8 in* | Polished Nickel | 13 in* | 13/32 in* | 8/32 in (Included) | |
BP873320160 | 12 5/8 in* | Satin Brass | 13 in* | 13/32 in* | 8/32 in (Included) | |
BP873304195 | Appliance Pulls | 12 in | Brushed Nickel | 12 3/4 in* | 3/4 in* | M6 (Included) |
BP873304CHBRZ | Appliance Pulls | 12 in | Champagne Bronze | 12 3/4 in* | 3/4 in* | M6 (Included) |
BP873304900 | Appliance Pulls | 12 in | Matte Black | 12 3/4 in* | 3/4 in* | M6 (Included) |
BP873304160 | Appliance Pulls | 12 in | Satin Brass | 12 3/4 in* | 3/4 in* | M6 (Included) |
BP873457195 | Appliance Pulls | 18 in | Brushed Nickel | 18 3/4 in* | 3/4 in* | M6 (Included) |
BP873457CHBRZ | Appliance Pulls | 18 in | Champagne Bronze | 18 3/4 in* | 3/4 in* | M6 (Included) |
BP873457900 | Appliance Pulls | 18 in | Matte Black | 18 3/4 in* | 3/4 in* | M6 (Included) |
BP873457160 | Appliance Pulls | 18 in | Satin Brass | 18 3/4 in* | 3/4 in* | M6 (Included) |
TECHNICAL SPECIFICATIONS
Product #
BP873192900
Pulls and Knobs Style
Modern
Material
Zamak
Base Diameter
13/32 in*
Color Group
Black Group
Finish Number
900
Suggested Price
From $20.00 to $30.00
Projection - Overall Dimensions
1 3/8 in*
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.