Champagne Bronze
Modern Steel Pull - 205
Product # BP205192900
RoHS compliant
This streamlined solid steel pull will add simple elegance to your decor. This certified product will give existing furniture and cabinets an instant upgrade.
Product # | Type | Center to Center | Finish | Brand | Length - Overall Dimensions |
---|---|---|---|---|---|
BP205192900 | 7 9/16 in* | Matte Black | Richelieu | 9 1/8 in* | |
BP20576143 | 3 in | Antique Nickel | Richelieu | 4 9/16 in* | |
BP20576195 | 3 in | Brushed Nickel | Richelieu | 4 9/16 in* | |
BP20576BORB | 3 in | Brushed Oil-Rubbed Bronze | Richelieu | 4 9/16 in* | |
BP20576140 | 3 in | Chrome | Richelieu | 4 9/16 in* | |
BP20576900 | 3 in | Matte Black | Richelieu | 4 9/16 in* | |
BP20576174 | 3 in | Matte Chrome | Richelieu | 4 9/16 in* | |
BP20576191 | 3 in | Polished Copper | Richelieu | 4 9/16 in* | |
BP20596143 | 3 25/32 in* | Antique Nickel | Richelieu | 5 11/32 in* | |
BP20596195 | 3 25/32 in* | Brushed Nickel | Richelieu | 5 11/32 in* | |
20596195 | 3 25/32 in* | Brushed Nickel | Richelieu | 5 11/32 in* | |
BP20596BORB | 3 25/32 in* | Brushed Oil-Rubbed Bronze | Richelieu | 5 11/32 in* | |
BP20596CHBRZ | 3 25/32 in* | Champagne Bronze | Richelieu | 5 11/32 in* | |
BP20596140 | 3 25/32 in* | Chrome | Richelieu | 5 11/32 in* | |
BP20596900 | 3 25/32 in* | Matte Black | Richelieu | 5 11/32 in* | |
BP20596174 | 3 25/32 in* | Matte Chrome | Richelieu | 5 11/32 in* | |
BP20596191 | 3 25/32 in* | Polished Copper | Richelieu | 5 11/32 in* | |
BP205108143 | 4 1/4 in* | Antique Nickel | Richelieu | 5 13/16 in* | |
BP205108195 | 4 1/4 in* | Brushed Nickel | Richelieu | 5 13/16 in* | |
BP205108BORB | 4 1/4 in* | Brushed Oil-Rubbed Bronze | Richelieu | 5 13/16 in* | |
BP205108140 | 4 1/4 in* | Chrome | Richelieu | 5 13/16 in* | |
BP205108900 | 4 1/4 in* | Matte Black | Richelieu | 5 13/16 in* | |
BP205108174 | 4 1/4 in* | Matte Chrome | Richelieu | 5 13/16 in* | |
BP205128195 | 5 1/32 in* | Brushed Nickel | Richelieu | 6 5/8 in* | |
205128195 | 5 1/32 in* | Brushed Nickel | Richelieu | 6 5/8 in* | |
BP205128BORB | 5 1/32 in* | Brushed Oil-Rubbed Bronze | Richelieu | 6 5/8 in* | |
BP205128140 | 5 1/32 in* | Chrome | Richelieu | 6 5/8 in* | |
BP205128900 | 5 1/32 in* | Matte Black | Richelieu | 6 5/8 in* | |
BP205128174 | 5 1/32 in* | Matte Chrome | Richelieu | 6 5/8 in* | |
BP205128191 | 5 1/32 in* | Polished Copper | Richelieu | 6 5/8 in* | |
BP205128160 | 5 1/32 in* | Satin Brass | Richelieu | 6 5/8 in* | |
BP205160143 | 6 5/16 in* | Antique Nickel | Richelieu | 7 7/8 in* | |
BP205160195 | 6 5/16 in* | Brushed Nickel | Richelieu | 7 7/8 in* | |
BP205160BORB | 6 5/16 in* | Brushed Oil-Rubbed Bronze | Richelieu | 7 7/8 in* | |
BP205160140 | 6 5/16 in* | Chrome | Richelieu | 7 7/8 in* | |
BP205160900 | 6 5/16 in* | Matte Black | Richelieu | 7 7/8 in* | |
BP205160174 | 6 5/16 in* | Matte Chrome | Richelieu | 7 7/8 in* | |
BP205160191 | 6 5/16 in* | Polished Copper | Richelieu | 7 7/8 in* | |
BP205192143 | 7 9/16 in* | Antique Nickel | 9 1/8 in* | ||
BP205192195 | 7 9/16 in* | Brushed Nickel | Richelieu | 9 1/8 in* | |
BP205192BORB | 7 9/16 in* | Brushed Oil-Rubbed Bronze | Richelieu | 9 1/8 in* | |
BP205192140 | 7 9/16 in* | Chrome | Richelieu | 9 1/8 in* | |
BP205192174 | 7 9/16 in* | Matte Chrome | Richelieu | 9 1/8 in* | |
BP205192191 | 7 9/16 in* | Polished Copper | Richelieu | 9 1/8 in* | |
BP205298195 | 11 3/4 in* | Brushed Nickel | Richelieu | 13 1/4 in* | |
BP205298BORB | 11 3/4 in* | Brushed Oil-Rubbed Bronze | Richelieu | 13 1/4 in* | |
BP205298140 | 11 3/4 in* | Chrome | Richelieu | 13 1/4 in* | |
BP205298900 | 11 3/4 in* | Matte Black | Richelieu | 13 1/4 in* | |
BP205333143 | 13 1/8 in* | Antique Nickel | Richelieu | 14 5/8 in* | |
BP205333195 | 13 1/8 in* | Brushed Nickel | Richelieu | 14 5/8 in* | |
BP205333BORB | 13 1/8 in* | Brushed Oil-Rubbed Bronze | Richelieu | 14 5/8 in* | |
BP205333140 | 13 1/8 in* | Chrome | Richelieu | 14 5/8 in* | |
BP205333900 | 13 1/8 in* | Matte Black | Richelieu | 14 5/8 in* | |
BP205486195 | 19 1/8 in* | Brushed Nickel | Richelieu | 20 3/4 in* | |
BP205486140 | 19 1/8 in* | Chrome | Richelieu | 20 3/4 in* | |
BP205486900 | 19 1/8 in* | Matte Black | Richelieu | 20 3/4 in* | |
BP205562195 | Extra Long Pulls | 22 1/8 in* | Brushed Nickel | Richelieu | 23 3/4 in* |
BP205562BORB | Extra Long Pulls | 22 1/8 in* | Brushed Oil-Rubbed Bronze | Richelieu | 23 3/4 in* |
BP205562140 | Extra Long Pulls | 22 1/8 in* | Chrome | Richelieu | 23 3/4 in* |
BP205562900 | Extra Long Pulls | 22 1/8 in* | Matte Black | Richelieu | 23 3/4 in* |
BP205562174 | Extra Long Pulls | 22 1/8 in* | Matte Chrome | Richelieu | 23 3/4 in* |
BP205638195 | Extra Long Pulls | 25 1/8 in* | Brushed Nickel | Richelieu | 26 3/4 in* |
BP205638900 | Extra Long Pulls | 25 1/8 in* | Matte Black | Richelieu | 26 3/4 in* |
ADVANTAGES AND BENEFITS
The European Community Directive RoHS 2 (2011/65/EU) on the Restriction of Hazardous Substances (commonly known as the RoHS Directive) aims to eliminate or limit certain substances that are dangerous to the environment and to people. The RoHS directive specifies maximum levels for restricted substances.
Tested products are RoHS compliant* and are:
- Lead-free
- Mercury-free
- Cadmium-free
- Hexavalent chromium-free
Report No. TR20161205
Date: 2016-03-22
*Based on information provided by an independent lab.
Tested products are RoHS compliant* and are:
- Lead-free
- Mercury-free
- Cadmium-free
- Hexavalent chromium-free
Report No. TR20161205
Date: 2016-03-22
*Based on information provided by an independent lab.
TECHNICAL SPECIFICATIONS
Product #
BP205192900
Pulls and Knobs Style
Utility
Standards and Certifications
RoHS
Material
Steel
Complete Collection by Model
All Collections, 205
Width - Overall Dimensions
15/32 in*
Screw/Nail
8/32 in (Included)
Color Group
Black Group
Finish Number
900
Suggested Price
From $10.00 to $15.00
Projection - Overall Dimensions
1 3/8 in*
Collections
New Collection
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.