New Decorative Hardware Collection
To buy, choose a Center to Center option or select a product number
Contemporary Steel Pull - 205
RoHS compliant
This streamlined solid steel pull will add simple elegance to your decor. This certified product will give existing furniture and cabinets an instant upgrade.
Product number | Center to Center | Finish | Length - Overall Dimensions | Collections | Screw/Nail |
---|---|---|---|---|---|
3 in* | Matte Black | 4 9/16 in* | New Collection | 8/32 (Included) | |
3 25/32 in* | Matte Black | 5 11/32 in* | New Collection | 8/32 (Included) | |
5 1/32 in* | Matte Black | 6 5/8 in* | New Collection | 8/32 (Included) | |
3 in* | Polished Copper | 4 9/16 in* | New Collection | 8/32 (Included) | |
3 in | Brushed Nickel | 4 9/16 in* | 8/32 (Included) | ||
3 in | Brushed Oil-Rubbed Bronze | 4 9/16 in* | 8/32 (Included) | ||
3 in | Chrome | 4 9/16 in* | 8/32 (Included) | ||
3 in | Matte Chrome | 4 9/16 in* | 8/32 (Included) | ||
3 25/32 in* | Brushed Nickel | 5 11/32 in* | 8/32 (Included) | ||
3 25/32 in* | Brushed Nickel | 5 11/32 in* | 8/32 (Not Included) | ||
3 25/32 in* | Brushed Oil-Rubbed Bronze | 5 11/32 in* | 8/32 (Included) | ||
3 25/32 in* | Chrome | 5 11/32 in* | 8/32 (Included) | ||
3 25/32 in* | Matte Chrome | 5 11/32 in* | 8/32 (Included) | ||
3 25/32 in* | Polished Copper | 5 11/32 in* | New Collection | 8/32 (Included) | |
4 1/4 in* | Brushed Nickel | 5 13/16 in* | 8/32 (Included) | ||
4 1/4 in* | Brushed Oil-Rubbed Bronze | 5 13/16 in* | 8/32 (Included) | ||
4 1/4 in* | Chrome | 5 13/16 in* | 8/32 (Included) | ||
4 1/4 in* | Matte Chrome | 5 13/16 in* | 8/32 (Included) | ||
5 1/32 in* | Brushed Nickel | 6 5/8 in* | 8/32 (Included) | ||
5 1/32 in* | Brushed Nickel | 6 5/8 in* | 8/32 (Not Included) | ||
5 1/32 in* | Brushed Oil-Rubbed Bronze | 6 5/8 in* | 8/32 (Included) | ||
5 1/32 in* | Chrome | 6 5/8 in* | 8/32 (Included) | ||
5 1/32 in* | Matte Chrome | 6 5/8 in* | 8/32 (Included) | ||
5 1/32 in* | Polished Copper | 6 5/8 in* | New Collection | 8/32 (Included) | |
6 5/16 in* | Brushed Nickel | 7 7/8 in* | 8/32 (Included) | ||
6 5/16 in* | Brushed Oil-Rubbed Bronze | 7 7/8 in* | 8/32 (Included) | ||
6 5/16 in* | Chrome | 7 7/8 in* | 8/32 (Included) | ||
6 5/16 in* | Matte Chrome | 7 7/8 in* | 8/32 (Included) | ||
6 5/16 in* | Polished Copper | 7 7/8 in* | New Collection | 8/32 (Included) | |
7 9/16 in* | Brushed Nickel | 9 1/8 in* | 8/32 (Included) | ||
7 9/16 in* | Brushed Oil-Rubbed Bronze | 9 1/8 in* | 8/32 (Included) | ||
7 9/16 in* | Chrome | 9 1/8 in* | 8/32 (Included) | ||
7 9/16 in* | Matte Chrome | 9 1/8 in* | 8/32 (Included) | ||
7 9/16 in* | Polished Copper | 9 1/8 in* | New Collection | 8/32 (Included) | |
11 3/4 in* | Brushed Nickel | 13 1/4 in* | 8/32 (Included) | ||
11 3/4 in* | Chrome | 13 1/4 in* | 8/32 (Included) | ||
13 1/8 in* | Brushed Nickel | 14 5/8 in* | 8/32 (Included) | ||
13 1/8 in* | Chrome | 14 5/8 in* | 8/32 (Included) | ||
19 1/8 in* | Brushed Nickel | 20 3/4 in* | 8/32 (Included) | ||
19 1/8 in* | Chrome | 20 3/4 in* | 8/32 (Included) | ||
22 1/8 in* | Brushed Nickel | 23 3/4 in* | 8/32 (Included) | ||
22 1/8 in* | Brushed Oil-Rubbed Bronze | 23 3/4 in* | 8/32 (Included) | ||
22 1/8 in* | Chrome | 23 3/4 in* | 8/32 (Included) | ||
22 1/8 in* | Matte Chrome | 23 3/4 in* | 8/32 (Included) | ||
25 1/8 in* | Brushed Nickel | 26 3/4 in* | 8/32 (Included) |
- Technical specifications
- Advantages and benefits
- Brochures
TECHNICAL SPECIFICATIONS
Pulls and Knobs Style | Contemporary |
---|---|
Standards and Certifications | RoHS |
Material | Steel |
Projection - Overall Dimensions | 1 3/8 in* |
Width - Overall Dimensions | 15/32 in* |
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.
ADVANTAGES AND BENEFITS
RoHS regulations are designed to limit or eliminate substances that are dangerous to the environment and to people.
Tested products do not contain the substances prohibited by the European Community Directive (2011/65/EU) on the Restriction of the use of certain Hazardous Substances, commonly known as the RoHS Directive, at levels in excess of the anticipated maximum concentration values.
- Lead free
- Mercury free
- Cadmium free
- Hexavalent chromium free
- Polybrominated biphenyls free
- Polybrominated diphenyl ethers free
Report No. TR20161205
Date: 2016-03-22
*Based on information provided by an independent lab.
Tested products do not contain the substances prohibited by the European Community Directive (2011/65/EU) on the Restriction of the use of certain Hazardous Substances, commonly known as the RoHS Directive, at levels in excess of the anticipated maximum concentration values.
- Lead free
- Mercury free
- Cadmium free
- Hexavalent chromium free
- Polybrominated biphenyls free
- Polybrominated diphenyl ethers free
Report No. TR20161205
Date: 2016-03-22
*Based on information provided by an independent lab.