New Decorative Hardware Collection
Contemporary Steel Pull - 305
Product #: BP305128BORB
Product number | Center to Center | Finish | Length - Overall Dimensions | Screw/Nail | Packaging format |
---|---|---|---|---|---|
BP305128BORB | 5 1/32 in* | Brushed Oil-Rubbed Bronze | 8 3/16 in* | 8/32 (Included) | Bag |
30576195 | 3 in | Brushed Nickel | 6 5/32 in* | 8/32 (Not Included) | Per unit |
BP30576BORB | 3 in | Brushed Oil-Rubbed Bronze | 6 5/32 in* | 8/32 (Included) | Bag |
BP30576143 | 3 in | Antique Nickel | 6 5/32 in* | 8/32 (Included) | Bag |
BP30576195 | 3 in | Brushed Nickel | 6 5/32 in* | 8/32 (Included) | Bag |
BP30576140 | 3 in | Chrome | 6 5/32 in* | 8/32 (Included) | Bag |
BP30576900 | 3 in | Matte Black | 6 5/32 in* | 8/32 (Included) | Bag |
BP30596143 | 3 25/32 in* | Antique Nickel | 6 15/16 in* | 8/32 (Included) | Bag |
30596195 | 3 25/32 in* | Brushed Nickel | 6 15/16 in* | 8/32 (Included) | Per unit |
BP30596195 | 3 25/32 in* | Brushed Nickel | 6 15/16 in* | 8/32 (Included) | Bag |
BP30596BORB | 3 25/32 in* | Brushed Oil-Rubbed Bronze | 6 15/16 in* | 8/32 (Included) | Bag |
BP30596140 | 3 25/32 in* | Chrome | 6 15/16 in* | 8/32 (Included) | Bag |
BP30596900 | 3 25/32 in* | Matte Black | 6 15/16 in* | 8/32 (Included) | Bag |
BP30596160 | 3 25/32 in* | Satin Brass | 6 15/16 in* | 8/32 (Included) | Bag |
BP305108195 | 4 1/4 in* | Brushed Nickel | 7 13/32 in* | 8/32 (Included) | Bag |
305108195 | 4 1/4 in* | Brushed Nickel | 7 13/32 in* | 8/32 (Not Included) | Per unit |
BP305128143 | 5 1/32 in* | Antique Nickel | 8 3/16 in* | 8/32 (Included) | Bag |
BP305128195 | 5 1/32 in* | Brushed Nickel | 8 3/16 in* | 8/32 (Included) | Bag |
305128195 | 5 1/32 in* | Brushed Nickel | 8 3/16 in* | 8/32 (Not Included) | Per unit |
BP305128140 | 5 1/32 in* | Chrome | 8 3/16 in* | 8/32 (Included) | Bag |
BP305128900 | 5 1/32 in* | Matte Black | 8 3/16 in* | 8/32 (Included) | Bag |
BP305128160 | 5 1/32 in* | Satin Brass | 8 3/16 in* | 8/32 (Included) | Bag |
305160195 | 6 5/16 in* | Brushed Nickel | 9 7/16 in* | 8/32 (Not Included) | Per unit |
BP305192143 | 7 9/16 in* | Antique Nickel | 10 3/4 in* | 8/32 (Included) | Bag |
BP305192195 | 7 9/16 in* | Brushed Nickel | 10 3/4 in* | 8/32 (Included) | Bag |
305192195 | 7 9/16 in* | Brushed Nickel | 10 3/4 in* | 8/32 (Not Included) | Per unit |
BP305192BORB | 7 9/16 in* | Brushed Oil-Rubbed Bronze | 10 3/4 in* | 8/32 (Included) | Bag |
BP305192900 | 7 9/16 in* | Matte Black | 10 3/4 in* | 8/32 (Included) | Bag |
BP305192160 | 7 9/16 in* | Satin Brass | 10 3/4 in* | 8/32 (Included) | Bag |
BP305298195 | 11 3/4 in* | Brushed Nickel | 14 7/8 in* | 8/32 (Included) | Bag |
305298195 | 11 3/4 in* | Brushed Nickel | 14 7/8 in* | 8/32 (Not Included) | Per unit |
BP305333195 | 13 1/8 in* | Brushed Nickel | 16 1/4 in* | 8/32 (Included) | Bag |
305333195 | 13 1/8 in* | Brushed Nickel | 16 1/4 in* | 8/32 (Not Included) | Per unit |
BP305333140 | 13 1/8 in* | Chrome | 16 1/4 in* | 8/32 (Included) | Bag |
BP305486195 | 19 1/8 in* | Brushed Nickel | 22 1/4 in* | 8/32 (Included) | Bag |
305486195 | 19 1/8 in* | Brushed Nickel | 22 1/4 in* | 8/32 (Not Included) | Per unit |
BP305562195 | 22 1/8 in* | Brushed Nickel | 25 1/4 in* | 8/32 (Included) | Bag |
305562195 | 22 1/8 in* | Brushed Nickel | 25 1/4 in* | 8/32 (Not Included) | Per unit |
BP305638195 | 25 1/8 in* | Brushed Nickel | 28 1/4 in* | 8/32 (Included) | Bag |
305638195 | 25 1/8 in* | Brushed Nickel | 28 1/4 in* | 8/32 (Not Included) | Per unit |
Description
RoHS-compliant
The clean and sturdy design of this solid steel bar pull makes it a timeless addition to cabinetry and furniture.
TECHNICAL SPECIFICATIONS
Product number
BP305128BORB
Pulls and Knobs Style
Functional
Type
Functional
Standards and Certifications
RoHS
Material
Steel
Diameter - Overall Dimensions
15/32 in*
Width - Overall Dimensions
15/32 in*
Color Group
Gray and Chrome Group
Model
Urban
Finish Number
BORB
Suggested Price
From $5.00 to $10.00
Projection - Overall Dimensions
1 3/8 in*
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.
ADVANTAGES AND BENEFITS
The European Community Directive RoHS 2 (2011/65/EU) on the Restriction of Hazardous Substances (commonly known as the RoHS Directive) aims to eliminate or limit certain substances that are dangerous to the environment and to people. The RoHS directive specifies maximum levels for restricted substances.
Tested products are RoHS compliant* and are:
- Lead-free
- Mercury-free
- Cadmium-free
- Hexavalent chromium-free
Report No. TR20161205
Date: 2016-03-22
*Based on information provided by an independent lab.
Tested products are RoHS compliant* and are:
- Lead-free
- Mercury-free
- Cadmium-free
- Hexavalent chromium-free
Report No. TR20161205
Date: 2016-03-22
*Based on information provided by an independent lab.
DISCLAIMER
Although our black finish is achieved through a rigorous process, it may show signs of normal usage faster than other finishes.