Cleaning instructions
Modern Steel Pull - 305
To add to cart, choose from the options below.
RoHS compliant
The clean and sturdy design of this solid steel bar pull makes it a timeless addition to cabinetry and furniture. A durable handle with rounded corners which makes it very user friendly for any application.
Product # | Type | Center to Center | Finish | Length - Overall Dimensions | Screw/Nail | Packaging format |
---|---|---|---|---|---|---|
BP30596160 | 3 25/32 in* | Satin Brass | 6 15/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP305128160 | 5 1/32 in* | Satin Brass | 8 3/16 in* | 8/32 in (Included) | Bag | |
BP305192160 | 7 9/16 in* | Satin Brass | 10 3/4 in* | 8/32 in (Included) | Bag | |
30576195 | 3 in | Brushed Nickel | 6 5/32 in* | 8/32 in x 25 mm (included) | Per unit | |
BP30576BORB | 3 in | Brushed Oil-Rubbed Bronze | 6 5/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP30576143 | 3 in | Antique Nickel | 6 5/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP30576158 | 3 in | Brushed Aurum Gold | 6 5/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP30576195 | 3 in | Brushed Nickel | 6 5/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP30576140 | 3 in | Chrome | 6 5/32 in* | 8/32 in (Included) | Bag | |
BP30576900 | 3 in | Matte Black | 6 5/32 in* | 8/32 in x 25 mm (included) | Bag | |
BP30596143 | 3 25/32 in* | Antique Nickel | 6 15/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP30596158 | 3 25/32 in* | Brushed Aurum Gold | 6 15/16 in* | 8/32 in x 25 mm (included) | Bag | |
30596195 | 3 25/32 in* | Brushed Nickel | 6 15/16 in* | 8/32 in x 25 mm (included) | Per unit | |
BP30596195 | 3 25/32 in* | Brushed Nickel | 6 15/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP30596BORB | 3 25/32 in* | Brushed Oil-Rubbed Bronze | 6 15/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP30596140 | 3 25/32 in* | Chrome | 6 15/16 in* | 8/32 in x 25 mm (included) | Bag | |
BP30596900 | 3 25/32 in* | Matte Black | 6 15/16 in* | 8/32 in x 25 mm (included) | Bag | |
305108195 | 4 1/4 in* | Brushed Nickel | 7 13/32 in* | 8/32 in (Included) | Per unit | |
BP305108195 | 4 1/4 in* | Brushed Nickel | 7 13/32 in* | 8/32 in (Included) | Bag | |
BP305128143 | 5 1/32 in* | Antique Nickel | 8 3/16 in* | 8/32 in (Included) | Bag | |
BP305128158 | 5 1/32 in* | Brushed Aurum Gold | 8 3/16 in* | 8/32 in (Included) | Bag | |
305128195 | 5 1/32 in* | Brushed Nickel | 8 3/16 in* | 8/32 in (Included) | Per unit | |
BP305128195 | 5 1/32 in* | Brushed Nickel | 8 3/16 in* | 8/32 in (Included) | Bag | |
BP305128BORB | 5 1/32 in* | Brushed Oil-Rubbed Bronze | 8 3/16 in* | 8/32 in (Included) | Bag | |
BP305128140 | 5 1/32 in* | Chrome | 8 3/16 in* | 8/32 in (Included) | Bag | |
BP305128900 | 5 1/32 in* | Matte Black | 8 3/16 in* | 8/32 in (Included) | Bag | |
305160195 | 6 5/16 in* | Brushed Nickel | 9 7/16 in* | 8/32 in (Included) | Per unit | |
BP305192143 | 7 9/16 in* | Antique Nickel | 10 3/4 in* | 8/32 in (Included) | Bag | |
305192195 | 7 9/16 in* | Brushed Nickel | 10 3/4 in* | 8/32 in (Included) | Per unit | |
BP305192195 | 7 9/16 in* | Brushed Nickel | 10 3/4 in* | 8/32 in (Included) | Bag | |
BP305192BORB | 7 9/16 in* | Brushed Oil-Rubbed Bronze | 10 3/4 in* | 8/32 in (Included) | Bag | |
BP305192900 | 7 9/16 in* | Matte Black | 10 3/4 in* | 8/32 in (Included) | Bag | |
305298195 | 11 3/4 in* | Brushed Nickel | 14 7/8 in* | 8/32 in (Included) | Per unit | |
BP305298195 | 11 3/4 in* | Brushed Nickel | 14 7/8 in* | 8/32 in (Included) | Bag | |
BP305333143 | 13 1/8 in* | Antique Nickel | 16 1/4 in* | 8/32 in (Included) | Bag | |
305333195 | 13 1/8 in* | Brushed Nickel | 16 1/4 in* | 8/32 in (Included) | Per unit | |
BP305333195 | 13 1/8 in* | Brushed Nickel | 16 1/4 in* | 8/32 in (Included) | Bag | |
BP305333140 | 13 1/8 in* | Chrome | 16 1/4 in* | 8/32 in (Included) | Bag | |
305486195 | 19 1/8 in* | Brushed Nickel | 22 1/4 in* | 8/32 in (Included) | Per unit | |
BP305486195 | 19 1/8 in* | Brushed Nickel | 22 1/4 in* | 8/32 in (Included) | Bag | |
BP305562143 | Extra Long Pulls | 22 1/8 in* | Antique Nickel | 25 1/4 in* | 8/32 in (Included) | Bag |
305562195 | Extra Long Pulls | 22 1/8 in* | Brushed Nickel | 25 1/4 in* | 8/32 in (Included) | Per unit |
BP305562195 | Extra Long Pulls | 22 1/8 in* | Brushed Nickel | 25 1/4 in* | 8/32 in (Included) | Bag |
305638195 | Extra Long Pulls | 25 1/8 in* | Brushed Nickel | 28 1/4 in* | 8/32 in (Included) | Per unit |
BP305638195 | Extra Long Pulls | 25 1/8 in* | Brushed Nickel | 28 1/4 in* | 8/32 in (Included) | Bag |
ADVANTAGES AND BENEFITS
The European Community Directive RoHS 2 (2011/65/EU) on the Restriction of Hazardous Substances (commonly known as the RoHS Directive) aims to eliminate or limit certain substances that are dangerous to the environment and to people. The RoHS directive specifies maximum levels for restricted substances.
Tested products are RoHS compliant* and are:
- Lead-free
- Mercury-free
- Cadmium-free
- Hexavalent chromium-free
Report No. TR20161205
Date: 2016-03-22
*Based on information provided by an independent lab.
Tested products are RoHS compliant* and are:
- Lead-free
- Mercury-free
- Cadmium-free
- Hexavalent chromium-free
Report No. TR20161205
Date: 2016-03-22
*Based on information provided by an independent lab.
TECHNICAL SPECIFICATIONS
Pulls and Knobs Style
Utility
Standards and Certifications
RoHS
Material
Steel
Diameter - Overall Dimensions
15/32 in*
Width - Overall Dimensions
13/32 in*
Model
Urban
Projection - Overall Dimensions
1 3/8 in*
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.