Line art
To buy, choose a Finish option or select a product number
Product number | Finish | Collections | Screw/Nail | Packaging format |
---|---|---|---|---|
Antique Copper | 8/32 (Included) | Bag | ||
Antique Iron | 8/32 (Included) | Bag | ||
Antique Iron | 8/32 (Not Included) | Per unit | ||
Brushed Nickel | 8/32 (Included) | Bag | ||
Brushed Nickel | 8/32 (Not Included) | Per unit | ||
Brushed Oil-Rubbed Bronze | 8/32 (Included) | Bag | ||
Burnished Brass | 8/32 (Included) | Bag | ||
Burnished Brass | 8/32 (Not Included) | Per unit | ||
Champagne Bronze | New Collection | 8/32 (Included) | Bag | |
Matte Black | 8/32 (Not Included) | Per unit | ||
Matte Black | New Collection | 8/32 (Included) | Bag | |
Oil-Rubbed Bronze | 8/32 (Included) | Bag | ||
Oil-Rubbed Bronze | 8/32 (Not Included) | Per unit | ||
Polished Copper | New Collection | 8/32 (Included) | Bag | |
Satin Nickel | New Collection | 8/32 (Included) | Bag |
- Technical specifications
- Related documents
- Brochures
TECHNICAL SPECIFICATIONS
Pulls and Knobs Style | Traditional |
---|---|
Type | Cup pulls |
Center to Center | 3 in |
Material | Metal |
Projection - Overall Dimensions | 31/32 in* |
Length - Overall Dimensions | 4 29/32 in* |
Width - Overall Dimensions | 31/32 in* |
Model | Classic |
Suggested Price | From $5.00 to $10.00 |
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.