New Decorative Hardware Collection
To buy, choose a Center to Center option or select a product number
Product number | Center to Center | Finish | Length - Overall Dimensions |
---|---|---|---|
3 in | Antique English | 3 25/32 in* | |
3 in | Antique Nickel | 3 25/32 in* | |
3 in | Brushed Nickel | 3 25/32 in* | |
3 in | Brushed Oil-Rubbed Bronze | 3 25/32 in* | |
3 in | Polished Nickel | 3 25/32 in* | |
3 25/32 in* | Antique English | 4 17/32 in* | |
3 25/32 in* | Antique Nickel | 4 17/32 in* | |
3 25/32 in* | Brushed Nickel | 4 17/32 in* | |
3 25/32 in* | Brushed Oil-Rubbed Bronze | 4 17/32 in* | |
3 25/32 in* | Polished Nickel | 4 17/32 in* | |
5 1/32 in* | Antique English | 5 25/32 in* | |
5 1/32 in* | Antique Nickel | 5 25/32 in* | |
5 1/32 in* | Brushed Nickel | 5 25/32 in* | |
5 1/32 in* | Brushed Oil-Rubbed Bronze | 5 25/32 in* | |
5 1/32 in* | Polished Nickel | 5 25/32 in* | |
6 5/16 in* | Antique English | 7 1/16 in* | |
6 5/16 in* | Antique Nickel | 7 1/16 in* | |
6 5/16 in* | Brushed Nickel | 7 1/16 in* | |
6 5/16 in* | Brushed Oil-Rubbed Bronze | 7 1/16 in* | |
6 5/16 in* | Polished Nickel | 7 1/16 in* | |
7 9/16 in* | Antique English | 8 5/16 in* | |
7 9/16 in* | Antique Nickel | 8 5/16 in* | |
7 9/16 in* | Brushed Nickel | 8 5/16 in* | |
7 9/16 in* | Brushed Oil-Rubbed Bronze | 8 5/16 in* | |
7 9/16 in* | Polished Nickel | 8 5/16 in* |
- Technical specifications
- Brochures
TECHNICAL SPECIFICATIONS
Pulls and Knobs Style | Transitional |
---|---|
Material | Metal |
Projection - Overall Dimensions | 1 3/16 in* |
Width - Overall Dimensions | 15/32 in* |
Screw/Nail | 8/32 (Included) |
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.