New Decorative Hardware Collection
To buy, choose a Center to Center option or select a product number
Contemporary Metal Pull - 305
RoHS-compliant
It's time to enhance your home design with the straight lines and streamlined appearance of this contemporary metal bar pull.
Product number | Center to Center | Finish | Length - Overall Dimensions | Screw/Nail | Packaging format |
---|---|---|---|---|---|
3 in | Brushed Nickel | 6 5/32 in* | 8/32 (Not Included) | Per unit | |
3 in | Brushed Nickel | 6 5/32 in* | 8/32 (Included) | Bag | |
3 25/32 in* | Brushed Nickel | 6 15/16 in* | 8/32 (Included) | Bag | |
4 1/4 in* | Brushed Nickel | 7 13/32 in* | 8/32 (Included) | Bag | |
4 1/4 in* | Brushed Nickel | 7 13/32 in* | 8/32 (Not Included) | Per unit | |
5 1/32 in* | Brushed Nickel | 8 3/16 in* | 8/32 (Included) | Bag | |
5 1/32 in* | Brushed Nickel | 8 3/16 in* | 8/32 (Not Included) | Per unit | |
6 5/16 in* | Brushed Nickel | 9 7/16 in* | 8/32 (Not Included) | Per unit | |
7 9/16 in* | Brushed Nickel | 10 3/4 in* | 8/32 (Included) | Bag | |
7 9/16 in* | Brushed Nickel | 10 3/4 in* | 8/32 (Not Included) | Per unit | |
11 3/4 in* | Brushed Nickel | 14 7/8 in* | 8/32 (Included) | Bag | |
11 3/4 in* | Brushed Nickel | 14 7/8 in* | 8/32 (Not Included) | Per unit | |
13 1/8 in* | Brushed Nickel | 16 1/4 in* | 8/32 (Included) | Bag | |
13 1/8 in* | Brushed Nickel | 16 1/4 in* | 8/32 (Not Included) | Per unit | |
19 1/8 in* | Brushed Nickel | 22 1/4 in* | 8/32 (Included) | Bag | |
19 1/8 in* | Brushed Nickel | 22 1/4 in* | 8/32 (Not Included) | Per unit | |
22 1/8 in* | Brushed Nickel | 25 1/4 in* | 8/32 (Included) | Bag | |
22 1/8 in* | Brushed Nickel | 25 1/4 in* | 8/32 (Not Included) | Per unit | |
25 1/8 in* | Brushed Nickel | 28 1/4 in* | 8/32 (Included) | Bag | |
25 1/8 in* | Brushed Nickel | 28 1/4 in* | 8/32 (Not Included) | Per unit | |
3 in | Brushed Oil-Rubbed Bronze | 6 5/32 in* | 8/32 (Included) | Bag | |
3 in | Antique Nickel | 6 5/32 in* | 8/32 (Included) | Bag | |
3 in | Matte Black | 6 5/32 in* | 8/32 (Included) | Bag | |
3 25/32 in* | Antique Nickel | 6 15/16 in* | 8/32 (Included) | Bag | |
3 25/32 in* | Brushed Oil-Rubbed Bronze | 6 15/16 in* | 8/32 (Included) | Bag | |
3 25/32 in* | Matte Black | 6 15/16 in* | 8/32 (Included) | Bag | |
3 25/32 in* | Satin Brass | 6 15/16 in* | 8/32 (Included) | Bag | |
5 1/32 in* | Antique Nickel | 8 3/16 in* | 8/32 (Included) | Bag | |
5 1/32 in* | Brushed Oil-Rubbed Bronze | 8 3/16 in* | 8/32 (Included) | Bag | |
5 1/32 in* | Chrome | 8 3/16 in* | 8/32 (Included) | Bag | |
5 1/32 in* | Chrome | 8 3/16 in* | 8/32 (Not Included) | Per unit | |
5 1/32 in* | Matte Black | 8 3/16 in* | 8/32 (Included) | Bag | |
5 1/32 in* | Satin Brass | 8 3/16 in* | 8/32 (Included) | Bag | |
7 9/16 in* | Antique Nickel | 10 3/4 in* | 8/32 (Included) | Bag | |
7 9/16 in* | Brushed Oil-Rubbed Bronze | 10 3/4 in* | 8/32 (Included) | Bag | |
7 9/16 in* | Matte Black | 10 3/4 in* | 8/32 (Included) | Bag | |
7 9/16 in* | Satin Brass | 10 3/4 in* | 8/32 (Included) | Bag | |
13 1/8 in* | Chrome | 16 1/4 in* | 8/32 (Included) | Bag |
- Technical specifications
- Advantages and benefits
- Brochures
TECHNICAL SPECIFICATIONS
Pulls and Knobs Style | Contemporary |
---|---|
Standards and Certifications | RoHS |
Material | Metal |
Projection - Overall Dimensions | 1 3/8 in* |
Diameter - Overall Dimensions | 15/32 in* |
Model | Urban |
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.
ADVANTAGES AND BENEFITS
RoHS regulations are designed to limit or eliminate substances that are dangerous to the environment and to people.
Tested products do not contain the substances prohibited by the European Community Directive (2011/65/EU) on the Restriction of the use of certain Hazardous Substances, commonly known as the RoHS Directive, at levels in excess of the anticipated maximum concentration values.
- Lead free
- Mercury free
- Cadmium free
- Hexavalent chromium free
- Polybrominated biphenyls free
- Polybrominated diphenyl ethers free
Report No. TR20161205
Date: 2016-03-22
* Based on information provided by an independent lab.
Tested products do not contain the substances prohibited by the European Community Directive (2011/65/EU) on the Restriction of the use of certain Hazardous Substances, commonly known as the RoHS Directive, at levels in excess of the anticipated maximum concentration values.
- Lead free
- Mercury free
- Cadmium free
- Hexavalent chromium free
- Polybrominated biphenyls free
- Polybrominated diphenyl ethers free
Report No. TR20161205
Date: 2016-03-22
* Based on information provided by an independent lab.