New Decorative Hardware Collection
To buy, choose a Center to Center option or select a product number
Product number | Center to Center | Finish | Projection - Overall Dimensions | Length - Overall Dimensions |
---|---|---|---|---|
3 25/32 in* | Antique English | 1 3/16 in* | 4 17/32 in* | |
5 1/32 in* | Antique English | 1 5/16 in* | 6 17/32 in* | |
6 5/16 in* | Antique English | 1 5/16 in* | 7 25/32 in* | |
7 9/16 in* | Antique English | 1 5/16 in* | 9 1/16 in* | |
3 25/32 in* | Antique Nickel | 1 3/16 in* | 4 17/32 in* | |
3 25/32 in* | Brushed Nickel | 1 3/16 in* | 4 17/32 in* | |
3 25/32 in* | Brushed Oil-Rubbed Bronze | 1 3/16 in* | 4 17/32 in* | |
3 25/32 in* | Matte Black | 1 3/16 in* | 4 17/32 in* | |
3 25/32 in* | Polished Nickel | 1 3/16 in* | 4 17/32 in* | |
5 1/32 in* | Antique Nickel | 1 5/16 in* | 6 17/32 in* | |
5 1/32 in* | Brushed Nickel | 1 5/16 in* | 6 17/32 in* | |
5 1/32 in* | Brushed Oil-Rubbed Bronze | 1 5/16 in* | 6 17/32 in* | |
5 1/32 in* | Polished Nickel | 1 5/16 in* | 6 17/32 in* | |
6 5/16 in* | Antique Nickel | 1 5/16 in* | 7 25/32 in* | |
6 5/16 in* | Brushed Nickel | 1 5/16 in* | 7 25/32 in* | |
6 5/16 in* | Brushed Oil-Rubbed Bronze | 1 5/16 in* | 7 25/32 in* | |
6 5/16 in* | Polished Nickel | 1 5/16 in* | 7 25/32 in* | |
7 9/16 in* | Antique Nickel | 1 5/16 in* | 9 1/16 in* | |
7 9/16 in* | Brushed Nickel | 1 5/16 in* | 9 1/16 in* | |
7 9/16 in* | Brushed Oil-Rubbed Bronze | 1 5/16 in* | 9 1/16 in* | |
7 9/16 in* | Polished Nickel | 1 5/16 in* | 9 1/16 in* |
- Technical specifications
- Advantages and benefits
- Brochures
TECHNICAL SPECIFICATIONS
Pulls and Knobs Style | Transitional |
---|---|
Material | Metal |
Width - Overall Dimensions | 3/4 in* |
Screw/Nail | 8/32 (Included) |
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.