Datasheet
Dual-Wheel Furniture Caster - With Wood Stem
To add to cart, choose from the options below.
Dual-wheel furniture caster with friction grip stem. Light-duty for a wide range of applications. Furniture requires proper fitting to accommodate friction fit insert.
Product # | Load Capacity Per Caster | Wheel Diameter | Total Height | Tread Width | Fastening Type | Packaging format |
---|---|---|---|---|---|---|
4341190 | Max. 55.1 lb* | 1 9/16 in* | 3 3/8 in* | 1 1/2 in* | Swivel with Brake | Per unit |
5341190 | Max. 66.1 lb* | 1 31/32 in* | 3 25/32 in* | 1 23/32 in* | Swivel with Brake | Per unit |
F31744 | 77.2 lb* | 1 31/32 in* | 2 3/8 in* | 1 23/32 in* | Swivel with Brake | Per unit |
F48104 | Max. 55.1 lb* | 1 9/16 in* | 1 31/32 in* | 1 1/2 in* | Swivel Without Brake | Per unit |
F24427 | Max. 55.1 lb* | 1 9/16 in* | 1 31/32 in* | 1 1/2 in* | Swivel Without Brake | Box of 2 |
40190 | Max. 55.1 lb* | 1 9/16 in* | 3 3/8 in* | 1 1/2 in* | Swivel Without Brake | Per unit |
50190 | Max. 66.1 lb* | 1 31/32 in* | 3 25/32 in* | 1 23/32 in* | Swivel Without Brake | Per unit |
F48425 | 77.2 lb* | 1 31/32 in* | 2 3/8 in* | 1 25/32 in* | Swivel Without Brake | Per unit |
TECHNICAL SPECIFICATIONS
Mounting Type
Wood Stem
Recommended Surfaces
Carpet, Tile/Ceramic/ Linoleum
Finish
Black
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.