Line art
Adjustable Furniture Leg - 501, 502, and 503
To add to cart, choose from the options below.
Combining functionality and contemporary design, these steel legs will perfectly complement your furniture. Various sizes between 4 in (101.6 mm) to 14 in (355.6 mm) available. Offered in six popular finishes: white, matte black, matte chrome, chrome, nickel, and stainless steel.
Product # | Height | Material | Finish |
---|---|---|---|
501016170 | 4 in | Stainless Steel 201 | Stainless Steel |
501016140 | 4 in | Steel | Chrome |
501016900 | 4 in | Steel | Matte Black |
501016174 | 4 in | Steel | Matte Chrome |
501016195 | 4 in | Steel | Nickel |
501016030 | 4 in | Steel | White |
501524170 | 6 in | Stainless Steel 201 | Stainless Steel |
501524140 | 6 in | Steel | Chrome |
501524900 | 6 in | Steel | Matte Black |
501524174 | 6 in | Steel | Matte Chrome |
501524195 | 6 in | Steel | Nickel |
501524030 | 6 in | Steel | White |
502032170 | 8 in | Stainless Steel 201 | Stainless Steel |
502032140 | 8 in | Steel | Chrome |
502032900 | 8 in | Steel | Matte Black |
502032174 | 8 in | Steel | Matte Chrome |
502032195 | 8 in | Steel | Nickel |
502032030 | 8 in | Steel | White |
502540170 | 10 in | Stainless Steel 201 | Stainless Steel |
502540140 | 10 in | Steel | Chrome |
502540900 | 10 in | Steel | Matte Black |
502540174 | 10 in | Steel | Matte Chrome |
502540195 | 10 in | Steel | Nickel |
502540030 | 10 in | Steel | White |
503048170 | 12 in | Stainless Steel 201 | Stainless Steel |
503048140 | 12 in | Steel | Chrome |
503048900 | 12 in | Steel | Matte Black |
503048174 | 12 in | Steel | Matte Chrome |
503048195 | 12 in | Steel | Nickel |
503048030 | 12 in | Steel | White |
503556900 | 14 in | Steel | Matte Black |
ADVANTAGES AND BENEFITS
- Feet can be cut to desired length if needed
- Adjustment: 1 3/16 in (30 mm)
- Base diameter: 2 1/8 in (54 mm)
- Leg diameter: 2 in (50 mm)
- Weight capacity per leg: 330 lb (150 kg)
- Mounting plate is welded on
- Adjustment: 1 3/16 in (30 mm)
- Base diameter: 2 1/8 in (54 mm)
- Leg diameter: 2 in (50 mm)
- Weight capacity per leg: 330 lb (150 kg)
- Mounting plate is welded on
TECHNICAL SPECIFICATIONS
Adjustability
1 3/16 in*
Leg Diameter
1 31/32 in*
Base Diameter
2 1/8 in*
Plate Dimension
101.5 mm x 76.5 mm
Shape
Round
Load Capacity per Leg
331 lb*
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.