Datasheet
Rubber
To add to cart, choose from the options below.
Nonslip, durable protection
Product # | Interior Dimensions | Finish | Packaging format |
---|---|---|---|
F45374 | 1/2 in* | Black | Per unit |
F31928 | 1/2 in* | Black | Box of 4 |
F45375 | 21/32 in* | Black | Per unit |
F31929 | 21/32 in* | Black | Box of 4 |
F45432 | 21/32 in* | Off-White | Per unit |
F31924 | 21/32 in* | Off-White | Box of 4 |
F45376 | 3/4 in* | Black | Per unit |
F31930 | 25/32 in* | Black | Box of 4 |
F45433 | 25/32 in* | Off-White | Per unit |
F31925 | 25/32 in* | Off-White | Box of 4 |
F45377 | 7/8 in* | Black | Per unit |
F31931 | 7/8 in* | Black | Box of 4 |
F45434 | 7/8 in* | Off-White | Per unit |
F31926 | 7/8 in* | Off-White | Box of 4 |
F45378 | 31/32 in* | Black | Per unit |
F31932 | 31/32 in* | Black | Box of 4 |
F45435 | 31/32 in* | Off-White | Per unit |
F31927 | 31/32 in* | Off-White | Box of 4 |
F43859 | 1 5/32 in* | Black | Per unit |
F32016 | 1 5/32 in* | Black | Box of 4 |
F43858 | 1 5/32 in* | Off-White | Per unit |
F32014 | 1 5/32 in* | Off-White | Box of 4 |
F43861 | 1 7/32 in* | Black | Per unit |
F32017 | 1 7/32 in* | Black | Box of 4 |
F43860 | 1 7/32 in* | Off-White | Per unit |
F32015 | 1 7/32 in* | Off-White | Box of 4 |
F32098 | 1 1/2 in* | Black | Box of 2 |
F32096 | 1 1/2 in* | Off-White | Box of 2 |
TECHNICAL SPECIFICATIONS
Brand
Madico
Mounting Type
Snap-on
Shape
Round
Material
Rubber
Recommended Surfaces
Tile/ Ceramic/ Linoleum, Hardwood/Laminate
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.