Shelf Bracket

To add to cart, choose from the options below.
Get started on organizing your space today! Designed to hold and secure all types of shelving. Easy to install for all your organizing needs.
Maximum Load Capacity per Shelf: 35 lb 10 lb 25 lb Projection - Overall Dimensions: 8 27/32 in* 9 3/4 in* 11 3/4 in* 13 3/4 in* Height - Overall Dimensions: 6 15/16 in* 7 7/8 in* 10 in* 11 3/4 in* Color/Finish: Black Gray White Width - Overall Dimension: 1 15/32 in* 1 17/32 in* 1 13/16 in* 1 31/32 in* Minimum Order Quantity: 20 Case of 60 Brackets Select Options
Product # Maximum Load Capacity per Shelf Projection - Overall Dimensions Height - Overall Dimensions Color/Finish Width - Overall Dimension Minimum Order Quantity
496GRI7BC 35 lb 8 27/32 in* 6 15/16 in* Gray 1 15/32 in* 20
496WI7BC 35 lb 8 27/32 in* 6 15/16 in* White 1 15/32 in* 20
496WI7VBC 35 lb 8 27/32 in* 6 15/16 in* White 1 15/32 in* Case of 60 Brackets
496BL8BC 35 lb 9 3/4 in* 7 7/8 in* Black 1 17/32 in* 20
496GRI8BC 35 lb 9 3/4 in* 7 7/8 in* Gray 1 17/32 in* 20
496GRI8VBC 35 lb 9 3/4 in* 7 7/8 in* Gray 1 17/32 in* Case of 60 Brackets
496WI8BC 35 lb 9 3/4 in* 7 7/8 in* White 1 17/32 in* 20
496WI8VBC 35 lb 9 3/4 in* 7 7/8 in* White 1 17/32 in* Case of 60 Brackets
496BL10BC 35 lb 11 3/4 in* 10 in* Black 1 13/16 in* 20
496GRI10BC 35 lb 11 3/4 in* 10 in* Gray 1 13/16 in* 20
496GRI10VBC 35 lb 11 3/4 in* 10 in* Gray 1 13/16 in* Case of 60 Brackets
496WI10BC 35 lb 11 3/4 in* 10 in* White 1 13/16 in* 20
496WI10VBC 35 lb 11 3/4 in* 10 in* White 1 13/16 in* Case of 60 Brackets
496BL12BC 35 lb 13 3/4 in* 11 3/4 in* Black 1 31/32 in* 20
496GRI12BC 35 lb 13 3/4 in* 11 3/4 in* Gray 1 31/32 in* 20
496GRI12VBC 35 lb 13 3/4 in* 11 3/4 in* Gray 1 31/32 in* Case of 60 Brackets
496WI12BC 35 lb 13 3/4 in* 11 3/4 in* White 1 31/32 in* 20
496WI12VBC 35 lb 13 3/4 in* 11 3/4 in* White 1 31/32 in* Case of 60 Brackets
496GRI3BC 10 lb 3 15/16 in* 2 29/32 in* Gray 1 3/16 in* 20
496WI3BC 10 lb 3 15/16 in* 2 29/32 in* White 1 3/16 in* 20
496WI3VBC 10 lb 3 15/16 in* 2 29/32 in* White 1 3/16 in* Case of 60 Brackets
496GRI4BC 10 lb 4 13/16 in* 3 27/32 in* Gray 1 1/4 in* 20
496GRI4VBC 10 lb 4 13/16 in* 3 27/32 in* Gray 1 1/4 in* Case of 60 Brackets
496WI4BC 10 lb 4 13/16 in* 3 27/32 in* White 1 1/4 in* 20
496WI4VBC 10 lb 4 13/16 in* 3 27/32 in* White 1 1/4 in* Case of 60 Brackets
496GRI5BC 25 lb 5 29/32 in* 4 29/32 in* Gray 1 11/32 in* 20
496WI5BC 25 lb 5 29/32 in* 4 29/32 in* White 1 11/32 in* 20
496WI5VBC 25 lb 5 29/32 in* 4 29/32 in* White 1 11/32 in* Case of 60 Brackets
496GRI6BC 25 lb 7 7/8 in* 5 29/32 in* Gray 1 13/32 in* 20
496WI6BC 25 lb 7 7/8 in* 5 29/32 in* White 1 13/32 in* 20
496WI6VBC 25 lb 7 7/8 in* 5 29/32 in* White 1 13/32 in* Case of 60 Brackets

TECHNICAL SPECIFICATIONS

Material
Steel
Screw/Nail
Not Included
Disclaimer

Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.