Collection Tradition Catalog
Decorative Paumelle-Type Split-Hinge - 813
To buy, choose from the options below.
Product number | Finish | Width - Overall Dimensions | Height - Overall Dimensions | Finish Number | Position | Screw/Nail |
---|---|---|---|---|---|---|
813140803AE | Antique English | 3 5/32 in* | 6 5/16 in* | AE | Left | Wood Screw (Included) |
813140802AE | Antique English | 3 5/32 in* | 6 5/16 in* | AE | Right | Wood Screw (Included) |
81380452AE | Antique English | 1 25/32 in* | 4 7/32 in* | AE | Right | Wood Screw (Included) |
81380453AE | Antique English | 1 25/32 in* | 4 1/4 in* | AE | Left | Wood Screw (Included) |
813110553AE | Antique English | 2 5/32 in* | 5 25/32 in* | AE | Left | Wood Screw (Not Included) |
813110552AE | Antique English | 2 5/32 in* | 5 25/32 in* | AE | Right | Wood Screw (Included) |
8138045390 | Black | 1 25/32 in* | 4 7/32 in* | 90 | Left | Wood Screw (Included) |
8138045290 | Black | 1 25/32 in* | 4 7/32 in* | 90 | Right | Wood Screw (Included) |
81311055390 | Black | 2 5/32 in* | 5 25/32 in* | 90 | Left | Wood Screw (Included) |
81311055290 | Black | 2 5/32 in* | 5 25/32 in* | 90 | Right | Wood Screw (Included) |
81314080390 | Black | 3 5/32 in* | 6 5/16 in* | 90 | Left | Wood Screw (Included) |
81314080290 | Black | 3 5/32 in* | 6 5/16 in* | 90 | Right | Wood Screw (Included) |
81380453908 | Natural Iron | 1 25/32 in* | 4 7/32 in* | 908 | Left | Wood Screw (Included) |
81380452908 | Natural Iron | 2 5/32 in* | 4 7/32 in* | 908 | Right | Wood Screw (Included) |
813110553908 | Natural Iron | 2 5/32 in* | 5 25/32 in* | 908 | Left | Wood Screw (Included) |
813110552908 | Natural Iron | 2 5/32 in* | 5 25/32 in* | 908 | Right | Wood Screw (Included) |
813140803908 | Natural Iron | 3 5/32 in* | 6 5/16 in* | 908 | Left | Wood Screw (Included) |
813140802908 | Natural Iron | 3 5/32 in* | 6 5/16 in* | 908 | Right | Wood Screw (Included) |
Description
Removable
TECHNICAL SPECIFICATIONS
Finial Style
Steeple
Material
Steel, Solid Brass
Style
Classic
Fixing Type
Screw-On
Catalogue
Inspiration
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.