Datasheet
AVENTOS HK-S Kits
To add to cart, choose from the options below.
Streamlined: the design of the caches has been improved
AVENTOS HK-S, hinged lift door mechanism specially designed for small cabinets (minimum internal height 150 mm (5 7/8 in.).
- Elegant
- Cleaned up
- Suitable for AVENTOS HK top.
The small hinged lift-up door fits stylishly into furniture bodies of various designs and offers maximum ease of movement.
IMPORTANT:
It is strongly recommended that you consult the table of weights and heights in the product data sheets to ensure that you choose the right system.
- Elegant
- Cleaned up
- Suitable for AVENTOS HK top.
The small hinged lift-up door fits stylishly into furniture bodies of various designs and offers maximum ease of movement.
IMPORTANT:
It is strongly recommended that you consult the table of weights and heights in the product data sheets to ensure that you choose the right system.
Product # | Power Factor | Finish | System Name | Hinge Opening Angle |
---|---|---|---|---|
WEBKIT1228698 | 220 to 450 | Light Gray | B | +107° |
WEBKIT1237937 | 220 to 450 | Light Gray | B | +100° / +107° |
WEBKIT1237938 | 220 to 450 | Light Gray | B | +75° / +107° |
WEBKIT1228702 | 451 to 980 | Light Gray | C | +107° |
WEBKIT1237945 | 451 to 980 | Light Gray | C | +100° / +107° |
WEBKIT1237946 | 451 to 980 | Light Gray | C | +75° / +107° |
WEBKIT1228706 | 981 to 2 215 | Light Gray | E | +107° |
WEBKIT1237953 | 981 to 2 215 | Light Gray | E | +100° / +107° |
WEBKIT1237954 | 981 to 2 215 | Light Gray | E | +75° / +107° |
WEBKIT1228700 | 220 to 450 | White | B | +107° |
WEBKIT1237941 | 220 to 450 | White | B | +100° / +107° |
WEBKIT1237942 | 220 to 450 | White | B | +75° / +107° |
WEBKIT1228704 | 451 to 980 | White | C | +107° |
WEBKIT1237949 | 451 to 980 | White | C | +100° / +107° |
WEBKIT1237950 | 451 to 980 | White | C | +75° / +107° |
WEBKIT1228708 | 981 to 2 215 | White | E | +107° |
WEBKIT1237957 | 981 to 2 215 | White | E | +100° / +107° |
WEBKIT1237958 | 981 to 2 215 | White | E | +75° / +107° |
ADVANTAGES AND BENEFITS
- Compact mechanism occupying a minimum of space
- Integrated BLUMOTION device for a soft closure
- Easy assembly and adjustment
- Opening angle up to 107° for full visibility
- Angle limiter included for 75° and 100° openings
- Integrated BLUMOTION device for a soft closure
- Easy assembly and adjustment
- Opening angle up to 107° for full visibility
- Angle limiter included for 75° and 100° openings
TECHNICAL SPECIFICATIONS
Brand
Blum
Door Type
Wood Door, Wide Aluminum-Framed Door
Minimum internal depth of the enclosure
6 13/32 in*
Door Height
7 5/32 to 15 3/4 in*
Opening Types
Lift-Up Opening
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.