Line art
FREEswing Lift System
To add to cart, choose from the options below.
FREEswing lifts medium and large fronts elegantly and effortlessly. Whatever the size of the front, FREEswing will maximize available storage space and allow free access to all contents. FREEswing lifters naturally also feature a multi-position-stop. With their compact design and strong performance, FREEswing lifters are perfect for a range of applications in kitchens, bathrooms, and other living spaces.
Product # | Door Height | Door Weight | Finish |
---|---|---|---|
WEBKIT1239536 | 14 5/8 to 15 3/4 in* | 7.28 to 13.9 lb* | Light Gray |
WEBKIT1239541 | 14 5/8 to 15 3/4 in* | 7.28 to 13.9 lb* | White |
WEBKIT1239535 | 15 3/4 to 16 3/4 in* | 7.05 to 13.7 lb* | Light Gray |
WEBKIT1239540 | 15 3/4 to 16 3/4 in* | 7.05 to 13.7 lb* | White |
WEBKIT1239534 | 16 3/4 to 17 3/4 in* | 7.05 to 13.4 lb* | Light Gray |
WEBKIT1239539 | 16 3/4 to 17 3/4 in* | 7.05 to 13.4 lb* | White |
WEBKIT1239533 | 17 3/4 to 18 3/4 in* | 6.83 to 13.4 lb* | Light Gray |
WEBKIT1239538 | 17 3/4 to 18 3/4 in* | 6.83 to 13.4 lb* | White |
WEBKIT1239532 | 18 3/4 to 19 5/8 in* | 6.61 to 12.8 lb* | Light Gray |
WEBKIT1239537 | 18 3/4 to 19 5/8 in* | 6.61 to 12.8 lb* | White |
WEBKIT1239517 | 19 3/4 to 20 5/8 in* | 5.51 to 11.7 lb* | Light Gray |
WEBKIT1239531 | 19 3/4 to 20 5/8 in* | 5.51 to 11.7 lb* | White |
WEBKIT1239516 | 20 3/4 to 21 5/8 in* | 5.51 to 11.5 lb* | Light Gray |
WEBKIT1239530 | 20 3/4 to 21 5/8 in* | 5.51 to 11.5 lb* | White |
WEBKIT1239518 | 21 3/4 to 22 5/8 in* | 5.51 to 11.2 lb* | Light Gray |
WEBKIT1239529 | 21 3/4 to 22 5/8 in* | 5.51 to 11.2 lb* | White |
WEBKIT1239519 | 22 5/8 to 23 5/8 in* | 5.51 to 11 lb* | Light Gray |
WEBKIT1239528 | 22 5/8 to 23 5/8 in* | 5.51 to 11 lb* | White |
WEBKIT1239524 | 23 5/8 to 24 5/8 in* | 5.51 to 10.8 lb* | Light Gray |
WEBKIT1239527 | 23 5/8 to 24 5/8 in* | 5.51 to 10.8 lb* | White |
WEBKIT1239521 | 24 5/8 to 25 5/8 in* | 5.51 to 10.4 lb* | Light Gray |
WEBKIT1239526 | 24 5/8 to 25 5/8 in* | 5.51 to 10.4 lb* | White |
WEBKIT1239522 | 25 5/8 to 26 3/8 in* | 5.51 to 10.4 lb* | Light Gray |
WEBKIT1239525 | 25 5/8 to 26 3/8 in* | 5.51 to 10.4 lb* | White |
WEBKIT1239560 | 26 3/8 to 27 1/2 in* | 18.5 to 36.8 lb* | Light Gray |
WEBKIT1239561 | 26 3/8 to 27 1/2 in* | 18.5 to 36.8 lb* | White |
WEBKIT1239556 | 27 5/8 to 28 1/2 in* | 18.3 to 35.9 lb* | Light Gray |
WEBKIT1239562 | 27 5/8 to 28 1/2 in* | 18.3 to 35.9 lb* | White |
WEBKIT1239557 | 28 5/8 to 29 1/2 in* | 18.1 to 35.3 lb* | Light Gray |
WEBKIT1239563 | 28 5/8 to 29 1/2 in* | 18.1 to 35.3 lb* | White |
WEBKIT1239558 | 29 5/8 to 30 1/2 in* | 18.1 to 35.3 lb* | Light Gray |
WEBKIT1239564 | 29 5/8 to 30 1/2 in* | 18.1 to 35.3 lb* | White |
WEBKIT1239559 | 30 1/2 to 31 1/2 in* | 17.6 to 33.7 lb* | Light Gray |
WEBKIT1239565 | 30 1/2 to 31 1/2 in* | 17.6 to 33.7 lb* | White |
ADVANTAGES AND BENEFITS
- Impressive range of applications for medium and large fronts
- Effortless movement
- Optimal access to the entire storage space
- Multi-position stop
- Soft and fluid movement sequences
- German Design Award Special Mention 2015
- Compact design, easy assembly
- Effortless movement
- Optimal access to the entire storage space
- Multi-position stop
- Soft and fluid movement sequences
- German Design Award Special Mention 2015
- Compact design, easy assembly
TECHNICAL SPECIFICATIONS
Door Type
Wood Door
Opening Types
Up and Over Opening
Brand
Richelieu
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.