Datasheet
AVENTOS HF Mechanism without SERVO-DRIVE
Product #: WEBKIT1003532
Product number | Door Height | Load Capacity | Door Type |
---|---|---|---|
WEBKIT1003532 | 23 5/8 to 25 1/4 in* | 9.48 to 19 lb* | Wood Door |
WEBKIT1003523 | 18 7/8 to 20 1/2 in* | 11.9 to 23.4 lb* | Wood Door |
WEBKIT1003565 | 18 7/8 to 20 1/2 in* | 11.9 to 23.4 lb* | Wide Aluminum-Framed Door |
WEBKIT1003607 | 18 7/8 to 20 1/2 in* | 11.9 to 23.4 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003524 | 18 7/8 to 20 1/2 in* | 24.5 to 43 lb* | Wood Door |
WEBKIT1003566 | 18 7/8 to 20 1/2 in* | 24.5 to 43 lb* | Wide Aluminum-Framed Door |
WEBKIT1003608 | 18 7/8 to 20 1/2 in* | 24.5 to 43 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003525 | 18 7/8 to 20 1/2 in* | 41.2 to 73.2 lb* | Wood Door |
WEBKIT1003567 | 18 7/8 to 20 1/2 in* | 41.2 to 73.2 lb* | Wide Aluminum-Framed Door |
WEBKIT1003609 | 18 7/8 to 20 1/2 in* | 41.2 to 73.2 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003526 | 20 1/2 to 22 in* | 11 to 21.6 lb* | Wood Door |
WEBKIT1003568 | 20 1/2 to 22 in* | 11 to 21.6 lb* | Wide Aluminum-Framed Door |
WEBKIT1003610 | 20 1/2 to 22 in* | 11 to 21.6 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003527 | 20 1/2 to 22 in* | 22.7 to 39.9 lb* | Wood Door |
WEBKIT1003569 | 20 1/2 to 22 in* | 22.7 to 39.9 lb* | Wide Aluminum-Framed Door |
WEBKIT1003611 | 20 1/2 to 22 in* | 22.7 to 39.9 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003528 | 20 1/2 to 22 in* | 38.1 to 67.9 lb* | Wood Door |
WEBKIT1003570 | 20 1/2 to 22 in* | 38.1 to 67.9 lb* | Wide Aluminum-Framed Door |
WEBKIT1003612 | 20 1/2 to 22 in* | 38.1 to 67.9 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003529 | 22 1/8 to 23 5/8 in* | 10.1 to 20.3 lb* | Wood Door |
WEBKIT1003571 | 22 1/8 to 23 5/8 in* | 10.1 to 20.3 lb* | Wide Aluminum-Framed Door |
WEBKIT1003613 | 22 1/8 to 23 5/8 in* | 10.1 to 20.3 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003530 | 22 1/8 to 23 5/8 in* | 20.9 to 37.3 lb* | Wood Door |
WEBKIT1003572 | 22 1/8 to 23 5/8 in* | 20.9 to 37.3 lb* | Wide Aluminum-Framed Door |
WEBKIT1003614 | 22 1/8 to 23 5/8 in* | 20.9 to 37.3 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003531 | 22 1/8 to 23 5/8 in* | 35.3 to 63.5 lb* | Wood Door |
WEBKIT1003573 | 22 1/8 to 23 5/8 in* | 35.3 to 63.5 lb* | Wide Aluminum-Framed Door |
WEBKIT1003615 | 22 1/8 to 23 5/8 in* | 35.3 to 63.5 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003574 | 23 5/8 to 25 1/4 in* | 9.48 to 19 lb* | Wide Aluminum-Framed Door |
WEBKIT1003616 | 23 5/8 to 25 1/4 in* | 9.48 to 19 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003533 | 23 5/8 to 25 1/4 in* | 19.6 to 35.1 lb* | Wood Door |
WEBKIT1003575 | 23 5/8 to 25 1/4 in* | 19.6 to 35.1 lb* | Wide Aluminum-Framed Door |
WEBKIT1003617 | 23 5/8 to 25 1/4 in* | 19.6 to 35.1 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003534 | 23 5/8 to 25 1/4 in* | 33.1 to 59.5 lb* | Wood Door |
WEBKIT1003576 | 23 5/8 to 25 1/4 in* | 33.1 to 59.5 lb* | Wide Aluminum-Framed Door |
WEBKIT1003618 | 23 5/8 to 25 1/4 in* | 33.1 to 59.5 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003535 | 25 1/4 to 26 3/4 in* | 9.04 to 17.9 lb* | Wood Door |
WEBKIT1003577 | 25 1/4 to 26 3/4 in* | 9.04 to 17.9 lb* | Wide Aluminum-Framed Door |
WEBKIT1003619 | 25 1/4 to 26 3/4 in* | 9.04 to 17.9 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003536 | 25 1/4 to 26 3/4 in* | 18.3 to 32.8 lb* | Wood Door |
WEBKIT1003578 | 25 1/4 to 26 3/4 in* | 18.3 to 32.8 lb* | Wide Aluminum-Framed Door |
WEBKIT1003620 | 25 1/4 to 26 3/4 in* | 18.3 to 32.8 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003537 | 25 1/4 to 26 3/4 in* | 30.9 to 56 lb* | Wood Door |
WEBKIT1003579 | 25 1/4 to 26 3/4 in* | 30.9 to 56 lb* | Wide Aluminum-Framed Door |
WEBKIT1003621 | 25 1/4 to 26 3/4 in* | 30.9 to 56 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003538 | 26 3/4 to 27 1/2 in* | 8.38 to 17.4 lb* | Wood Door |
WEBKIT1003580 | 26 3/4 to 27 1/2 in* | 8.38 to 17.4 lb* | Wide Aluminum-Framed Door |
WEBKIT1003622 | 26 3/4 to 27 1/2 in* | 8.38 to 17.4 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003539 | 26 3/4 to 27 1/2 in* | 17.4 to 32 lb* | Wood Door |
WEBKIT1003581 | 26 3/4 to 27 1/2 in* | 17.4 to 32 lb* | Wide Aluminum-Framed Door |
WEBKIT1003623 | 26 3/4 to 27 1/2 in* | 17.4 to 32 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003540 | 26 3/4 to 27 1/2 in* | 29.1 to 54.2 lb* | Wood Door |
WEBKIT1003582 | 26 3/4 to 27 1/2 in* | 29.1 to 54.2 lb* | Wide Aluminum-Framed Door |
WEBKIT1003624 | 26 3/4 to 27 1/2 in* | 29.1 to 54.2 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003541 | 27 5/8 to 29 7/8 in* | 8.16 to 15.9 lb* | Wood Door |
WEBKIT1003583 | 27 5/8 to 29 7/8 in* | 8.16 to 15.9 lb* | Wide Aluminum-Framed Door |
WEBKIT1003625 | 27 5/8 to 29 7/8 in* | 8.16 to 15.9 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003542 | 27 5/8 to 29 7/8 in* | 16.8 to 29.5 lb* | Wood Door |
WEBKIT1003584 | 27 5/8 to 29 7/8 in* | 16.8 to 29.5 lb* | Wide Aluminum-Framed Door |
WEBKIT1003626 | 27 5/8 to 29 7/8 in* | 16.8 to 29.5 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003543 | 27 5/8 to 29 7/8 in* | 28.2 to 50 lb* | Wood Door |
WEBKIT1003585 | 27 5/8 to 29 7/8 in* | 28.2 to 50 lb* | Wide Aluminum-Framed Door |
WEBKIT1003627 | 27 5/8 to 29 7/8 in* | 28.2 to 50 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003544 | 30 to 31 1/2 in* | 7.5 to 15.2 lb* | Wood Door |
WEBKIT1003586 | 30 to 31 1/2 in* | 7.5 to 15.2 lb* | Wide Aluminum-Framed Door |
WEBKIT1003628 | 30 to 31 1/2 in* | 7.5 to 15.2 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003545 | 30 to 31 1/2 in* | 15.4 to 28 lb* | Wood Door |
WEBKIT1003587 | 30 to 31 1/2 in* | 15.4 to 28 lb* | Wide Aluminum-Framed Door |
WEBKIT1003629 | 30 to 31 1/2 in* | 15.4 to 28 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003546 | 30 to 31 1/2 in* | 26 to 47.6 lb* | Wood Door |
WEBKIT1003588 | 30 to 31 1/2 in* | 26 to 47.6 lb* | Wide Aluminum-Framed Door |
WEBKIT1003630 | 30 to 31 1/2 in* | 26 to 47.6 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003547 | 31 1/2 to 33 1/8 in* | 7.05 to 14.3 lb* | Wood Door |
WEBKIT1003589 | 31 1/2 to 33 1/8 in* | 7.05 to 14.3 lb* | Wide Aluminum-Framed Door |
WEBKIT1003631 | 31 1/2 to 33 1/8 in* | 7.05 to 14.3 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003548 | 31 1/2 to 33 1/8 in* | 14.8 to 26.7 lb* | Wood Door |
WEBKIT1003590 | 31 1/2 to 33 1/8 in* | 14.8 to 26.7 lb* | Wide Aluminum-Framed Door |
WEBKIT1003632 | 31 1/2 to 33 1/8 in* | 14.8 to 26.7 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003549 | 31 1/2 to 33 1/8 in* | 24.7 to 45.2 lb* | Wood Door |
WEBKIT1003591 | 31 1/2 to 33 1/8 in* | 24.7 to 45.2 lb* | Wide Aluminum-Framed Door |
WEBKIT1003633 | 31 1/2 to 33 1/8 in* | 24.7 to 45.2 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003550 | 33 1/8 to 34 5/8 in* | 6.83 to 13.9 lb* | Wood Door |
WEBKIT1003592 | 33 1/8 to 34 5/8 in* | 6.83 to 13.9 lb* | Wide Aluminum-Framed Door |
WEBKIT1003634 | 33 1/8 to 34 5/8 in* | 6.83 to 13.9 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003551 | 33 1/8 to 34 5/8 in* | 14.1 to 25.4 lb* | Wood Door |
WEBKIT1003593 | 33 1/8 to 34 5/8 in* | 14.1 to 25.4 lb* | Wide Aluminum-Framed Door |
WEBKIT1003635 | 33 1/8 to 34 5/8 in* | 14.1 to 25.4 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003552 | 33 1/8 to 34 5/8 in* | 23.6 to 43.2 lb* | Wood Door |
WEBKIT1003594 | 33 1/8 to 34 5/8 in* | 23.6 to 43.2 lb* | Wide Aluminum-Framed Door |
WEBKIT1003636 | 33 1/8 to 34 5/8 in* | 23.6 to 43.2 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003553 | 34 5/8 to 36 1/4 in* | 6.61 to 13.2 lb* | Wood Door |
WEBKIT1003595 | 34 5/8 to 36 1/4 in* | 6.61 to 13.2 lb* | Wide Aluminum-Framed Door |
WEBKIT1003637 | 34 5/8 to 36 1/4 in* | 6.61 to 13.2 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003554 | 34 5/8 to 36 1/4 in* | 13.4 to 24.3 lb* | Wood Door |
WEBKIT1003596 | 34 5/8 to 36 1/4 in* | 13.4 to 24.3 lb* | Wide Aluminum-Framed Door |
WEBKIT1003638 | 34 5/8 to 36 1/4 in* | 13.4 to 24.3 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003555 | 34 5/8 to 36 1/4 in* | 22.5 to 41.4 lb* | Wood Door |
WEBKIT1003597 | 34 5/8 to 36 1/4 in* | 22.5 to 41.4 lb* | Wide Aluminum-Framed Door |
WEBKIT1003639 | 34 5/8 to 36 1/4 in* | 22.5 to 41.4 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003556 | 36 1/4 to 37 3/4 in* | 6.17 to 12.6 lb* | Wood Door |
WEBKIT1003598 | 36 1/4 to 37 3/4 in* | 6.17 to 12.6 lb* | Wide Aluminum-Framed Door |
WEBKIT1003640 | 36 1/4 to 37 3/4 in* | 6.17 to 12.6 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003557 | 36 1/4 to 37 3/4 in* | 12.8 to 23.4 lb* | Wood Door |
WEBKIT1003599 | 36 1/4 to 37 3/4 in* | 12.8 to 23.4 lb* | Wide Aluminum-Framed Door |
WEBKIT1003641 | 36 1/4 to 37 3/4 in* | 12.8 to 23.4 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003558 | 36 1/4 to 37 3/4 in* | 21.6 to 39.7 lb* | Wood Door |
WEBKIT1003600 | 36 1/4 to 37 3/4 in* | 21.6 to 39.7 lb* | Wide Aluminum-Framed Door |
WEBKIT1003642 | 36 1/4 to 37 3/4 in* | 21.6 to 39.7 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003559 | 37 7/8 to 39 3/8 in* | 5.95 to 12.1 lb* | Wood Door |
WEBKIT1003601 | 37 7/8 to 39 3/8 in* | 5.95 to 12.1 lb* | Wide Aluminum-Framed Door |
WEBKIT1003643 | 37 7/8 to 39 3/8 in* | 5.95 to 12.1 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003560 | 37 7/8 to 39 3/8 in* | 12.3 to 22.5 lb* | Wood Door |
WEBKIT1003602 | 37 7/8 to 39 3/8 in* | 12.3 to 22.5 lb* | Wide Aluminum-Framed Door |
WEBKIT1003644 | 37 7/8 to 39 3/8 in* | 12.3 to 22.5 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003561 | 37 7/8 to 39 3/8 in* | 20.7 to 38.1 lb* | Wood Door |
WEBKIT1003603 | 37 7/8 to 39 3/8 in* | 20.7 to 38.1 lb* | Wide Aluminum-Framed Door |
WEBKIT1003645 | 37 7/8 to 39 3/8 in* | 20.7 to 38.1 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003562 | 39 3/8 to 41 in* | 5.73 to 11.7 lb* | Wood Door |
WEBKIT1003604 | 39 3/8 to 41 in* | 5.73 to 11.7 lb* | Wide Aluminum-Framed Door |
WEBKIT1003646 | 39 3/8 to 41 in* | 5.73 to 11.7 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003563 | 39 3/8 to 41 in* | 11.7 to 21.6 lb* | Wood Door |
WEBKIT1003605 | 39 3/8 to 41 in* | 11.7 to 21.6 lb* | Wide Aluminum-Framed Door |
WEBKIT1003647 | 39 3/8 to 41 in* | 11.7 to 21.6 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1003564 | 39 3/8 to 41 in* | 19.8 to 36.6 lb* | Wood Door |
WEBKIT1003606 | 39 3/8 to 41 in* | 19.8 to 36.6 lb* | Wide Aluminum-Framed Door |
WEBKIT1003648 | 39 3/8 to 41 in* | 19.8 to 36.6 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
Description
Provides effortless opening and smooth, silent closing for folding doors. Mechanism designed for bi-fold doors from 18-7/8" to 42" in height and from 15" to 72" in width. The handle can be installed anywhere on the 2 doors. Easy to install and to adjust. Clip to restrict opening angle is also available.
INCLUDED IN THIS WEBKIT |
|
---|---|
Box
|
|
Box
|
|
Bag
|
|
Box of 2
|
TECHNICAL SPECIFICATIONS
Product number
WEBKIT1003532
Servo Drive
Not Included
Opening Type
Bi-Fold Door
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.
ADVANTAGES AND BENEFITS
- BLUMOTION device integrated for silent, effortless closing.
- The door stops at any opening position for direct, ergonomic access to the handle.
- The central hinge disconnects under tension for finger safety and protection.
- Provides unparalleled flexibility and the ability to combine fronts of unequal heights.
- The door stops at any opening position for direct, ergonomic access to the handle.
- The central hinge disconnects under tension for finger safety and protection.
- Provides unparalleled flexibility and the ability to combine fronts of unequal heights.
IMPORTANT INFORMATION
- We recommend the use of 3 hinges for cabinet widths of 1,200 mm and more (47-1/4") or for door weights of 12 kg and more, and the use of 4 hinges for cabinet widths of 1,800 mm and more (70-13/16") or for door weights of 20 kg and more.
- For doors with frames less than 22 mm or between 22 and 47 mm in width, we recommend the use of mounting brackets for narrow frames.
- For doors with frames less than 22 mm or between 22 and 47 mm in width, we recommend the use of mounting brackets for narrow frames.