Richelieu 2017 CCRM US
AVENTOS HK Mechanism with SERVO-DRIVE
Product #: WEBKIT1002923
Product number | Door Height | Load Capacity | Door Type |
---|---|---|---|
WEBKIT1002923 | 9 7/8 to 12 3/4 in* | 13.2 to 33.3 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1002869 | 8 1/16 to 9 27/32 in* | 5.07 to 13.2 lb* | Wood Door |
WEBKIT1002893 | 8 1/16 to 9 27/32 in* | 5.07 to 13.2 lb* | Wide Aluminum-Framed Door |
WEBKIT1002917 | 8 1/16 to 9 27/32 in* | 5.07 to 13.2 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1002870 | 8 1/16 to 9 27/32 in* | 8.16 to 22 lb* | Wood Door |
WEBKIT1002894 | 8 1/16 to 9 27/32 in* | 8.16 to 22 lb* | Wide Aluminum-Framed Door |
WEBKIT1002918 | 8 1/16 to 9 27/32 in* | 8.16 to 22 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1002871 | 8 1/16 to 9 27/32 in* | 16.1 to 43.2 lb* | Wood Door |
WEBKIT1002895 | 8 1/16 to 9 27/32 in* | 16.1 to 43.2 lb* | Wide Aluminum-Framed Door |
WEBKIT1002919 | 8 1/16 to 9 27/32 in* | 16.1 to 43.2 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1002872 | 8 1/16 to 9 27/32 in* | 34.4 to 79.4 lb* | Wood Door |
WEBKIT1002896 | 8 1/16 to 9 27/32 in* | 34.4 to 79.4 lb* | Wide Aluminum-Framed Door |
WEBKIT1002920 | 8 1/16 to 9 27/32 in* | 34.4 to 79.4 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1002873 | 9 7/8 to 12 3/4 in* | 4.19 to 10.1 lb* | Wood Door |
WEBKIT1002897 | 9 7/8 to 12 3/4 in* | 4.19 to 10.1 lb* | Wide Aluminum-Framed Door |
WEBKIT1002921 | 9 7/8 to 12 3/4 in* | 4.19 to 10.1 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1002874 | 9 7/8 to 12 3/4 in* | 6.61 to 17 lb* | Wood Door |
WEBKIT1002898 | 9 7/8 to 12 3/4 in* | 6.61 to 17 lb* | Wide Aluminum-Framed Door |
WEBKIT1002922 | 9 7/8 to 12 3/4 in* | 6.61 to 17 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1002875 | 9 7/8 to 12 3/4 in* | 13.2 to 33.3 lb* | Wood Door |
WEBKIT1002899 | 9 7/8 to 12 3/4 in* | 13.2 to 33.3 lb* | Wide Aluminum-Framed Door |
WEBKIT1002876 | 9 7/8 to 12 3/4 in* | 28 to 61.1 lb* | Wood Door |
WEBKIT1002900 | 9 7/8 to 12 3/4 in* | 28 to 61.1 lb* | Wide Aluminum-Framed Door |
WEBKIT1002924 | 9 7/8 to 12 3/4 in* | 28 to 61.1 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1002877 | 12 7/8 to 15 3/4 in* | 3.31 to 8.38 lb* | Wood Door |
WEBKIT1002901 | 12 7/8 to 15 3/4 in* | 3.31 to 8.38 lb* | Wide Aluminum-Framed Door |
WEBKIT1002925 | 12 7/8 to 15 3/4 in* | 3.31 to 8.38 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1002878 | 12 7/8 to 15 3/4 in* | 5.07 to 13.9 lb* | Wood Door |
WEBKIT1002902 | 12 7/8 to 15 3/4 in* | 5.07 to 13.9 lb* | Wide Aluminum-Framed Door |
WEBKIT1002926 | 12 7/8 to 15 3/4 in* | 5.07 to 13.9 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1002879 | 12 7/8 to 15 3/4 in* | 10.1 to 27.1 lb* | Wood Door |
WEBKIT1002903 | 12 7/8 to 15 3/4 in* | 10.1 to 27.1 lb* | Wide Aluminum-Framed Door |
WEBKIT1002927 | 12 7/8 to 15 3/4 in* | 10.1 to 27.1 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1002880 | 12 7/8 to 15 3/4 in* | 21.6 to 49.6 lb* | Wood Door |
WEBKIT1002904 | 12 7/8 to 15 3/4 in* | 21.6 to 49.6 lb* | Wide Aluminum-Framed Door |
WEBKIT1002928 | 12 7/8 to 15 3/4 in* | 21.6 to 49.6 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1002881 | 15 3/4 to 18 in* | 2.65 to 7.28 lb* | Wood Door |
WEBKIT1002905 | 15 3/4 to 18 in* | 2.65 to 7.28 lb* | Wide Aluminum-Framed Door |
WEBKIT1002929 | 15 3/4 to 18 in* | 2.65 to 7.28 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1002882 | 15 3/4 to 18 in* | 4.19 to 12.1 lb* | Wood Door |
WEBKIT1002906 | 15 3/4 to 18 in* | 4.19 to 12.1 lb* | Wide Aluminum-Framed Door |
WEBKIT1002930 | 15 3/4 to 18 in* | 4.19 to 12.1 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1002883 | 15 3/4 to 18 in* | 8.16 to 23.6 lb* | Wood Door |
WEBKIT1002907 | 15 3/4 to 18 in* | 8.16 to 23.6 lb* | Wide Aluminum-Framed Door |
WEBKIT1002931 | 15 3/4 to 18 in* | 8.16 to 23.6 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1002884 | 15 3/4 to 18 in* | 17.6 to 43.4 lb* | Wood Door |
WEBKIT1002908 | 15 3/4 to 18 in* | 17.6 to 43.4 lb* | Wide Aluminum-Framed Door |
WEBKIT1002932 | 15 3/4 to 18 in* | 17.6 to 43.4 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1002885 | 18 to 20 5/8 in* | 2.2 to 6.39 lb* | Wood Door |
WEBKIT1002909 | 18 to 20 5/8 in* | 2.2 to 6.39 lb* | Wide Aluminum-Framed Door |
WEBKIT1002933 | 18 to 20 5/8 in* | 2.2 to 6.39 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1002886 | 18 to 20 5/8 in* | 3.53 to 10.6 lb* | Wood Door |
WEBKIT1002910 | 18 to 20 5/8 in* | 3.53 to 10.6 lb* | Wide Aluminum-Framed Door |
WEBKIT1002934 | 18 to 20 5/8 in* | 3.53 to 10.6 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1002887 | 18 to 20 5/8 in* | 7.28 to 20.5 lb* | Wood Door |
WEBKIT1002911 | 18 to 20 5/8 in* | 7.28 to 20.5 lb* | Wide Aluminum-Framed Door |
WEBKIT1002935 | 18 to 20 5/8 in* | 7.28 to 20.5 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1002888 | 18 to 20 5/8 in* | 15.4 to 37.7 lb* | Wood Door |
WEBKIT1002912 | 18 to 20 5/8 in* | 15.4 to 37.7 lb* | Wide Aluminum-Framed Door |
WEBKIT1002936 | 18 to 20 5/8 in* | 15.4 to 37.7 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1002889 | 20 3/4 to 23 5/8 in* | 1.98 to 5.51 lb* | Wood Door |
WEBKIT1002913 | 20 3/4 to 23 5/8 in* | 1.98 to 5.51 lb* | Wide Aluminum-Framed Door |
WEBKIT1002937 | 20 3/4 to 23 5/8 in* | 1.98 to 5.51 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1002890 | 20 3/4 to 23 5/8 in* | 3.09 to 9.26 lb* | Wood Door |
WEBKIT1002914 | 20 3/4 to 23 5/8 in* | 3.09 to 9.26 lb* | Wide Aluminum-Framed Door |
WEBKIT1002938 | 20 3/4 to 23 5/8 in* | 3.09 to 9.26 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1002891 | 20 3/4 to 23 5/8 in* | 6.39 to 18.1 lb* | Wood Door |
WEBKIT1002915 | 20 3/4 to 23 5/8 in* | 6.39 to 18.1 lb* | Wide Aluminum-Framed Door |
WEBKIT1002939 | 20 3/4 to 23 5/8 in* | 6.39 to 18.1 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
WEBKIT1002892 | 20 3/4 to 23 5/8 in* | 13.4 to 33.1 lb* | Wood Door |
WEBKIT1002916 | 20 3/4 to 23 5/8 in* | 13.4 to 33.1 lb* | Wide Aluminum-Framed Door |
WEBKIT1002940 | 20 3/4 to 23 5/8 in* | 13.4 to 33.1 lb* | Narrow Aluminum-Framed Door (20 mm and Less) |
Description
Lift systems can open with just a light touch-- and close again at the press of a button. SERVO-DRIVE for AVENTOS is our new electrical motion support system for lift systems.
INCLUDED IN THIS WEBKIT |
|
---|---|
Per unit
|
|
Box
|
|
Box of 2
|
|
Box
|
REQUIRED PRODUCTS
Requires the following products |
|||||||
---|---|---|---|---|---|---|---|
Per unit
|
|||||||
AND
| |||||||
Per unit
|
|||||||
AND
| |||||||
Per unit
|
TECHNICAL SPECIFICATIONS
Product number
WEBKIT1002923
Servo Drive
Included
Opening Type
Lift-up Door
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.
ADVANTAGES AND BENEFITS
- Provides effortless opening and smooth closing for lift-up doors.
- Designed for doors from 15" to 72" wide and from 11-13/16" to 24" height.
- Easy to mount and to adjust.
- Opening angle restriction clip is also available for cabinets with moldings.
- No hinges or drilling required.
- Integrated BLUMOTION device for soft closing.
- Versatile mechanism can be installed on the right or left side of the cabinet.
- Lift systems can also be easily opened and closed manually at any time in the event of power failure.
- Completely safe, even when the closing switch has just been pressed: closing procedure is halted immediately if an object is placed between the cabinet and the front.
- For corner solutions: with the collision avoidance function, you can set drive units so that only one front opens at a time.
- Designed for doors from 15" to 72" wide and from 11-13/16" to 24" height.
- Easy to mount and to adjust.
- Opening angle restriction clip is also available for cabinets with moldings.
- No hinges or drilling required.
- Integrated BLUMOTION device for soft closing.
- Versatile mechanism can be installed on the right or left side of the cabinet.
- Lift systems can also be easily opened and closed manually at any time in the event of power failure.
- Completely safe, even when the closing switch has just been pressed: closing procedure is halted immediately if an object is placed between the cabinet and the front.
- For corner solutions: with the collision avoidance function, you can set drive units so that only one front opens at a time.