Line art
M Height Inner drawer - BLUMOTION
To add to cart, choose from the options below.
Product # | Length | Load Capacity | Finish | Depth |
---|---|---|---|---|
WEBKIT1244670 | 10 5/8 in* | 125 lb | Orion Gray | 10 5/8 in* |
WEBKIT1248078 | 10 5/8 in* | 125 lb | Silk White | 10 5/8 in* |
WEBKIT1244671 | 10 5/8 in* | 125 lb | Stainless Steel | 10 5/8 in* |
WEBKIT1244672 | 13 3/4 in* | 125 lb | Orion Gray | 13 3/4 in* |
WEBKIT1248079 | 13 3/4 in* | 125 lb | Silk White | 13 3/4 in* |
WEBKIT1244673 | 13 3/4 in* | 125 lb | Stainless Steel | 13 3/4 in* |
WEBKIT1244674 | 15 3/4 in* | 125 lb | Orion Gray | 15 3/4 in* |
WEBKIT1248080 | 15 3/4 in* | 125 lb | Silk White | 15 3/4 in* |
WEBKIT1244675 | 15 3/4 in* | 125 lb | Stainless Steel | 15 3/4 in* |
WEBKIT1244676 | 17 3/4 in* | 125 lb | Orion Gray | 17 3/4 in* |
WEBKIT1248081 | 17 3/4 in* | 125 lb | Silk White | 17 3/4 in* |
WEBKIT1244677 | 17 3/4 in* | 125 lb | Stainless Steel | 17 3/4 in* |
WEBKIT1244682 | 17 3/4 in* | 170 lb | Orion Gray | 17 3/4 in* |
WEBKIT1248223 | 17 3/4 in* | 170 lb | Silk White | 17 3/4 in* |
WEBKIT1244683 | 17 3/4 in* | 170 lb | Stainless Steel | 17 3/4 in* |
WEBKIT1244678 | 19 5/8 in* | 125 lb | Orion Gray | 19 5/8 in* |
WEBKIT1248082 | 19 5/8 in* | 125 lb | Silk White | 19 5/8 in* |
WEBKIT1244679 | 19 5/8 in* | 125 lb | Stainless Steel | 19 5/8 in* |
WEBKIT1244684 | 19 5/8 in* | 170 lb | Orion Gray | 19 5/8 in* |
WEBKIT1248224 | 19 5/8 in* | 170 lb | Silk White | 19 5/8 in* |
WEBKIT1244685 | 19 5/8 in* | 170 lb | Stainless Steel | 19 5/8 in* |
WEBKIT1244680 | 21 5/8 in* | 125 lb | Orion Gray | 21 5/8 in* |
WEBKIT1248083 | 21 5/8 in* | 125 lb | Silk White | 21 5/8 in* |
WEBKIT1244681 | 21 5/8 in* | 125 lb | Stainless Steel | 21 5/8 in* |
WEBKIT1244686 | 21 5/8 in* | 170 lb | Orion Gray | 21 5/8 in* |
WEBKIT1248225 | 21 5/8 in* | 170 lb | Silk White | 21 5/8 in* |
WEBKIT1244687 | 21 5/8 in* | 170 lb | Stainless Steel | 21 5/8 in* |
WEBKIT1244688 | 23 5/8 in* | 170 lb | Orion Gray | 23 5/8 in* |
WEBKIT1248226 | 23 5/8 in* | 170 lb | Silk White | 23 5/8 in* |
WEBKIT1244689 | 23 5/8 in* | 170 lb | Stainless Steel | 23 5/8 in* |
WEBKIT1244690 | 25 5/8 in* | 170 lb | Orion Gray | 25 5/8 in* |
WEBKIT1248227 | 25 5/8 in* | 170 lb | Silk White | 25 5/8 in* |
WEBKIT1244691 | 25 5/8 in* | 170 lb | Stainless Steel | 25 5/8 in* |
TECHNICAL SPECIFICATIONS
BLUM Height
M
BLUM Technology
Blumotion
Drawer Use
Roll-Out
Drawer Panels
Double Thin
Configuration
Standard Panels
Slide Extension
Full Extension
Height
3 9/16 in*
Material
Metal
Motion Technology
Soft-Close
Slide Mounted
Undermounted
Brand
Blum
Application
General Storage
Cabinet Model
Frameless
Product Line
LEGRABOX
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.