Line art
M Height Standard Drawer - TIP-ON BLUMOTION
To buy, choose from the options below.
Product № | Length | Load Capacity | Depth |
---|---|---|---|
WEBKIT1214778 | 10 5/8 in* | 88.2 lb* | 10 5/8 in* |
WEBKIT1214780 | 13 3/4 in* | 88.2 lb* | 13 3/4 in* |
WEBKIT1214782 | 15 3/4 in* | 88.2 lb* | 15 3/4 in* |
WEBKIT1214784 | 17 3/4 in* | 88.2 lb* | 17 3/4 in* |
WEBKIT1214792 | 17 3/4 in* | 154 lb* | 17 3/4 in* |
WEBKIT1214786 | 19 5/8 in* | 88.2 lb* | 19 5/8 in* |
WEBKIT1214794 | 19 5/8 in* | 154 lb* | 19 5/8 in* |
WEBKIT1214788 | 21 5/8 in* | 88.2 lb* | 21 5/8 in* |
WEBKIT1214796 | 21 5/8 in* | 154 lb* | 21 5/8 in* |
WEBKIT1214790 | 23 5/8 in* | 88.2 lb* | 23 5/8 in* |
WEBKIT1214798 | 23 5/8 in* | 154 lb* | 23 5/8 in* |
WEBKIT1224762 | 25 5/8 in* | 154 lb* | 25 5/8 in* |
Description
REQUIRED PRODUCTS
Requires ONE of the following products |
|||||||
---|---|---|---|---|---|---|---|
Per unit
|
|||||||
OR
| |||||||
Per unit
|
TECHNICAL SPECIFICATIONS
BLUM Height
M
BLUM Technology
Tip-On Blumotion
Drawer Use
Standard
Drawer Panels
Double Thin
Configuration
Standard Panels
Slide Extension
Full Extension
Finish
Orion Gray
Height
3 9/16 in*
Material
Metal
Motion Technology
Touch Release, Soft-Close
Slide Mounted
Bottom-Mounted
Brand
Blum
Application
General Storage
Cabinet Model
Frameless
Product Line
LEGRABOX
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.