Slim-walled metal drawer system
OPTIMIZ-R 89 mm Set for Standard Drawers
Product # WEBKIT1215754
Set of 10 OPTIMIZ-R standard metal drawers
This metal drawer system with 89 mm (3 1/2") height allows you to maximize your storage space with a streamlined design.
Offers a smooth and soft-closing movement when paired with our 828 Concealed Synchronized Slides.
Minimum purchase requirement of 10 sets.
Offers a smooth and soft-closing movement when paired with our 828 Concealed Synchronized Slides.
Minimum purchase requirement of 10 sets.
Product # | Length | Adjustment (FLD Clips) | Finish |
---|---|---|---|
WEBKIT1215754 | 19 5/8 in* | 4 ways - Height and Lateral | Anthracite |
WEBKIT1215743 | 10 5/8 in* | 4 ways - Height and Lateral | Anthracite |
WEBKIT1225290 | 10 5/8 in* | 4 ways - Height and Lateral | Matte Black |
WEBKIT1220377 | 10 5/8 in* | 4 ways - Height and Lateral | White |
WEBKIT1220067 | 10 5/8 in* | 6 ways - Height, Lateral, and Depth | Anthracite |
WEBKIT1225298 | 10 5/8 in* | 6 ways - Height, Lateral, and Depth | Matte Black |
WEBKIT1220091 | 10 5/8 in* | 6 ways - Height, Lateral, and Depth | White |
WEBKIT1215745 | 11 3/4 in* | 4 ways - Height and Lateral | Anthracite |
WEBKIT1225291 | 11 3/4 in* | 4 ways - Height and Lateral | Matte Black |
WEBKIT1215744 | 11 3/4 in* | 4 ways - Height and Lateral | White |
WEBKIT1220069 | 11 3/4 in* | 6 ways - Height, Lateral, and Depth | Anthracite |
WEBKIT1225299 | 11 3/4 in* | 6 ways - Height, Lateral, and Depth | Matte Black |
WEBKIT1220068 | 11 3/4 in* | 6 ways - Height, Lateral, and Depth | White |
WEBKIT1215747 | 13 3/4 in* | 4 ways - Height and Lateral | Anthracite |
WEBKIT1225292 | 13 3/4 in* | 4 ways - Height and Lateral | Matte Black |
WEBKIT1215746 | 13 3/4 in* | 4 ways - Height and Lateral | White |
WEBKIT1220072 | 13 3/4 in* | 6 ways - Height, Lateral, and Depth | Anthracite |
WEBKIT1225300 | 13 3/4 in* | 6 ways - Height, Lateral, and Depth | Matte Black |
WEBKIT1220066 | 13 3/4 in* | 6 ways - Height, Lateral, and Depth | White |
WEBKIT1215750 | 15 3/4 in* | 4 ways - Height and Lateral | Anthracite |
WEBKIT1225293 | 15 3/4 in* | 4 ways - Height and Lateral | Matte Black |
WEBKIT1215748 | 15 3/4 in* | 4 ways - Height and Lateral | White |
WEBKIT1220076 | 15 3/4 in* | 6 ways - Height, Lateral, and Depth | Anthracite |
WEBKIT1225301 | 15 3/4 in* | 6 ways - Height, Lateral, and Depth | Matte Black |
WEBKIT1220074 | 15 3/4 in* | 6 ways - Height, Lateral, and Depth | White |
WEBKIT1215752 | 17 3/4 in* | 4 ways - Height and Lateral | Anthracite |
WEBKIT1225294 | 17 3/4 in* | 4 ways - Height and Lateral | Matte Black |
WEBKIT1215751 | 17 3/4 in* | 4 ways - Height and Lateral | White |
WEBKIT1220080 | 17 3/4 in* | 6 ways - Height, Lateral, and Depth | Anthracite |
WEBKIT1225302 | 17 3/4 in* | 6 ways - Height, Lateral, and Depth | Matte Black |
WEBKIT1220078 | 17 3/4 in* | 6 ways - Height, Lateral, and Depth | White |
WEBKIT1225295 | 19 5/8 in* | 4 ways - Height and Lateral | Matte Black |
WEBKIT1215753 | 19 5/8 in* | 4 ways - Height and Lateral | White |
WEBKIT1220084 | 19 5/8 in* | 6 ways - Height, Lateral, and Depth | Anthracite |
WEBKIT1225303 | 19 5/8 in* | 6 ways - Height, Lateral, and Depth | Matte Black |
WEBKIT1220082 | 19 5/8 in* | 6 ways - Height, Lateral, and Depth | White |
WEBKIT1215756 | 21 5/8 in* | 4 ways - Height and Lateral | Anthracite |
WEBKIT1225296 | 21 5/8 in* | 4 ways - Height and Lateral | Matte Black |
WEBKIT1215755 | 21 5/8 in* | 4 ways - Height and Lateral | White |
WEBKIT1220089 | 21 5/8 in* | 6 ways - Height, Lateral, and Depth | Anthracite |
WEBKIT1225305 | 21 5/8 in* | 6 ways - Height, Lateral, and Depth | Matte Black |
WEBKIT1220090 | 21 5/8 in* | 6 ways - Height, Lateral, and Depth | White |
WEBKIT1217061 | 23 5/8 in* | 4 ways - Height and Lateral | Anthracite |
WEBKIT1225297 | 23 5/8 in* | 4 ways - Height and Lateral | Matte Black |
WEBKIT1217062 | 23 5/8 in* | 4 ways - Height and Lateral | White |
WEBKIT1220088 | 23 5/8 in* | 6 ways - Height, Lateral, and Depth | Anthracite |
WEBKIT1225304 | 23 5/8 in* | 6 ways - Height, Lateral, and Depth | Matte Black |
WEBKIT1220086 | 23 5/8 in* | 6 ways - Height, Lateral, and Depth | White |
WEBKIT1237854 | 25 5/8 in* | 4 ways - Height and Lateral | Anthracite |
WEBKIT1237855 | 25 5/8 in* | 4 ways - Height and Lateral | Matte Black |
WEBKIT1237856 | 25 5/8 in* | 4 ways - Height and Lateral | White |
WEBKIT1237892 | 25 5/8 in* | 6 ways - Height, Lateral, and Depth | Anthracite |
WEBKIT1237893 | 25 5/8 in* | 6 ways - Height, Lateral, and Depth | Matte Black |
WEBKIT1237894 | 25 5/8 in* | 6 ways - Height, Lateral, and Depth | White |
ADVANTAGES AND BENEFITS
- Designed and developed in North America
- Does not require additional cutting on the drawer bottom
- Streamlined side panels, no visible caps or notches
- Several drawer adjustment possibilities (side, height and depth) in addition to the existing locking slide mechanisms
- Works well with our 828 Concealed Hybrid Slides, enabling you to create a drawer made of wood or metal
- Does not require additional cutting on the drawer bottom
- Streamlined side panels, no visible caps or notches
- Several drawer adjustment possibilities (side, height and depth) in addition to the existing locking slide mechanisms
- Works well with our 828 Concealed Hybrid Slides, enabling you to create a drawer made of wood or metal
INCLUDED IN THIS WEBKIT
TECHNICAL SPECIFICATIONS
Product #
WEBKIT1215754
Drawer Use
Standard
Configuration
Standard Panels
Height
3 1/2 in*
Load Capacity
99.2 lb*
Material
Steel
Slide Extension
Full Extension
Application
General Storage
Slide Mounted
Undermounted
Cabinet Model
Frameless
Product Line
Richelieu
Brand
Richelieu
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.
SUGGESTED PRODUCTS
- OPTIMIZ-R Drawer Box System - Parts and Accessories
- ORGANIZ-R Starter Kits
- ORGANIZ-R