CCRMUS-4
LEGRABOX Front Fixing Bracket
To add to cart, choose from the options below.
Product # | Material | BLUM Height | Height | Drawer Use | Configuration | Finish | Packaging format |
---|---|---|---|---|---|---|---|
ZI73C170 | Stainless Steel | C | 6 31/32 in* | Roll-Out | Single Tube / High Panels | Stainless Steel | Set |
ZI70M170 | Stainless Steel | M | 3 9/16 in* | Roll-Out | Standard Panels | Stainless Steel | Set |
ZI73C107 | Steel | C | 6 31/32 in* | Roll-Out | Single Tube / High Panels | Orion Gray | Set |
ZF7C70T2 | Steel | C | 6 31/32 in* | Standard | High Panels | Zinc | Per unit |
ZF7C7002 | Steel | C | 6 31/32 in* | Standard | High Panels | Zinc | Per unit |
ZI70KS0 | Steel | K | 5 1/16 in* | Roll-Out | Standard Panels | Orion Gray | Pair |
ZI70KI0 | Steel | K | 5 1/16 in* | Roll-Out | Standard Panels | Stainless Steel | Pair |
ZF7K70E2 | Steel | K | 5 1/16 in* | Standard | Standard Panels | Zinc | Per unit |
ZF7K7002 | Steel | K | 5 1/16 in* | Standard | Standard Panels | Zinc | Per unit |
ZI70M107 | Steel | M | 3 9/16 in* | Roll-Out | Standard Panels | Orion Gray | Set |
ZF7M70E2 | Steel | M | 3 9/16 in* | Standard | Standard Panels | Zinc | Per unit |
ZF7M70T2 | Steel | M | 3 9/16 in* | Standard | Standard Panels | Zinc | Per unit |
ZF7M7002 | Steel | M | 3 9/16 in* | Standard | Standard Panels | Zinc | Per unit |
ZF7N70E2 | Steel | N | 2 5/8 in* | Standard | Standard Panels | Zinc | Per unit |
TECHNICAL SPECIFICATIONS
Product Line
LEGRABOX
Brand
Blum
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.