Line art
LEGRABOX Front Fixing Bracket
Product # ZI73C107
Product # | Material | BLUM Height | Height | Drawer Use | Configuration | Finish | Packaging format |
---|---|---|---|---|---|---|---|
ZI73C107 | Steel | C | 6 31/32 in* | Roll-Out | Single Tube / High Panels | Orion Gray | Set |
ZI73C170 | Stainless Steel | C | 6 31/32 in* | Roll-Out | Single Tube / High Panels | Stainless Steel | Set |
ZI70M170 | Stainless Steel | M | 3 9/16 in* | Roll-Out | Standard Panels | Stainless Steel | Set |
ZI73C31 | Steel | C | 6 31/32 in* | Roll-Out | Single Tube / High Panels | Silk White | Pair |
ZF7C7002 | Steel | C | 6 31/32 in* | Standard | High Panels | Zinc | Per unit |
ZI70KS0 | Steel | K | 5 1/16 in* | Roll-Out | Standard Panels | Orion Gray | Pair |
ZI70KS031 | Steel | K | 5 1/16 in* | Roll-Out | Standard Panels | Silk White | Pair |
ZI70KI0 | Steel | K | 5 1/16 in* | Roll-Out | Standard Panels | Stainless Steel | Pair |
ZF7K7002 | Steel | K | 5 1/16 in* | Standard | Standard Panels | Zinc | Per unit |
ZI70M107 | Steel | M | 3 9/16 in* | Roll-Out | Standard Panels | Orion Gray | Set |
ZI70M31 | Steel | M | 3 9/16 in* | Roll-Out | Standard Panels | Silk White | Pair |
ZF7M7002 | Steel | M | 3 9/16 in* | Standard | Standard Panels | Zinc | Per unit |
REQUIRED PRODUCTS
Requires the following products
AND
TECHNICAL SPECIFICATIONS
Product #
ZI73C107
Product Line
LEGRABOX
Installation Type
Screw-on
Brand
Blum
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.