CCRMUS-6
Arena Non-Slip Baskets for Base Pull-Out II
Product №: 33140906
Box of 2
Product № | Product Dimensions - Width | Opening Width | Finish |
---|---|---|---|
33140906 | 4 in | Min. 4 1/2 in | Anthracite/Chrome |
33140100 | 4 in | Min. 4 1/2 in | Gray/Chrome |
33155150 | 4 in | Min. 4 1/2 in | Maple/Champagne |
33140150 | 4 in | Min. 4 1/2 in | Maple/Chrome |
3314030 | 4 in | Min. 4 1/2 in | White and Chrome |
24140906 | 5 in | Min. 5 1/2 in | Anthracite/Chrome |
24155150 | 5 in | Min. 5 1/2 in | Maple/Champagne |
24140100 | 5 in | Min. 5 1/2 in | Gray/Chrome |
24140150 | 5 in | Min. 5 1/2 in | Maple/Chrome |
2414030 | 5 in | Min. 5 1/2 in | White and Chrome |
34140906 | 7 in | Min. 7 1/2 in | Anthracite/Chrome |
34140100 | 7 in | Min. 7 1/2 in | Gray/Chrome |
34155150 | 7 in | Min. 7 1/2 in | Maple/Champagne |
34140150 | 7 in | Min. 7 1/2 in | Maple/Chrome |
3414030 | 7 in | Min. 7 1/2 in | White and Chrome |
REQUIRED PRODUCTS
Requires the following products |
|||||||
---|---|---|---|---|---|---|---|
![]()
Sliding Frame for Base Cabinet BPO II
Product № 2662155
|
Per unit
|
||||||
AND
| |||||||
![]()
Sliding Frame for Base Cabinet BPO II
Product № 2663100
|
Per unit
|
||||||
AND
| |||||||
![]()
Sliding Frame for Base Cabinet BPO II
Product № 2662100
|
Per unit
|
TECHNICAL SPECIFICATIONS
Product №
33140906
Solutions
Wall Unit and Pantry Cabinets
Area of Activity
Food Storage, Storage
Product Dimensions - Height
4 1/8 in
Product Dimensions - Depth
20 3/8 in
Interior Dimensions Required - Depth
Min. 22 1/16 in