ARENA PLUS
Arena Non-Slip Baskets for Base Pull-Out II
To add to cart, choose from the options below.
Product # | Product Dimensions - Width | Opening Width | Finish |
---|---|---|---|
33140150 | 4 in | Min. 4 1/2 in | Maple/Chrome |
24140150 | 5 in | Min. 5 1/2 in | Maple/Chrome |
34140150 | 7 in | Min. 7 1/2 in | Maple/Chrome |
33140100 | 4 in | Min. 4 1/2 in | Gray/Chrome |
33155150 | 4 in | Min. 4 1/2 in | Maple/Champagne |
3314030 | 4 in | Min. 4 1/2 in | White and Chrome |
33140906 | 4 in | Min. 4 1/2 in | Anthracite/Chrome |
2414030 | 5 in | Min. 5 1/2 in | White and Chrome |
24140906 | 5 in | Min. 5 1/2 in | Anthracite/Chrome |
24155150 | 5 in | Min. 5 1/2 in | Maple/Champagne |
34140100 | 7 in | Min. 7 1/2 in | Gray/Chrome |
34155150 | 7 in | Min. 7 1/2 in | Maple/Champagne |
3414030 | 7 in | Min. 7 1/2 in | White and Chrome |
34140906 | 7 in | Min. 7 1/2 in | Anthracite/Chrome |
TECHNICAL SPECIFICATIONS
Solutions
Wall Unit and Pantry Cabinets
Area of Activity
Food Storage, Storage
Product Dimensions - Height
4 1/8 in
Product Dimensions - Depth
20 3/8 in
Interior Dimensions Required - Depth
Min. 22 1/16 in