Line art
Base Pull-Out II Unit
To add to cart, choose from the options below.
Full-extension slides provide a complete view of, and optimal access to stored items.
Product # | Product Dimensions - Width | Interior Dimensions Required - Width | Finish |
---|---|---|---|
WEBKIT1217215 | 4 in | Min. 4 1/2 in | Maple/Chrome |
WEBKIT1217226 | 5 in | Min. 5 1/2 in | Maple/Chrome |
WEBKIT1217227 | 7 in | Min. 7 1/2 in | Maple/Chrome |
WEBKIT1217228 | 8 in | Min. 8 1/2 in | Maple/Chrome |
WEBKIT1217229 | 10 in | Min. 10 1/2 in | Maple/Chrome |
WEBKIT1217230 | 11 in | Min. 11 1/2 in | Maple/Chrome |
WEBKIT1217231 | 13 in | Min. 13 1/2 in | Maple/Chrome |
WEBKIT1217232 | 14 in | Min. 14 1/2 in | Maple/Chrome |
WEBKIT1217233 | 16 in | Min. 16 1/2 in | Maple/Chrome |
WEBKIT1217234 | 17 in | Min. 17 1/2 in | Maple/Chrome |
WEBKIT1217235 | 19 in | Min. 19 1/2 in | Maple/Chrome |
WEBKIT1217216 | 4 in | Min. 4 1/2 in | Champagne/Maple |
WEBKIT1243887 | 4 in | Min. 4 1/2 in | Chrome/Anthracite |
WEBKIT1226196 | 4 in | Min. 4 1/2 in | Chrome and White |
WEBKIT1217211 | 4 in | Min. 4 1/2 in | Gray/Chrome |
WEBKIT1217238 | 5 in | Min. 5 1/2 in | Champagne/Maple |
WEBKIT1243888 | 5 in | Min. 5 1/2 in | Chrome/Anthracite |
WEBKIT1226197 | 5 in | Min. 5 1/2 in | Chrome and White |
WEBKIT1217239 | 7 in | Min. 7 1/2 in | Champagne/Maple |
WEBKIT1243889 | 7 in | Min. 7 1/2 in | Chrome/Anthracite |
WEBKIT1226198 | 7 in | Min. 7 1/2 in | Chrome and White |
WEBKIT1217213 | 7 in | Min. 7 1/2 in | Gray/Chrome |
WEBKIT1217240 | 8 in | Min. 8 1/2 in | Champagne/Maple |
WEBKIT1243890 | 8 in | Min. 8 1/2 in | Chrome/Anthracite |
WEBKIT1226199 | 8 in | Min. 8 1/2 in | Chrome and White |
WEBKIT1217214 | 8 in | Min. 8 1/2 in | Gray/Chrome |
WEBKIT1243891 | 10 in | Min. 10 1/2 in | Chrome/Anthracite |
WEBKIT1226200 | 10 in | Min. 10 1/2 in | Chrome and White |
WEBKIT1217217 | 10 in | Min. 10 1/2 in | Gray/Chrome |
WEBKIT1217242 | 11 in | Min. 11 1/2 in | Champagne/Maple |
WEBKIT1243892 | 11 in | Min. 11 1/2 in | Chrome/Anthracite |
WEBKIT1226201 | 11 in | Min. 11 1/2 in | Chrome and White |
WEBKIT1217241 | 13 in | Min. 13 1/2 in | Champagne/Maple |
WEBKIT1243893 | 13 in | Min. 13 1/2 in | Chrome/Anthracite |
WEBKIT1226202 | 13 in | Min. 13 1/2 in | Chrome and White |
WEBKIT1217219 | 13 in | Min. 13 1/2 in | Gray/Chrome |
WEBKIT1217243 | 14 in | Min. 14 1/2 in | Champagne/Maple |
WEBKIT1243894 | 14 in | Min. 14 1/2 in | Chrome/Anthracite |
WEBKIT1226203 | 14 in | Min. 14 1/2 in | Chrome and White |
WEBKIT1217220 | 14 in | Min. 14 1/2 in | Gray/Chrome |
WEBKIT1217244 | 16 in | Min. 16 1/2 in | Champagne/Maple |
WEBKIT1243895 | 16 in | Min. 16 1/2 in | Chrome/Anthracite |
WEBKIT1226204 | 16 in | Min. 16 1/2 in | Chrome and White |
WEBKIT1217221 | 16 in | Min. 16 1/2 in | Gray/Chrome |
WEBKIT1217245 | 17 in | Min. 17 1/2 in | Champagne/Maple |
WEBKIT1226205 | 17 in | Min. 17 1/2 in | Chrome and White |
WEBKIT1217222 | 17 in | Min. 17 1/2 in | Gray/Chrome |
WEBKIT1226206 | 19 in | Min. 19 1/2 in | Chrome and White |
WEBKIT1217223 | 19 in | Min. 19 1/2 in | Gray/Chrome |
WEBKIT1226207 | 20 in | Min. 20 1/2 in | Chrome and White |
WEBKIT1217224 | 20 in | Min. 20 1/2 in | Gray/Chrome |
WEBKIT1217248 | 22 in | Min. 22 1/2 in | Champagne/Maple |
ADVANTAGES AND BENEFITS
- Shock-absorbing feature for smooth closing.
- Frame hooks allow for height adjustment.
- Door-mount application provides easy and complete access.
- 3-way door adjustment (includes front mounting brackets).
- Frame hooks allow for height adjustment.
- Door-mount application provides easy and complete access.
- 3-way door adjustment (includes front mounting brackets).