Instructions
Comfort II Pull-Out Frame - Height: 500 mm
To add to cart, choose from the options below.
Multi-purpose frame for pull-out baskets system for base cabinets.
Product # | Product Dimensions - Width | Interior Dimensions Required - Width | Opening | Finish | Installation |
---|---|---|---|---|---|
WEBKIT1214668 | 4 11/32 in* | Min. 5 23/32 in* | Left Side | Chrome | Right Side |
WEBKIT1214666 | 4 11/32 in* | Min. 5 23/32 in* | Left Side | Chrome and Maple | Right Side |
WEBKIT1214665 | 4 11/32 in* | Min. 5 23/32 in* | Left Side | Gray/Chrome | Right Side |
WEBKIT1214667 | 4 11/32 in* | Min. 5 23/32 in* | Left Side | Thick Chrome | Right Side |
WEBKIT1214685 | 4 11/32 in* | Min. 5 23/32 in* | Right Side | Chrome | Left Side |
WEBKIT1214683 | 4 11/32 in* | Min. 5 23/32 in* | Right Side | Chrome and Maple | Left Side |
WEBKIT1214682 | 4 11/32 in* | Min. 5 23/32 in* | Right Side | Gray/Chrome | Left Side |
WEBKIT1214684 | 4 11/32 in* | Min. 5 23/32 in* | Right Side | Thick Chrome | Left Side |
WEBKIT1214672 | 6 5/16 in* | Min. 7 11/16 in* | Left Side | Chrome | Right Side |
WEBKIT1214670 | 6 5/16 in* | Min. 7 11/16 in* | Left Side | Chrome and Maple | Right Side |
WEBKIT1214669 | 6 5/16 in* | Min. 7 11/16 in* | Left Side | Gray/Chrome | Right Side |
WEBKIT1214671 | 6 5/16 in* | Min. 7 11/16 in* | Left Side | Thick Chrome | Right Side |
WEBKIT1214689 | 6 5/16 in* | Min. 7 11/16 in* | Right Side | Chrome | Left Side |
WEBKIT1214687 | 6 5/16 in* | Min. 7 11/16 in* | Right Side | Chrome and Maple | Left Side |
WEBKIT1214686 | 6 5/16 in* | Min. 7 11/16 in* | Right Side | Gray/Chrome | Left Side |
WEBKIT1214688 | 6 5/16 in* | Min. 7 11/16 in* | Right Side | Thick Chrome | Left Side |
WEBKIT1214673 | 7 15/32 in* | Min. 8 27/32 in* | Left Side | Chrome | Right Side |
WEBKIT1214690 | 7 15/32 in* | Min. 8 27/32 in* | Right Side | Chrome | Left Side |
WEBKIT1214677 | 8 21/32 in* | Min. 10 1/4 in* | Left Side | Chrome | Right Side |
WEBKIT1214694 | 8 21/32 in* | Min. 10 3/8 in* | Right Side | Chrome | Left Side |
WEBKIT1214675 | 8 31/32 in* | Min. 10 3/8 in* | Left Side | Chrome and Maple | Right Side |
WEBKIT1214674 | 8 31/32 in* | Min. 10 3/8 in* | Left Side | Gray/Chrome | Right Side |
WEBKIT1214676 | 8 31/32 in* | Min. 10 3/8 in* | Left Side | Thick Chrome | Right Side |
WEBKIT1214692 | 8 31/32 in* | Min. 10 3/8 in* | Right Side | Chrome and Maple | Left Side |
WEBKIT1214691 | 8 31/32 in* | Min. 10 3/8 in* | Right Side | Gray/Chrome | Left Side |
WEBKIT1214693 | 8 31/32 in* | Min. 10 3/8 in* | Right Side | Thick Chrome | Left Side |
WEBKIT1214681 | 12 1/4 in* | Min. 13 5/8 in* | Left Side | Chrome | Right Side |
WEBKIT1214698 | 12 1/4 in* | Min. 13 5/8 in* | Right Side | Chrome | Left Side |
WEBKIT1214679 | 12 5/8 in* | Min. 14 in* | Left Side | Chrome and Maple | Right Side |
WEBKIT1214678 | 12 5/8 in* | Min. 14 in* | Left Side | Gray/Chrome | Right Side |
WEBKIT1214680 | 12 5/8 in* | Min. 14 in* | Left Side | Thick Chrome | Right Side |
WEBKIT1214696 | 12 5/8 in* | Min. 14 in* | Right Side | Chrome and Maple | Left Side |
WEBKIT1214695 | 12 5/8 in* | Min. 14 in* | Right Side | Gray/Chrome | Left Side |
WEBKIT1216149 | 12 5/8 in* | Min. 14 in* | Right Side | Thick Chrome | Left Side |
ADVANTAGES AND BENEFITS
- Thin frame with improved and concealed slides, and integrated soft-close mechanism
- A metal tray hooks on the frame for spice storage
- Can be used with chrome metal wire, Arena baskets, or wine bottle rack
- Easy mounting with the ClickFixx system
- 3D adjustment for front fixing brackets
- Height adjustable baskets and trays
- Door fixing brackets included
- The gray color of the frame matches all types of cabinet interiors
- Optimal view and better access
- A metal tray hooks on the frame for spice storage
- Can be used with chrome metal wire, Arena baskets, or wine bottle rack
- Easy mounting with the ClickFixx system
- 3D adjustment for front fixing brackets
- Height adjustable baskets and trays
- Door fixing brackets included
- The gray color of the frame matches all types of cabinet interiors
- Optimal view and better access
TECHNICAL SPECIFICATIONS
Product Dimensions - Depth
18 5/8 in*
Product Dimensions - Height
19 3/4 in*
Interior Dimensions Required - Depth
Min. 19 1/2 in*
Interior Dimensions Required - Height
Min. 20 3/4 in*
Material
Metal
Soft-Stop Mechanism
Yes
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.
IMPORTANT INFORMATION
The internal minimum width required depends on the baskets and accessories selected. Consult the product sheet for more information.
Baskets, wine bottle racks, and spice trays are sold separately.
The number of required baskets is based on the usage of baskets only. If you use wine bottle racks and/or spice trays (in suggested products), you must remove the number of baskets according to the number of racks you use.
The door must not exceed 16 in (400 mm) in width.
Baskets, wine bottle racks, and spice trays are sold separately.
The number of required baskets is based on the usage of baskets only. If you use wine bottle racks and/or spice trays (in suggested products), you must remove the number of baskets according to the number of racks you use.
The door must not exceed 16 in (400 mm) in width.