Instructions
Rev-A-Shelf two-Tier Organizer for Blind Corner Cabinet
To add to cart, choose from the options below.
Different widths and heights available for different cabinets
Blind corner cabinets don't have to mean wasted space and lost items. With Rev-A-Shelf's new Cloud and its increased shelf space and optional soft-close, we are bringing more functionality and accessibility to your cabinets.
Product # | Product Dimension - Width | Product Dimension - Depth | Product Dimension - Height | Installation Min. Dimension - Width | Minimum Opening | Opening | Packaging format |
---|---|---|---|---|---|---|---|
537215GRL | 33 in | 21 7/8 in | 24 7/16 in | 34 in | 15 in | Left Hand | Per unit |
537215MPL | 33 in | 21 7/8 in | 24 7/16 in | 34 in | 15 in | Left Hand | Per unit |
537215GRR | 33 in | 21 7/8 in | 24 7/16 in | 34 in | 15 in | Right Hand | Per unit |
537215MPR | 33 in | 21 7/8 in | 24 7/16 in | 34 in | 15 in | Right Hand | Per unit |
537215FOGL | 33 in | 21 7/8 in | 24 7/16 to 30 1/4 in | 34 in | 15 in | Left Hand | Box |
537215FOGR | 33 in | 21 7/8 in | 24 7/16 to 30 1/4 in | 34 in | 15 in | Right Hand | Box |
537218FOGL | 37 5/8 in | 21 3/8 in | 24 7/16 to 30 1/4 in | 38 in | 18 in | Left Hand | Box |
537218FOGR | 37 5/8 in | 21 3/8 in | 24 7/16 to 30 1/4 in | 38 in | 18 in | Right Hand | Box |
537218GRL | 37 5/8 in | 21 9/16 in | 24 7/16 in | 38 in | 18 in | Left Hand | Per unit |
537218MPL | 37 5/8 in | 21 9/16 in | 24 7/16 in | 38 in | 18 in | Left Hand | Per unit |
537218GRR | 37 5/8 in | 21 9/16 in | 24 7/16 in | 38 in | 18 in | Right Hand | Per unit |
537218MPR | 37 5/8 in | 21 9/16 in | 24 7/16 in | 38 in | 18 in | Right Hand | Per unit |
537221FOGL | 39 in | 21 3/8 in | 24 7/16 to 30 1/4 in | 40 in | 21 in | Left Hand | Box |
537221FOGR | 39 in | 21 3/8 in | 24 7/16 to 30 1/4 in | 40 in | 21 in | Right Hand | Box |
537221GRL | 39 in | 21 3/4 in | 24 7/16 in | 40 in | 21 in | Left Hand | Per unit |
537221MPL | 39 in | 21 3/4 in | 24 7/16 in | 40 in | 21 in | Left Hand | Per unit |
537221GRR | 39 in | 21 3/4 in | 24 7/16 in | 40 in | 21 in | Right Hand | Per unit |
537221MPR | 39 in | 21 3/4 in | 24 7/16 in | 40 in | 21 in | Right Hand | Per unit |
ADVANTAGES AND BENEFITS
- Designed for a right or left blind corner cabinet where the door opens the opposite way
- Gray, maple, or orion gray surface with round wire design
- Designed for a blind corner cabinet with a 15 in (381 mm), 18 in (457.2 mm), or 21 in (533.4 mm) opening
- Optional soft-close kit available (5372SCKIT2)
- Heavy-duty metal frame construction with solid bottom surface
- Shelf weight rating: 45 lb (20.41 kg) per shelf
- Limited Lifetime Warranty
- Gray, maple, or orion gray surface with round wire design
- Designed for a blind corner cabinet with a 15 in (381 mm), 18 in (457.2 mm), or 21 in (533.4 mm) opening
- Optional soft-close kit available (5372SCKIT2)
- Heavy-duty metal frame construction with solid bottom surface
- Shelf weight rating: 45 lb (20.41 kg) per shelf
- Limited Lifetime Warranty
TECHNICAL SPECIFICATIONS
Solutions
Corner Cabinets
Area of Activity
Food Storage, Storage, Preparation
Installation Min. Dimension - Depth
22 7/8 in
Installation Min. Dimension - Height
Min. 26 in
Material
Metal and Wood
Number of Shelves
2
Load Capacity per Shelf
45 lb