Instructions
LeMans II System with Soft-Close Mechanism
To add to cart, choose from the options below.
Product # | Interior Dimensions Required - Width | Opening | Door Width | Finish | Required Opening - Frameless | Required Opening - Frame |
---|---|---|---|---|---|---|
WEBKIT1216812 | Min. 30 3/4 in* | Left | 15 3/4 in* | Chrome and Maple | 14 1/4 in* | 14 in* |
WEBKIT1216810 | Min. 30 3/4 in* | Right | 15 3/4 in* | Chrome and Maple | 14 1/4 in* | 14 in* |
WEBKIT1214271 | Min. 32 1/4 in* | Left | 17 3/4 in* | Chrome and Maple | 16 1/2 in* | 16 1/8 in* |
WEBKIT1214269 | Min. 32 1/4 in* | Right | 17 3/4 in* | Chrome and Maple | 16 1/2 in* | 16 1/8 in* |
WEBKIT1214275 | Min. 36 1/4 in* | Left | 19 5/8 in* | Chrome and Maple | 18 3/8 in* | 17 3/4 in* |
WEBKIT1214273 | Min. 36 1/4 in* | Right | 19 5/8 in* | Chrome and Maple | 18 3/8 in* | 17 3/4 in* |
WEBKIT1214279 | Min. 38 in* | Left | 23 5/8 in* | Chrome and Maple | 22 1/4 in* | 21 1/4 in* |
WEBKIT1214277 | Min. 38 in* | Right | 23 5/8 in* | Chrome and Maple | 22 1/4 in* | 21 1/4 in* |
WEBKIT1242978 | Min. 30 3/4 in* | Left | 15 3/4 in* | Anthracite/Chrome | 14 1/4 in* | 14 in* |
WEBKIT1216813 | Min. 30 3/4 in* | Left | 15 3/4 in* | Champagne/Maple | 14 1/4 in* | 14 in* |
WEBKIT1216811 | Min. 30 3/4 in* | Left | 15 3/4 in* | Chrome and Gray | 14 1/4 in* | 14 in* |
WEBKIT1226195 | Min. 30 3/4 in* | Left | 15 3/4 in* | Chrome and White | 14 1/4 in* | 14 in* |
WEBKIT1242977 | Min. 30 3/4 in* | Right | 15 3/4 in* | Anthracite/Chrome | 14 1/4 in* | 14 in* |
WEBKIT1216809 | Min. 30 3/4 in* | Right | 15 3/4 in* | Champagne/Maple | 14 1/4 in* | 14 in* |
WEBKIT1216807 | Min. 30 3/4 in* | Right | 15 3/4 in* | Chrome and Gray | 14 1/4 in* | 14 in* |
WEBKIT1226194 | Min. 30 3/4 in* | Right | 15 3/4 in* | Chrome and White | 14 1/4 in* | 14 in* |
WEBKIT1242971 | Min. 32 1/4 in* | Left | 17 3/4 in* | Anthracite/Chrome | 16 1/2 in* | 16 1/8 in* |
WEBKIT1215837 | Min. 32 1/4 in* | Left | 17 3/4 in* | Champagne/Maple | 16 1/2 in* | 16 1/8 in* |
WEBKIT1214270 | Min. 32 1/4 in* | Left | 17 3/4 in* | Chrome and Gray | 16 1/2 in* | 16 1/8 in* |
WEBKIT1226189 | Min. 32 1/4 in* | Left | 17 3/4 in* | Chrome and White | 16 1/2 in* | 16 1/8 in* |
WEBKIT1242970 | Min. 32 1/4 in* | Right | 17 3/4 in* | Anthracite/Chrome | 16 1/2 in* | 16 1/8 in* |
WEBKIT1215836 | Min. 32 1/4 in* | Right | 17 3/4 in* | Champagne/Maple | 16 1/2 in* | 16 1/8 in* |
WEBKIT1226188 | Min. 32 1/4 in* | Right | 17 3/4 in* | Chrome and Gray | 16 1/2 in* | 16 1/8 in* |
WEBKIT1242920 | Min. 32 1/4 in* | Right | 17 3/4 in* | Chrome and White | 16 1/2 in* | 16 1/8 in* |
WEBKIT1242974 | Min. 36 1/4 in* | Left | 19 5/8 in* | Anthracite/Chrome | 18 3/8 in* | 17 3/4 in* |
WEBKIT1215839 | Min. 36 1/4 in* | Left | 19 5/8 in* | Champagne/Maple | 18 3/8 in* | 17 3/4 in* |
WEBKIT1214274 | Min. 36 1/4 in* | Left | 19 5/8 in* | Chrome and Gray | 18 3/8 in* | 17 3/4 in* |
WEBKIT1226191 | Min. 36 1/4 in* | Left | 19 5/8 in* | Chrome and White | 18 3/8 in* | 17 3/4 in* |
WEBKIT1242973 | Min. 36 1/4 in* | Right | 19 5/8 in* | Anthracite/Chrome | 18 3/8 in* | 17 3/4 in* |
WEBKIT1215838 | Min. 36 1/4 in* | Right | 19 5/8 in* | Champagne/Maple | 18 3/8 in* | 17 3/4 in* |
WEBKIT1214272 | Min. 36 1/4 in* | Right | 19 5/8 in* | Chrome and Gray | 18 3/8 in* | 17 3/4 in* |
WEBKIT1226190 | Min. 36 1/4 in* | Right | 19 5/8 in* | Chrome and White | 18 3/8 in* | 17 3/4 in* |
WEBKIT1242976 | Min. 38 in* | Left | 23 5/8 in* | Anthracite/Chrome | 22 1/4 in* | 21 1/4 in* |
WEBKIT1215841 | Min. 38 in* | Left | 23 5/8 in* | Champagne/Maple | 22 1/4 in* | 21 1/4 in* |
WEBKIT1214278 | Min. 38 in* | Left | 23 5/8 in* | Chrome and Gray | 22 1/4 in* | 21 1/4 in* |
WEBKIT1226193 | Min. 38 in* | Left | 23 5/8 in* | Chrome and White | 22 1/4 in* | 21 1/4 in* |
WEBKIT1242975 | Min. 38 in* | Right | 23 5/8 in* | Anthracite/Chrome | 22 1/4 in* | 21 1/4 in* |
WEBKIT1215840 | Min. 38 in* | Right | 23 5/8 in* | Champagne/Maple | 22 1/4 in* | 21 1/4 in* |
WEBKIT1214276 | Min. 38 in* | Right | 23 5/8 in* | Chrome and Gray | 22 1/4 in* | 21 1/4 in* |
WEBKIT1226192 | Min. 38 in* | Right | 23 5/8 in* | Chrome and White | 22 1/4 in* | 21 1/4 in* |
ADVANTAGES AND BENEFITS
- Complete package, includes hardware, poles, and two trays.
- Arena baskets offered in grey/chrome or maple/chrome finish featuring non-slip melamine CARB-certified surface.
- Mount in a cabinet with or without a frame.
- Trays extend with a door opening to 85 degrees avoiding collision with adjacent cabinets and electronics.
- Opening to the left or right.
- Load capacity: 25 kg (55 lb) per tray.
- Optional soft-closing mechanism.
- Spacer available for mounting on cabinet frame (see instructions).
- Height adjustable trays.
- Arena baskets offered in grey/chrome or maple/chrome finish featuring non-slip melamine CARB-certified surface.
- Mount in a cabinet with or without a frame.
- Trays extend with a door opening to 85 degrees avoiding collision with adjacent cabinets and electronics.
- Opening to the left or right.
- Load capacity: 25 kg (55 lb) per tray.
- Optional soft-closing mechanism.
- Spacer available for mounting on cabinet frame (see instructions).
- Height adjustable trays.
TECHNICAL SPECIFICATIONS
Interior Dimensions Required - Depth
Min. 19 5/8 in*
Interior Dimensions Required - Height
Min. 21 1/2 in*
Weight Capacity per Shelf
55.1 lb*
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.
INCLUDED PRODUCT(S)
Set includes the pole, 2 trays, hardware, and mounting instructions. The screws for the mounting system are not included.
IMPORTANT INFORMATION
Because the LeMans II system can be installed in a cabinet with or without a frame, and with or without a spacer, it is important to check your product records for the opening dimensions required.