Instructions with Blind Corner Hinges
LeMans II System without Soft-Close Mechanism
Product # 6930140150
Pivoting tray system for corner cabinet.
Product # | Interior Dimensions Required - Width | Opening | Door Width | Finish | Required Opening - Frameless | Required Opening - Frame | Packaging format |
---|---|---|---|---|---|---|---|
6930140150 | Min. 32 1/4 in* | Right | 17 3/4 in* | Maple/Chrome | Min. 16 1/2 in* | Min. 16 1/8 in* | Box |
6937140906 | Min. 30 3/4 in* | Left | 15 3/4 in* | Chrome/Anthracite | Min. 14 1/4 in* | Min. 14 in* | Box |
6937140100 | Min. 30 3/4 in* | Left | 15 3/4 in* | Gray/Chrome | Min. 14 1/4 in* | Min. 14 in* | Box |
6937155150 | Min. 30 3/4 in* | Left | 15 3/4 in* | Maple/Champagne | Min. 14 1/4 in* | Min. 14 in* | Box |
6937140150 | Min. 30 3/4 in* | Left | 15 3/4 in* | Maple/Chrome | Min. 14 1/4 in* | Min. 14 in* | Box |
693714030 | Min. 30 3/4 in* | Left | 15 3/4 in* | White and Chrome | Min. 14 1/4 in* | Min. 14 in* | Box |
6936140906 | Min. 30 3/4 in* | Right | 15 3/4 in* | Chrome/Anthracite | Min. 14 1/4 in* | Min. 14 in* | Box |
6936140100 | Min. 30 3/4 in* | Right | 15 3/4 in* | Gray/Chrome | Min. 14 1/4 in* | Min. 14 in* | Box |
6936155150 | Min. 30 3/4 in* | Right | 15 3/4 in* | Maple/Champagne | Min. 14 1/4 in* | Min. 14 in* | Box |
6936140150 | Min. 30 3/4 in* | Right | 15 3/4 in* | Maple/Chrome | Min. 14 1/4 in* | Min. 14 in* | Box |
693614030 | Min. 30 3/4 in* | Right | 15 3/4 in* | White and Chrome | Min. 14 1/4 in* | Min. 14 in* | Box |
6931140906 | Min. 32 1/4 in* | Left | 17 3/4 in* | Chrome/Anthracite | Min. 16 1/2 in* | Min. 16 1/8 in* | Box |
6931140100 | Min. 32 1/4 in* | Left | 17 3/4 in* | Gray/Chrome | Min. 16 1/2 in* | Min. 16 1/8 in* | Box |
6931155150 | Min. 32 1/4 in* | Left | 17 3/4 in* | Maple/Champagne | Min. 16 1/2 in* | Min. 16 1/8 in* | Per unit |
6931140150 | Min. 32 1/4 in* | Left | 17 3/4 in* | Maple/Chrome | Min. 16 1/2 in* | Min. 16 1/8 in* | Box |
693114030 | Min. 32 1/4 in* | Left | 17 3/4 in* | White and Chrome | Min. 16 1/2 in* | Min. 16 1/8 in* | Box |
6930906906 | Min. 32 1/4 in* | Right | 17 3/4 in* | Anthracite / Anthracite | Min. 16 1/2 in* | Min. 16 1/8 in* | Box |
6930140906 | Min. 32 1/4 in* | Right | 17 3/4 in* | Chrome/Anthracite | Min. 16 1/2 in* | Min. 16 1/8 in* | Box |
6930140100 | Min. 32 1/4 in* | Right | 17 3/4 in* | Gray/Chrome | Min. 16 1/2 in* | Min. 16 1/8 in* | Box |
6930155150 | Min. 32 1/4 in* | Right | 17 3/4 in* | Maple/Champagne | Min. 16 1/2 in* | Min. 16 1/8 in* | Per unit |
693014030 | Min. 32 1/4 in* | Right | 17 3/4 in* | White and Chrome | Min. 16 1/2 in* | Min. 16 1/8 in* | Box |
6933140906 | Min. 36 1/4 in* | Left | 19 5/8 in* | Chrome/Anthracite | Min. 18 3/8 in* | Min. 17 3/4 in* | Box |
6933140100 | Min. 36 1/4 in* | Left | 19 5/8 in* | Gray/Chrome | Min. 18 3/8 in* | Min. 17 3/4 in* | Box |
6933155150 | Min. 36 1/4 in* | Left | 19 5/8 in* | Maple/Champagne | Min. 18 3/8 in* | Min. 17 3/4 in* | Per unit |
6933140150 | Min. 36 1/4 in* | Left | 19 5/8 in* | Maple/Chrome | Min. 18 3/8 in* | Min. 17 3/4 in* | Box |
693314030 | Min. 36 1/4 in* | Left | 19 5/8 in* | White and Chrome | Min. 18 3/8 in* | Min. 17 3/4 in* | Box |
6932140906 | Min. 36 1/4 in* | Right | 19 5/8 in* | Chrome/Anthracite | Min. 18 3/8 in* | Min. 17 3/4 in* | Box |
6932140100 | Min. 36 1/4 in* | Right | 19 5/8 in* | Gray/Chrome | Min. 18 3/8 in* | Min. 17 3/4 in* | Box |
6932155150 | Min. 36 1/4 in* | Right | 19 5/8 in* | Maple/Champagne | Min. 18 3/8 in* | Min. 17 3/4 in* | Per unit |
6932140150 | Min. 36 1/4 in* | Right | 19 5/8 in* | Maple/Chrome | Min. 18 3/8 in* | Min. 17 3/4 in* | Box |
693214030 | Min. 36 1/4 in* | Right | 19 5/8 in* | White and Chrome | Min. 18 3/8 in* | Min. 17 3/4 in* | Box |
6935140906 | Min. 38 in* | Left | 23 5/8 in* | Chrome/Anthracite | Min. 22 1/4 in* | Min. 21 1/4 in* | Box |
6935140100 | Min. 38 in* | Left | 23 5/8 in* | Gray/Chrome | Min. 22 1/4 in* | Min. 21 1/4 in* | Box |
6935155150 | Min. 38 in* | Left | 23 5/8 in* | Maple/Champagne | Min. 22 1/4 in* | Min. 21 1/4 in* | Per unit |
6935140150 | Min. 38 in* | Left | 23 5/8 in* | Maple/Chrome | Min. 22 1/4 in* | Min. 21 1/4 in* | Box |
693514030 | Min. 38 in* | Left | 23 5/8 in* | White and Chrome | Min. 22 1/4 in* | Min. 21 1/4 in* | Box |
6934140906 | Min. 38 in* | Right | 23 5/8 in* | Chrome/Anthracite | Min. 22 1/4 in* | Min. 21 1/4 in* | Box |
6934140100 | Min. 38 in* | Right | 23 5/8 in* | Gray/Chrome | Min. 22 1/4 in* | Min. 21 1/4 in* | Box |
6934155150 | Min. 38 in* | Right | 23 5/8 in* | Maple/Champagne | Min. 22 1/4 in* | Min. 21 1/4 in* | Per unit |
6934140150 | Min. 38 in* | Right | 23 5/8 in* | Maple/Chrome | Min. 22 1/4 in* | Min. 21 1/4 in* | Box |
693414030 | Min. 38 in* | Right | 23 5/8 in* | White and Chrome | Min. 22 1/4 in* | Min. 21 1/4 in* | Box |
ADVANTAGES AND BENEFITS
- Complete package: includes hardware, poles, and two trays
- Arena baskets offered in grey/chrome or maple/chrome finish featuring non-slip Melamine CARB-certified surface
- For mounting in a cabinet with or without a frame
- Trays extend to 85 degrees when cabinet door is opened, avoiding collision with adjacent cabinets and electronics
- Left or right opening
- Load capacity: 25 kg (55 lb) per tray
- Optional soft-close mechanism
- Spacer available for mounting on cabinet frame (see instructions)
- Height adjustable trays
- Trays pull out independently
- Arena baskets offered in grey/chrome or maple/chrome finish featuring non-slip Melamine CARB-certified surface
- For mounting in a cabinet with or without a frame
- Trays extend to 85 degrees when cabinet door is opened, avoiding collision with adjacent cabinets and electronics
- Left or right opening
- Load capacity: 25 kg (55 lb) per tray
- Optional soft-close mechanism
- Spacer available for mounting on cabinet frame (see instructions)
- Height adjustable trays
- Trays pull out independently
TECHNICAL SPECIFICATIONS
Product #
6930140150
Interior Dimensions Required - Depth
19 5/8 in*
Interior Dimensions Required - Height
Min. 21 1/2 in*
Weight Capacity per Shelf
55.1 lb*
Solutions
Corner Cabinets
Area of Activity
Food Storage, Storage, Preparation
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.
INCLUDED PRODUCT(S)
Set includes the pole, 2 trays, hardware, and mounting instructions. The screws for the mounting system are not included.
IMPORTANT INFORMATION
Because the LeMans II system can be installed in a cabinet with or without a frame, and with or without a spacer, it is important to check your product records for the opening dimensions required.