Solutions - Kitchen Accessories and Storage Systems
Extruded false-drawer basket
Product №: 8555150
Box of 10
Product № | Interior Dimensions Required - Width | Interior Dimensions Required - Depth | Interior Dimensions Required - Height | Product Dimensions - Width | Product Dimensions - Depth | Product Dimensions - Height | Packaging format |
---|---|---|---|---|---|---|---|
8555150 | Min. 72 in* | 2 3/8 in* | 3 15/16 in* | 72 in* | 2 3/8 in* | 3 15/16 in* | Box of 10 |
965136100 | 36 in* | 2 3/8 in* | 3 15/16 in* | 36 in* | 2 3/8 in* | 3 15/16 in* | Box |
96513630 | 36 in* | 2 3/8 in* | 3 15/16 in* | 36 in* | 2 3/8 in* | 3 15/16 in* | Box |
96553630 | 36 in* | 2 3/8 in* | 3 15/16 in* | 36 in* | 2 3/8 in* | 3 15/16 in* | Box |
853630 | 36 in* | 2 3/8 in* | 3 15/16 in* | 36 in* | 2 3/8 in* | 3 15/16 in* | Box of 10 |
XSF7210W | 72 in | 2 1/8 in | 4 in | 72 in | 2 1/8 in | 4 in | Per unit |
855530 | 72 in* | 2 3/8 in* | 3 15/16 in* | 72 in* | 2 3/8 in* | 3 15/16 in* | Box of 10 |
TECHNICAL SPECIFICATIONS
Product №
8555150
Solutions
Under-Sink Cabinets, Drawer Organization
Area of Activity
Storage, Cleaning
Material
Polymer
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.