Instructions
Arena Baskets for Dispensa Arena US and BPO II Systems
Product # 35140100
Arena anti-slip baskets available in a maple finish with a high-quality chrome frame.
The structure is perfectly sealed to the shelf, providing protection against water penetration and humidity.
Depending on the opening width, these baskets can be adapted to framed or frameless cabinets.
The structure is perfectly sealed to the shelf, providing protection against water penetration and humidity.
Depending on the opening width, these baskets can be adapted to framed or frameless cabinets.
Product # | Finish | Product Dimension - Width | Opening Width |
---|---|---|---|
35140100 | Gray/Chrome | 10 in | Min. 10 1/2 in |
25140906 | Anthracite/Chrome | 8 in | Min. 8 1/2 in |
35140906 | Anthracite/Chrome | 10 in | Min. 10 1/2 in |
26140906 | Anthracite/Chrome | 11 in | Min. 11 1/2 in |
36140906 | Anthracite/Chrome | 13 in | Min. 13 1/2 in |
27140906 | Anthracite/Chrome | 14 in | Min. 14 1/2 in |
37140906 | Anthracite/Chrome | 16 in | Min. 16 1/2 in |
25140100 | Gray/Chrome | 8 in | Min. 8 1/2 in |
36140100 | Gray/Chrome | 13 in | Min. 13 1/2 in |
27140100 | Gray/Chrome | 14 in | Min. 14 1/2 in |
37140100 | Gray/Chrome | 16 in | Min. 16 1/2 in |
28140100 | Gray/Chrome | 17 in | Min. 17 1/2 in |
38140100 | Gray/Chrome | 19 in | Min. 19 1/2 in |
39140100 | Gray/Chrome | 20 in | Min. 20 1/2 in |
25155150 | Maple/Champagne | 8 in | Min. 8 1/2 in |
35155150 | Maple/Champagne | 10 in | Min. 10 1/2 in |
26155150 | Maple/Champagne | 11 in | Min. 11 1/2 in |
36155150 | Maple/Champagne | 13 in | Min. 13 1/2 in |
27155150 | Maple/Champagne | 14 in | Min. 14 1/2 in |
37155150 | Maple/Champagne | 16 in | Min. 16 1/2 in |
39155150 | Maple/Champagne | 20 in | Min. 20 1/2 in |
25140150 | Maple/Chrome | 8 in | Min. 8 1/2 in |
35140150 | Maple/Chrome | 10 in | Min. 10 1/2 in |
26140150 | Maple/Chrome | 11 in | Min. 11 1/2 in |
36140150 | Maple/Chrome | 13 in | Min. 13 1/2 in |
27140150 | Maple/Chrome | 14 in | Min. 14 1/2 in |
37140150 | Maple/Chrome | 16 in | Min. 16 1/2 in |
28140150 | Maple/Chrome | 17 in | Min. 17 1/2 in |
38140150 | Maple/Chrome | 19 in | Min. 19 1/2 in |
2514030 | White and Chrome | 8 in | Min. 8 1/2 in |
3514030 | White and Chrome | 10 in | Min. 10 1/2 in |
2614030 | White and Chrome | 11 in | Min. 11 1/2 in |
3614030 | White and Chrome | 13 in | Min. 13 1/2 in |
2714030 | White and Chrome | 14 in | Min. 14 1/2 in |
3714030 | White and Chrome | 16 in | Min. 16 1/2 in |
2814030 | White and Chrome | 17 in | Min. 17 1/2 in |
3814030 | White and Chrome | 19 in | Min. 19 1/2 in |
3914030 | White and Chrome | 20 in | Min. 20 1/2 in |
REQUIRED PRODUCTS
Requires ONE of the following products
Frames for Dispensa Arena US System
- Interior Dimensions Required - Height: 31 1/2 to 47 1/4 in
OR
Frames for Dispensa Arena US System
- Interior Dimensions Required - Height: 47 1/4 to 63 in
OR
Frames for Dispensa Arena US System
- Interior Dimensions Required - Height: 63 to 78 3/4 in
OR
Frames for Dispensa Arena US System
- Interior Dimensions Required - Height: 74 3/4 to 90 1/2 in
OR
Sliding Frame for Base Cabinet BPO II
- Interior Dimensions Required - Height: 20 to 28 in
OR
Sliding Frame for Base Cabinet BPO II
- Interior Dimensions Required - Height: 24 to 32 in
TECHNICAL SPECIFICATIONS
Product #
35140100
Interior Dimensions Required - Depth
Min. 22 1/16 in
Product Dimensions - Depth
20 3/8 in
Product Dimensions - Height
4 1/8 in
Solutions
Wall Unit and Pantry Cabinets
Area of Activity
Food Storage, Storage