Line art - Face Frame Cabinet
Dispensa Arena US System for Interior Height of 1.2 m to 1.6 m (47 1/4" to 63")
To add to cart, choose from the options below.
Complete pull-out sliding shelf system that lets you identify the contents of your pantry cabinet at a glance!
Grey frame supports a load of up to 330 lb (150 kg).
Grey frame supports a load of up to 330 lb (150 kg).
Product # | Opening Width | Finish |
---|---|---|
WEBKIT1003983 | Min. 8 1/2 in | Chrome and Maple |
WEBKIT1003986 | Min. 10 1/2 in | Chrome and Maple |
WEBKIT1003989 | Min. 11 1/2 in | Chrome and Maple |
WEBKIT1003996 | Min. 13 1/2 in | Chrome and Maple |
WEBKIT1003997 | Min. 14 1/2 in | Chrome and Maple |
WEBKIT1003998 | Min. 16 1/2 in | Chrome and Maple |
WEBKIT1003999 | Min. 17 1/2 in | Chrome and Maple |
WEBKIT1004000 | Min. 19 1/2 in | Chrome and Maple |
WEBKIT1226108 | Min. 8 1/2 in | Champagne/Maple |
WEBKIT1243853 | Min. 8 1/2 in | Chrome/Anthracite |
WEBKIT1226088 | Min. 8 1/2 in | Chrome and Gray |
WEBKIT1226098 | Min. 8 1/2 in | Chrome and White |
WEBKIT1226109 | Min. 10 1/2 in | Champagne/Maple |
WEBKIT1243854 | Min. 10 1/2 in | Chrome/Anthracite |
WEBKIT1226089 | Min. 10 1/2 in | Chrome and Gray |
WEBKIT1226099 | Min. 10 1/2 in | Chrome and White |
WEBKIT1226110 | Min. 11 1/2 in | Champagne/Maple |
WEBKIT1243855 | Min. 11 1/2 in | Chrome/Anthracite |
WEBKIT1226100 | Min. 11 1/2 in | Chrome and White |
WEBKIT1226111 | Min. 13 1/2 in | Champagne/Maple |
WEBKIT1243856 | Min. 13 1/2 in | Chrome/Anthracite |
WEBKIT1226091 | Min. 13 1/2 in | Chrome and Gray |
WEBKIT1226101 | Min. 13 1/2 in | Chrome and White |
WEBKIT1226112 | Min. 14 1/2 in | Champagne/Maple |
WEBKIT1243857 | Min. 14 1/2 in | Chrome/Anthracite |
WEBKIT1226092 | Min. 14 1/2 in | Chrome and Gray |
WEBKIT1226102 | Min. 14 1/2 in | Chrome and White |
WEBKIT1226113 | Min. 16 1/2 in | Champagne/Maple |
WEBKIT1243858 | Min. 16 1/2 in | Chrome/Anthracite |
WEBKIT1226093 | Min. 16 1/2 in | Chrome and Gray |
WEBKIT1226103 | Min. 16 1/2 in | Chrome and White |
WEBKIT1226094 | Min. 17 1/2 in | Chrome and Gray |
WEBKIT1226104 | Min. 17 1/2 in | Chrome and White |
WEBKIT1226095 | Min. 19 1/2 in | Chrome and Gray |
WEBKIT1226105 | Min. 19 1/2 in | Chrome and White |
WEBKIT1226116 | Min. 20 1/2 in | Champagne/Maple |
WEBKIT1226096 | Min. 20 1/2 in | Chrome and Gray |
WEBKIT1226106 | Min. 20 1/2 in | Chrome and White |
ADVANTAGES AND BENEFITS
- Includes Arena shelves with an anti-slip maple melamine surface for enhanced stability and noise reduction.
- Provides full access to the cabinet interior in a single motion.
- Equipped with a shock-absorbing mechanism for soft closing.
- Provides full access to the cabinet interior in a single motion.
- Equipped with a shock-absorbing mechanism for soft closing.
TECHNICAL SPECIFICATIONS
Interior Dimensions Required - Depth
Min. 22 1/16 in
Interior Dimensions Required - Height
47 1/4 to 63 in
Solutions
Wall Unit and Pantry Cabinets
Area of Activity
Food Storage, Storage
Cabinet Type
Face Frame Cabinet, Frameless Cabinet