Mounting Instructions
Fioro Sliding Pantry
To add to cart, choose from the options below.
Fioro Sliding Pantry kit for organising your kitchen pantry.
Product # | Product Width Dimension | Product Height Dimension | Required Interior Dimensions - Width | Required Interior Dimensions - Height | Load Capacity |
---|---|---|---|---|---|
WEBKIT1216823 | 3 15/16 in* | 45 1/8 to 60 7/8 in* | Min. 4 13/32 in* | 47 1/4 to 63 in* | 220 lb* |
WEBKIT1216824 | 3 15/16 in* | 60 7/8 to 76 5/8 in* | Min. 4 13/32 in* | 63 to 78 3/4 in* | 220 lb* |
WEBKIT1216825 | 3 15/16 in* | 68 7/8 to 86 3/4 in* | Min. 4 13/32 in* | 71 1/8 to 89 in* | 220 lb* |
WEBKIT1216826 | 9 27/32 in* | 45 1/8 to 60 7/8 in* | Min. 10 3/8 in* | 47 1/4 to 63 in* | 265 lb* |
WEBKIT1216829 | 9 27/32 in* | 60 7/8 to 76 5/8 in* | Min. 10 3/8 in* | 63 to 78 3/4 in* | 265 lb* |
WEBKIT1216830 | 9 27/32 in* | 68 7/8 to 86 3/4 in* | Min. 10 3/8 in* | 71 1/8 to 89 in* | 265 lb* |
WEBKIT1216831 | 13 3/4 in* | 45 1/8 to 60 7/8 in* | Min. 14 1/4 in* | 47 1/4 to 63 in* | 265 lb* |
WEBKIT1216832 | 13 3/4 in* | 60 7/8 to 76 5/8 in* | Min. 14 1/4 in* | 63 to 78 3/4 in* | 265 lb* |
WEBKIT1216833 | 13 3/4 in* | 68 7/8 to 86 3/4 in* | Min. 14 1/4 in* | 71 1/8 to 89 in* | 265 lb* |
WEBKIT1216834 | 15 3/4 in* | 45 1/8 to 60 7/8 in* | Min. 16 1/4 in* | 47 1/4 to 63 in* | 265 lb* |
WEBKIT1216835 | 15 3/4 in* | 60 7/8 to 76 5/8 in* | Min. 16 1/4 in* | 63 to 78 3/4 in* | 265 lb* |
WEBKIT1216836 | 15 3/4 in* | 68 7/8 to 86 3/4 in* | Min. 16 1/4 in* | 71 1/8 to 89 in* | 265 lb* |
TECHNICAL SPECIFICATIONS
Solutions
Wall Unit and Pantry Cabinets
Area of Activity
Food Storage
Product Depth Dimension
19 1/2 in*
Required Interior Dimensions - Depth
19 7/8 in*
Finish
Dark Gray
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.