Rev-A-Shelf sliding Pantry with Non-Slip Baskets

To buy, choose from the options below.
Interior Dimensions Required - Height: 43 7/16 to 50 3/4 in 50 3/4 to 58 1/4 in 58 1/4 to 65 3/4 in 73 5/8 to 80 3/4 in Minimum Opening Width: 9 in 11 in 14 in 17 in 20 in Product Dimensions - Width: 8 in 10 in 13 in 16 in 19 in Finish: Maple/Chrome Gray/Chrome Number of Baskets Included: 4 5 6 Number of Door Brackets: 2 3 4 Select Options
Product № Interior Dimensions Required - Height Minimum Opening Width Product Dimensions - Width Finish Number of Baskets Included Number of Door Brackets
534308MP 43 7/16 to 50 3/4 in 9 in 8 in Maple/Chrome 4 2
534310MP 43 7/16 to 50 3/4 in 11 in 10 in Maple/Chrome 4 2
534313MP 43 7/16 to 50 3/4 in 14 in 13 in Maple/Chrome 4 2
534316MP 43 7/16 to 50 3/4 in 17 in 16 in Maple/Chrome 4 2
534319MP 43 7/16 to 50 3/4 in 20 in 19 in Maple/Chrome 4 2
535008MP 50 3/4 to 58 1/4 in 9 in 8 in Maple/Chrome 4 2
535010MP 50 3/4 to 58 1/4 in 11 in 10 in Maple/Chrome 4 2
535013MP 50 3/4 to 58 1/4 in 14 in 13 in Maple/Chrome 4 2
535016MP 50 3/4 to 58 1/4 in 17 in 16 in Maple/Chrome 4 2
535019MP 50 3/4 to 58 1/4 in 20 in 19 in Maple/Chrome 4 2
535808MP 58 1/4 to 65 3/4 in 9 in 8 in Maple/Chrome 5 3
535810MP 58 1/4 to 65 3/4 in 11 in 10 in Maple/Chrome 5 3
535813MP 58 1/4 to 65 3/4 in 14 in 13 in Maple/Chrome 5 3
535816MP 58 1/4 to 65 3/4 in 17 in 16 in Maple/Chrome 5 3
535819MP 58 1/4 to 65 3/4 in 20 in 19 in Maple/Chrome 5 3
537308MP 73 5/8 to 80 3/4 in 9 in 8 in Maple/Chrome 6 4
537310MP 73 5/8 to 80 3/4 in 11 in 10 in Maple/Chrome 6 4
537313MP 73 5/8 to 80 3/4 in 14 in 13 in Maple/Chrome 6 4
537316MP 73 5/8 to 80 3/4 in 17 in 16 in Maple/Chrome 6 4
537319MP 73 5/8 to 80 3/4 in 20 in 19 in Maple/Chrome 6 4
534308GR 43 3/8 to 50 3/4 in 9 in 8 in Gray/Chrome 4 2
534310GR 43 7/16 to 50 3/4 in 11 in 10 in Gray/Chrome 4 2
534313GR 43 7/16 to 50 3/4 in 14 in 13 in Gray/Chrome 4 2
534319GR 43 7/16 to 50 3/4 in 20 in 19 in Gray/Chrome 4 2
535008GR 50 3/4 to 58 1/4 in 9 in 8 in Gray/Chrome 4 2
535010GR 50 3/4 to 58 1/4 in 11 in 10 in Gray/Chrome 4 2
535013GR 50 3/4 to 58 1/4 in 14 in 13 in Gray/Chrome 4 2
535016GR 50 3/4 to 58 1/4 in 17 in 16 in Gray/Chrome 4 2
535019GR 50 3/4 to 58 1/4 in 20 in 19 in Gray/Chrome 4 2
535808GR 58 1/4 to 65 3/4 in 9 in 8 in Gray/Chrome 5 3
535810GR 58 1/4 to 65 3/4 in 11 in 10 in Gray/Chrome 5 3
535813GR 58 1/4 to 65 3/4 in 14 in 13 in Gray/Chrome 5 3
535816GR 58 1/4 to 65 3/4 in 17 in 16 in Gray/Chrome 5 3
535819GR 58 1/4 to 65 3/4 in 20 in 19 in Gray/Chrome 5 3
537308GR 73 5/8 to 80 3/4 in 9 in 8 in Gray/Chrome 6 4
537310GR 73 5/8 to 80 3/4 in 11 in 10 in Gray/Chrome 6 4
537313GR 73 5/8 to 80 3/4 in 14 in 13 in Gray/Chrome 6 4
537316GR 73 5/8 to 80 3/4 in 17 in 16 in Gray/Chrome 6 4
537319GR 73 5/8 to 80 3/4 in 20 in 19 in Gray/Chrome 6 4

Description

Sliding pantry including baskets for frameless cabinet.

TECHNICAL SPECIFICATIONS

Solutions
Wall Unit and Pantry Cabinets
Area of Activity
Food Storage, Storage
Interior Dimensions Required - Depth
22 in
Load Rating
250 lb
Product Dimensions - Depth
21 11/16 in
Material
Metal
Soft-Close
With
Rev-A-Shelf sliding Pantry with Non-Slip Baskets
Rev-A-Shelf sliding Pantry with Non-Slip Baskets
To buy, choose from the options.