Bins for Cargo System

To add to cart, choose from the options below.
Capacity: 7.4 qt* 8.98 qt* 12.7 qt* 13.7 qt* 20.1 qt* 31.7 qt* 37 qt* 40.2 qt* 44.4 qt* Product Dimensions - Width: 8 29/32 in* 9 1/16 in* 10 in* 10 1/8 in* 12 5/8 in* 13 3/4 in* 15 5/8 in* 15 3/4 in* 16 in* Product Dimensions - Depth: 4 3/8 in* 5 9/16 in* 5 29/32 in* 6 23/32 in* 7 25/32 in* 8 29/32 in* 10 in* 11 1/8 in* 14 3/8 in* Product Dimensions - Height: 11 5/8 in* 13 1/2 in* 13 3/4 in* 16 1/4 in* 19 1/2 in* 20 1/2 in* 20 5/8 in* Finish: Dark Gray Gray Select Options
Product # Capacity Product Dimensions - Width Product Dimensions - Depth Product Dimensions - Height Finish
361407100 7.4 qt* 9 1/16 in* 4 3/8 in* 13 1/2 in* Gray
B461485910 8.98 qt* 8 29/32 in* 5 29/32 in* 11 5/8 in* Dark Gray
361485100 8.98 qt* 8 29/32 in* 5 29/32 in* 11 5/8 in* Gray
361312100 12.7 qt* 12 5/8 in* 5 9/16 in* 13 3/4 in* Gray
B461113100 13.7 qt* 10 1/8 in* 7 25/32 in* 16 1/4 in* Gray
B461419910 20.1 qt* 15 5/8 in* 6 23/32 in* 16 1/4 in* Dark Gray
361319100 20.1 qt* 15 5/8 in* 6 23/32 in* 16 1/4 in* Gray
361330100 31.7 qt* 15 3/4 in* 10 in* 16 1/4 in* Gray
461335100 37 qt* 13 3/4 in* 8 29/32 in* 20 5/8 in* Gray
361435910 40.2 qt* 10 in* 14 3/8 in* 20 1/2 in* Dark Gray
361435100 40.2 qt* 10 in* 14 3/8 in* 20 1/2 in* Gray
B461442910 44.4 qt* 16 in* 11 1/8 in* 19 1/2 in* Dark Gray
361340100 44.4 qt* 16 in* 11 1/8 in* 19 1/2 in* Gray

TECHNICAL SPECIFICATIONS

Solutions
Wastebins and Recycling Centers
Area of Activity
Cleaning, Preparation
Material
Plastic
Disclaimer

Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.