SLEN
Bins for One2Five Systems
To add to cart, choose from the options below.
Bins for One2Four and One2Five systems.
Product # | Capacity | Product Dimensions - Width | Product Dimensions - Depth | Product Dimensions - Height |
---|---|---|---|---|
5178100 | 4.44 qt* | 9 1/16 in* | 6 1/32 in* | 6 11/16 in* |
5175100 | 5.81 qt* | 9 1/16 in* | 6 1/32 in* | 8 21/32 in* |
5050100 | 8.45 qt* | 9 1/16 in* | 5 29/32 in* | 12 1/4 in* |
5170100 | 12.7 qt* | 12 in* | 9 1/16 in* | 8 21/32 in* |
5060100 | 18 qt* | 12 in* | 9 1/16 in* | 12 1/4 in* |
5061100 | 26.4 qt* | 9 1/16 in* | 16 1/4 in* | 13 in* |
5258100 | 27.5 qt* | 12 in* | 9 1/16 in* | 17 3/4 in* |
5275100 | 33.8 qt* | 12 in* | 9 1/16 in* | 22 in* |
5062100 | 37 qt* | 9 1/16 in* | 16 1/4 in* | 18 1/2 in* |
REQUIRED PRODUCTS
Requires the following products
AND
AND
TECHNICAL SPECIFICATIONS
Solutions
Wastebins and Recycling Centers
Area of Activity
Cleaning, Preparation
Material
Plastic
Finish
Gray
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.