WASTE032023U
Euro-Cargo II Recycling Center
To add to cart, choose from the options below.
Make your life easier with the Euro-Cargo II pull-out recycling systems.
Over-travel slides, giving you full access to your bins.
The metal lid remains fixed inside the cabinet. Once the recycling system is closed, the lid covers the bins, preventing the spread of odors.
Over-travel slides, giving you full access to your bins.
The metal lid remains fixed inside the cabinet. Once the recycling system is closed, the lid covers the bins, preventing the spread of odors.
Product # | Total Capacity | Interior Dimensions Required - Width | Interior Dimensions Required - Depth | Interior Dimensions Required - Height | Finish | Soft-Motion System | Packaging format |
---|---|---|---|---|---|---|---|
8461412910 | 31.7 qt* | 10 3/8 to 10 3/4 in* | Min. 15 7/8 in* | Min. 18 1/8 in* | Dark Gray | With | Per unit |
8461412100 | 31.7 qt* | 10 3/8 to 10 3/4 in* | Min. 15 7/8 in* | Min. 18 1/8 in* | Silver Gray | With | Per unit |
8461435100 | 44.4 qt* | 12 1/4 to 12 1/2 in* | Min. 21 3/4 in* | Min. 21 1/8 in* | Silver Gray | With | Box |
8461440100 | 52.8 qt* | 14 1/4 to 14 1/2 in* | Min. 21 3/4 in* | Min. 21 7/8 in* | Silver Gray | With | Box |
84614910 | 80.3 qt* | 16 1/4 to 16 3/4 in* | Min. 21 3/4 in* | Min. 21 7/8 in* | Dark Gray | With | Box |
84614100 | 80.3 qt* | 16 1/4 to 16 3/4 in* | Min. 21 3/4 in* | Min. 21 7/8 in* | Silver Gray | With | Box |
83614100 | 80.3 qt* | 16 1/4 to 16 3/4 in* | Min. 21 3/4 in* | Min. 21 7/8 in* | Silver Gray | Without | Per unit |
8461450100 | 88.8 qt* | 18 1/4 to 18 3/8 in* | Min. 22 1/2 in* | Min. 21 1/8 in* | Silver Gray | With | Box |
8461463910 | 88.8 qt* | 22 1/8 to 22 3/4 in* | Min. 22 1/2 in* | Min. 21 1/8 in* | Dark Gray | With | Per unit |
8461463100 | 88.8 qt* | 22 1/8 to 22 3/4 in* | Min. 22 1/2 in* | Min. 21 1/8 in* | Silver Gray | With | Box |
8461460910 | 98.3 qt* | 22 1/8 to 22 3/4 in* | Min. 21 3/4 in* | Min. 21 7/8 in* | Dark Gray | With | Box |
8461460100 | 98.3 qt* | 22 1/8 to 22 3/4 in* | Min. 21 3/4 in* | Min. 21 7/8 in* | Silver Gray | With | Box |
8361460100 | 98.3 qt* | 22 1/8 to 22 3/4 in* | Min. 21 3/4 in* | Min. 21 7/8 in* | Silver Gray | Without | Per unit |
8461464910 | 100 qt* | 22 1/8 to 22 3/4 in* | Min. 22 1/2 in* | Min. 21 7/8 in* | Dark Gray | With | Per unit |
8461464100 | 100 qt* | 22 1/8 to 22 3/4 in* | Min. 22 1/2 in* | Min. 21 7/8 in* | Silver Gray | With | Box |
TECHNICAL SPECIFICATIONS
Load Rating
165 lb*
Area of Activity
Cleaning, Preparation
Slide extension
Overextension
Lid
Included
Material
Metal, Polymer
Solutions
Base Cabinets, Wastebins and Recycling Centers
Area of Activity
Cleaning, Preparation
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.