Section 6
Recycling Center - Bottom Mounted
To add to cart, choose from the options below.
Bottom mounted soft-close recycling center
Product # | Capacity | Interior Dimensions Required - Width | Interior Dimensions Required - Depth | Interior Dimensions Required - Height | Bin Quantity | Product Dimensions - Depth | Packaging format |
---|---|---|---|---|---|---|---|
QPAMS15130C | 32 qt | Min. 15 1/2 in | Min. 18 3/16 in | Min. 20 in | 1 | 17 11/16 in | Box |
QPAM12135CR | 35 qt | Min. 12 1/2 in | Min. 20 in | Min. 20 in | 1 | 19 5/8 in | Per unit |
QPAM12150CR | 61 qt | Min. 12 in | Min. 22 1/2 in | Min. 24 1/2 in | 2 | 22 in | Box |
QPAM15228CR | 64 qt | Min. 15 1/2 in | Min. 20 in | Min. 28 in | 2 | 19 5/8 in | Per unit |
QPAM18228CR | 64 qt | Min. 18 1/2 in | Min. 20 in | Min. 20 in | 2 | 19 5/8 in | Per unit |
QPAM21235CR | 70 qt | Min. 21 1/2 in | Min. 20 in | Min. 20 in | 2 | 19 5/8 in | Per unit |
QPAM15250CR | 100 qt | Min. 15 in | Min. 22 1/2 in | Min. 24 1/2 in | 2 | 22 in | Box |
ADVANTAGES AND BENEFITS
1 or 2 bin recycling center with soft-close mechanism.
Easy bottom mounting with just a few screws. Convenient for both frame and frameless cabinets.
Can be mounted on a door, supports are included.
Also convenient for applications with door hinges, since the handle, located on the front, easily slides the system out.
Easy bottom mounting with just a few screws. Convenient for both frame and frameless cabinets.
Can be mounted on a door, supports are included.
Also convenient for applications with door hinges, since the handle, located on the front, easily slides the system out.