Solutions - Kitchen Accessories and Storage Systems
Soft-Closing US Cargo Recycling Center
To buy, choose from the options below.
Product № | Total Capacity | Interior Dimensions Required - Width | Interior Dimensions Required - Depth | Interior Dimensions Required - Height | Finish | Product Dimensions - Depth | Packaging format |
---|---|---|---|---|---|---|---|
461315910 | 53.4 qt* | 13 1/2 to 14 1/8 in* | Min. 22 1/2 in* | Min. 20 3/4 in* | Dark Gray | 22 1/2 in* | Per unit |
461321910 | 88.8 qt* | 19 3/8 to 20 in* | Min. 22 1/2 in* | Min. 20 3/4 in* | Dark Gray | 22 1/2 in* | Per unit |
461315100 | 53.4 qt* | 13 1/2 to 14 1/8 in* | Min. 22 1/2 in* | Min. 20 3/4 in* | Gray | 22 1/2 in* | Per unit |
461318100 | 57.1 qt* | 16 1/2 to 16 3/4 in* | Min. 22 1/2 in* | Min. 20 3/4 in* | Gray | 22 1/2 in* | Box |
461321100 | 88.8 qt* | 19 3/8 to 20 in* | Min. 22 1/2 in* | Min. 20 3/4 in* | Gray | 22 1/2 in* | Per unit |
461324100 | 95.1 qt* | 22 1/2 to 23 in* | Min. 22 3/8 in* | Min. 22 1/4 in* | Gray | 22 3/8 in* | Box |
Description
For installation in framed cabinets.
- Can be installed under a drawer to optimize storage space in your cabinet.
- Equipped with full-extension slides for complete, direct access to your bins.
TECHNICAL SPECIFICATIONS
Soft-Motion System
With
Bin Quantity
2
Load Rating
110 lb*
Material
Metal and Polymer
Solutions
Base Cabinets, Wastebins and Recycling Centers
Area of Activity
Cleaning, Preparation
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.